| Issuer |
Central African States
|
|---|---|
| Issuing bank | Bank of Central African States (Banque des États de l'Afrique Centrale) |
| Type | Standard circulation coins |
| Years | 1974-2003 |
| Value | 1 Franc CFA (1 XAF) |
| Currency | CFA franc (Bank of Central African States, 1973-date) |
| Composition | Aluminium |
| Weight | 1.3 g |
| Diameter | 23 mm |
| Thickness | 1.3 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 2860 |
| References | KM# 8 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Giant elands
Script: Latin
Lettering:
BANQUE DES ETATS DE L'AFRIQUE CENTRALE
1976
Translation: Bank of [the] Central African States
Engraver: Lucien Georges Bazor
Denomination
Script: Latin
Lettering:
1
FRANC
Engraver: Lucien Georges Bazor
Plain
![]() |
Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1974 | 3 000 000 | $ 0.99 | $ 1.20 | $ 1.90 | $ 2.40 | 22% | |||||||||
| 1976 | 4 000 000 | $ 1.90 | $ 1.90 | $ 2.90 | $ 2.90 | 36% | |||||||||
| 1978 | 1 100 000 | $ 0.81 | $ 1.20 | $ 2.70 | $ 3.20 | 19% | |||||||||
| 1979 | 250 000 | 3% | |||||||||||||
| 1982 | 400 000 | 6% | |||||||||||||
| 1985 | 300 000 | 2% | |||||||||||||
| 1986 | 300 000 | $ 5.00 | 4% | ||||||||||||
| 1988 | 100 000 | 6% | |||||||||||||
| 1990 | 900 000 | $ 1.20 | $ 1.90 | $ 2.30 | 12% | ||||||||||
| 1992 | 300 000 | $ 3.60 | 7% | ||||||||||||
| 1998 | 600 000 | $ 3.20 | 6% | ||||||||||||
| 2003 | 12 000 000 | $ 1.30 | 16% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: l-ajaiste-21, manach, Boubymomo, lanotte, Bakelis, alainfollet, Domy39, zdravko, Essor Prof, JoachimSdl, akadotour, alexx_353, nadal96, W.Z., kinrooi, wchansen, Subli37, CanBird81, eiffel, doctorshailesh, Astor033, Purnac, Fm73, Grincheux, ivanmosiuk, addrr, fredo52, Vfufu, moineau25, tudelev, Caffee10, lumome, numis27, 1111oink, abeilleecureuil




(×74)



(×360)



(×2655)



(×186)



(×141)



(×9)



(×97)



(×199)



(×39)



(×111)



(×418)



(×515)



(×17)



(×25)



(×44)



(×163)



(×42)



(×13)



(×81)



(×119)



(×5)



(×96)



(×134)



(×198)



(×174)



(×86)



(×58)



(×18)



(×90)



(×105)



(×32)



(×206)



(×2)



(×966)» See the details of the coins available for swap