| Issuer |
France
|
|---|---|
| King |
Louis XV (1715-1774)
|
| Type | Standard circulation coins |
| Years | 1715-1718 |
| Value | 1 Silver Ecu |
| Currency | Livre tournois (1204-1795) |
| Composition | Silver (.917) |
| Weight | 30.594 g |
| Diameter | 41 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 27853 |
| References | Dy royales# 1651 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. Standard Catalog of World Coins (86 volumes). Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. Arnaud Clairand; 2023. Monnaies Royales Françaises et de la Révolution: 1610-1794 = French Royal and Revolutionary Coins. Les Chevau-Légers, Paris, France. |
Young bust of Louis XV facing right.
Script: Latin
Lettering: LVD•XV•D•G•FR•ET•NAV•REX
Unabridged legend: Ludovicus XV Dei Gratia Franciae Et Navarrae Rex
Translation: Louis XV by the grace of God king of France and Navarre.
Engraver: Norbert Roettiers
Crowned circular arms.
Script: Latin
Lettering: SIT•NOMEN•DOMINI•BENEDICTVM•1716•
Unabridged legend: Sit Nomen Domini Benedictum
Translation: Blessed be the name of the Lord.
Engraver: Norbert Roettiers
Embossed inscription.
Script: Latin
Lettering: DOMINE SALVUM FAC REGEM
Translation: Lord, save the king.
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1715 A | 107 132 | (fr) Paris-flan neuf | |||||||||||||
| 1715 A | (fr) Paris-flan réformé | ||||||||||||||
| 1716 & | (fr) Aix-flan neuf | ||||||||||||||
| 1716 & | (fr) Aix-flan réformé | ||||||||||||||
| 1716 9 | 2 024 000 | (fr) Rennes-flan neuf | |||||||||||||
| 1716 9 | 1 281 848 | (fr) Rennes-flan réformé variété sans rosette | |||||||||||||
| 1716 A | 2 905 417 | (fr) Paris-flan neuf | |||||||||||||
| 1716 A |
|
1 330 000 | (fr) Paris-flan réformé | ||||||||||||
| 1716 AA | 16 000 | (fr) Metz-flan neuf | |||||||||||||
| 1716 AA | (fr) Metz-flan réformé | ||||||||||||||
| 1716 B | 96 000 | (fr) Rouen-flan neuf | |||||||||||||
| 1716 B | 599 725 | (fr) Rouen-flan réformé | |||||||||||||
| 1716 BB |
|
(fr) Strasbourg-flan réformé | |||||||||||||
| 1716 C | 188 060 | (fr) Caen-flan neuf | |||||||||||||
| 1716 C | (fr) Caen-flan réformé | ||||||||||||||
| 1716 D | (fr) Lyon-flan neuf | ||||||||||||||
| 1716 D | 1 496 494 | (fr) Lyon-flan réformé | |||||||||||||
| 1716 E | 141 091 | (fr) Tours-flan neuf | |||||||||||||
| 1716 E | 867 891 | (fr) Tours-flan réformé | |||||||||||||
| 1716 G | 5 454 | (fr) Poitiers-flan neuf | |||||||||||||
| 1716 G | (fr) Poitiers-flan réformé | ||||||||||||||
| 1716 H | 311 600 | (fr) La Rochelle-flan neuf | |||||||||||||
| 1716 H | (fr) La Rochelle-flan réformé | ||||||||||||||
| 1716 I | 8 000 | (fr) Limoges-flan neuf | |||||||||||||
| 1716 I | (fr) Limoges-flan réformé | ||||||||||||||
| 1716 K | 115 200 | (fr) Bordeaux-flan neuf | |||||||||||||
| 1716 K | (fr) Bordeaux-flan réformé | ||||||||||||||
| 1716 L | (fr) Bayonne-flan neuf | ||||||||||||||
| 1716 M | 89 521 | (fr) Toulouse-flan neuf | |||||||||||||
| 1716 M | (fr) Toulouse-flan réformé | ||||||||||||||
| 1716 N | 124 062 | (fr) Montpellier-flan neuf | |||||||||||||
| 1716 N | (fr) Montpellier-flan réformé | ||||||||||||||
| 1716 O | 32 085 | (fr) Riom-flan neuf | |||||||||||||
| 1716 O | (fr) Riom-flan réformé | ||||||||||||||
| 1716 P | (fr) Dijon-flan neuf | ||||||||||||||
| 1716 P | (fr) Dijon-flan réformé | ||||||||||||||
| 1716 Q | (fr) Perpignan-flan neuf | ||||||||||||||
| 1716 Q | (fr) Perpignan-flan réformé | ||||||||||||||
| 1716 S | 36 000 | (fr) Reims-flan neuf | |||||||||||||
| 1716 S | (fr) Reims-flan réformé-variété sans rosette | ||||||||||||||
| 1716 T | (fr) Nantes-flan neuf | ||||||||||||||
| 1716 T | 96 000 | (fr) Nantes-flan réformé | |||||||||||||
| 1716 V | (fr) Troyes-flan neuf | ||||||||||||||
| 1716 V | 84 502 | (fr) Troyes-flan réformé | |||||||||||||
| 1716 W | (fr) Lille-flan neuf | ||||||||||||||
| 1716 W | 439 404 | (fr) Lille-flan réformé | |||||||||||||
| 1716 X | (fr) Amiens-flan neuf | ||||||||||||||
| 1716 X | 129 990 | (fr) Amiens-flan réformé | |||||||||||||
| 1716 Y | (fr) Bourges-flan neuf | ||||||||||||||
| 1716 Y | 9 908 | (fr) Bourges-flan réformé | |||||||||||||
| 1716 Z | 21 061 | (fr) Grenoble-flan neuf | |||||||||||||
| 1716 Z | 192 408 | (fr) Grenoble-flan réformé | |||||||||||||
| 1716 ϽϹ | 5 600 | (fr) Besançon-flan neuf | |||||||||||||
| 1716 ϽϹ | (fr) Besançon-flan réformé | ||||||||||||||
| 1717 & | (fr) Aix-flan neuf | ||||||||||||||
| 1717 9 | 1 103 012 | (fr) Rennes-flan neuf | |||||||||||||
| 1717 9 | 1 296 251 | (fr) Rennes-flan réformé | |||||||||||||
| 1717 A | 524 844 | (fr) Paris-flan neuf | |||||||||||||
| 1717 A | (fr) Paris-flan réformé | ||||||||||||||
| 1717 AA | 9 500 | (fr) Metz-flan neuf-variété 7 sur 6 | |||||||||||||
| 1717 AA | (fr) Metz-flan réformé | ||||||||||||||
| 1717 B | 195 709 | (fr) Rouen-flan neuf | |||||||||||||
| 1717 B | (fr) Rouen-flan réformé | ||||||||||||||
| 1717 C | (fr) Caen-flan neuf | ||||||||||||||
| 1717 C | 97 934 | (fr) Caen-flan réformé | |||||||||||||
| 1717 D | (fr) Lyon-flan neuf | ||||||||||||||
| 1717 D | 91 412 | (fr) Lyon-flan réformé | |||||||||||||
| 1717 E | 79 237 | (fr) Tours-flan neuf | |||||||||||||
| 1717 E | 220 919 | (fr) Tours-flan réformé | |||||||||||||
| 1717 G | 41 563 | (fr) Poitiers-flan neuf | |||||||||||||
| 1717 G | (fr) Poitiers-flan réformé | ||||||||||||||
| 1717 H | 200 155 | (fr) La Rochelle-flan neuf | |||||||||||||
| 1717 I | (fr) Limoges-flan neuf | ||||||||||||||
| 1717 I | (fr) Limoges-flan réformé | ||||||||||||||
| 1717 K | 161 459 | (fr) Bordeaux-flan neuf | |||||||||||||
| 1717 K | 259 884 | (fr) Bourdeaux-flan réformé | |||||||||||||
| 1717 L | (fr) Bayonne-flan neuf | ||||||||||||||
| 1717 L | (fr) Bayonne-lan réformé | ||||||||||||||
| 1717 M | (fr) Toulouse-flan réformé | ||||||||||||||
| 1717 N | 68 686 | (fr) Montpellier-flan neuf | |||||||||||||
| 1717 N | (fr) Montpellier-flan réformé | ||||||||||||||
| 1717 O | 20 000 | (fr) Riom-flan neuf | |||||||||||||
| 1717 O | (fr) Riom-flan réformé | ||||||||||||||
| 1717 P | 19 924 | (fr) Dijon-flan neuf | |||||||||||||
| 1717 Q | (fr) Perpignan-flan neuf | ||||||||||||||
| 1717 Q | (fr) Perpignan-flan réformé | ||||||||||||||
| 1717 S | 36 343 | (fr) Reims-flan neuf | |||||||||||||
| 1717 S | (fr) Reims-flan réformé | ||||||||||||||
| 1717 T | 218 320 | (fr) Nantes-flan neuf | |||||||||||||
| 1717 T | 72 000 | (fr) Nantes-flan réformé | |||||||||||||
| 1717 V |
|
19 777 | (fr) Troyes-flan neuf | ||||||||||||
| 1717 V | 9 600 | (fr) Troyes-flan réformé | |||||||||||||
| 1717 W | 137 941 | (fr) Lille-flan neuf | |||||||||||||
| 1717 W | 71 603 | (fr) Lille-flan réformé | |||||||||||||
| 1717 X | 60 613 | (fr) Amiens-flan neuf | |||||||||||||
| 1717 X | (fr) Amiens-flan réformé | ||||||||||||||
| 1717 Y | 38 636 | (fr) Bourges-flan neuf | |||||||||||||
| 1717 Y | 4 824 | (fr) Bourges-flan réformé | |||||||||||||
| 1717 Z | 16 342 | (fr) Grenoble-flan neuf | |||||||||||||
| 1717 Z | 16 098 | (fr) Grenoble-flan réformé | |||||||||||||
| 1717 ϽϹ | 3 285 | (fr) Besançon-flan neuf | |||||||||||||
| 1717 ϽϹ | 86 055 | (fr) Besançon-flan réformé | |||||||||||||
| 1718 & | (fr) Aix-flan neuf | ||||||||||||||
| 1718 & | (fr) Aix-flan réformé | ||||||||||||||
| 1718 9 | 872 291 | (fr) Rennes-flan neuf | |||||||||||||
| 1718 9 | 871 136 | (fr) Rennes-flan réformé | |||||||||||||
| 1718 A | 256 000 | (fr) Paris-flan neuf | |||||||||||||
| 1718 A | (fr) Paris-flan réformé | ||||||||||||||
| 1718 AA | 4 400 | (fr) Metz-flan neuf | |||||||||||||
| 1718 AA | (fr) Metz-flan réformé | ||||||||||||||
| 1718 B | 85 601 | (fr) Rouen-flan neuf | |||||||||||||
| 1718 BB | (fr) Strasbourg-flan réformé | ||||||||||||||
| 1718 C | 23 200 | (fr) Caen-flan neuf | |||||||||||||
| 1718 D | (fr) Lyon-flan neuf | ||||||||||||||
| 1718 D | (fr) Lyon-flan réformé | ||||||||||||||
| 1718 E | 34 807 | (fr) Tours-flan neuf | |||||||||||||
| 1718 G | 13 950 | (fr) Poitiers-flan neuf | |||||||||||||
| 1718 H | 49 356 | (fr) La Rochelle-flan neuf | |||||||||||||
| 1718 I | 1 600 | (fr) Limoges-flan neuf | |||||||||||||
| 1718 K | 21 200 | (fr) Bordeaux-flan neuf | |||||||||||||
| 1718 M | (fr) Toulouse-flan neuf | ||||||||||||||
| 1718 N | 18 281 | (fr) Montpellier-flan neuf | |||||||||||||
| 1718 O | (fr) Riom-flan neuf | ||||||||||||||
| 1718 P | 4 000 | (fr) Dijon-flan neuf | |||||||||||||
| 1718 P | (fr) Dijon-flan réformé | ||||||||||||||
| 1718 Q | (fr) Perpignan-flan neuf | ||||||||||||||
| 1718 S | 15 200 | (fr) Reims-flan neuf | |||||||||||||
| 1718 T | 19 200 | (fr) Nantes-flan neuf | |||||||||||||
| 1718 V | 4 000 | (fr) Troyes-flan neuf | |||||||||||||
| 1718 W | 35 200 | (fr) Lille-flan neuf | |||||||||||||
| 1718 X | 16 800 | (fr) Amiens-flan neuf | |||||||||||||
| 1718 Y | (fr) Bourges-flan neuf | ||||||||||||||
| 1718 Z | (fr) Grenoble-flan réformé | ||||||||||||||
| 1718 ϽϹ | 800 | (fr) Besançon-flan neuf | |||||||||||||
| 1718 ϽϹ | (fr) Besançon-flan réformé | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Heritage Auctions 2025 August 4 Spotlight: France & French Colonies World Coins Showcase Auction 61535 Lot 21039
|
4 Aug 2025 | 1716 BB – (fr) Strasbourg-flan réformé |
VF (PCGS VF35) |
USD 372.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
The Coinhouse Auctions Auction 17 Lot 1292
|
19 Dec 2020 | 1717 V – (fr) Troyes-flan neuf | F |
USD 231.96
(EUR 200.00) (+ buyer's premium) |
||
| © The Coinhouse Auctions | ||||||
|
Katz PREMIUM AUCTION 150 Lot 735
|
16 Apr 2025 | Undetermined | UNC |
USD 405.94
(EUR 350.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 144 Lot 213
|
17 Nov 2024 | Undetermined | UNC |
USD 463.93
(EUR 400.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Heritage Auctions 2023 December 10 Spotlight: France World Coins Showcase Auction 61352 Lot 22136
|
10 Dec 2023 | Undetermined |
AU (NGC AU Details (Excessive Surface Hairlines)) |
USD 192.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Katz Auction 70 Lot 363
|
13 Nov 2022 | Undetermined | AU |
USD 291.12
(EUR 251.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 66 Lot 271
|
18 Sep 2022 | Undetermined | AU |
USD 405.94
(EUR 350.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 73 Lot 546
|
28 Dec 2022 | Undetermined | XF |
USD 407.10
(EUR 351.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||