| Issuer |
Brunswick-Lüneburg-Calenberg
(German States) |
|---|---|
| Prince |
Ernest Augustus (Ernst August) (1679-1698)
|
| Type | Standard circulation coins |
| Years | 1691-1692 |
| Value | 1 Thaler |
| Currency | Thaler |
| Composition | Silver |
| Weight | 29.26 g |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 266533 |
| References | KM# 325.6 Standard Catalog of World Coins (86 volumes). Gerhard Welter. Die Münzen der Welfen seit Heinrich dem Löwen. Klinkhardt & Biermann, Braunschweig, Lower Saxony, Germany (3 volumes). John Stewart Davenport; 1976. German Secular Talers 1600-1700. Numismatischer Verlag P. N. Schulten, Frankfurt am Main, Hesse, Germany. |
Bust to the right
Script: Latin
Lettering:
ERN AUGUST D G EP O D B ET LUN
1695
HB
Coat of arms
Script: Latin
Lettering:
SOLA BONA QUAE HONESTA MDCXCII
HB
| HB | Heinrich von Bornhorst, Mint Master, Clausthal (1675-1695) |
| HB | Heinrich Christian Bornhorst, Mint Master, Clausthal (1675-1711) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1691 | HB | MDCXCI | 0% | ||||||||||||
| 1692 | HB | MDCXCII | 50% | ||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.