| Issuer |
Slovenia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 2 Euros 2 EUR = USD 2.32 |
| Currency | Euro (2007-date) |
| Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
| Weight | 8.5 g |
| Diameter | 25.75 mm |
| Thickness | 2.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Issued | 15 December 2006 |
| Number | N# 243 |
| References | KM# 75 Standard Catalog of World Coins (86 volumes). |
The profile board of the poet France Prešeren is accompanied with a legend indicating his name and the first line of the 7th stanza of Zdravljica (Slovenian national anthem) and is encircled by the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia).
Script: Latin
Lettering:
S L O V E N I J A
FRANCE PREŠEREN
Shivé naj vsi naródi
20
07
Translation: God's blessing on all nations
Engravers: Maja Licul, Miljenko Licul, Janez Boljka
A geographical map of the European Union accompany the face value.
Script: Latin
Lettering: 2 EURO LL
Engraver: Luc Luycx
Reeded with inscription
Script: Latin
Lettering: SLOVENIJA
© Cyrillius
| Imprensa Nacional - Casa da Moeda, Lisbon, Portugal | |
| Kremnica, Slovakia (1328-date) | |
| Lithuanian Mint (Lietuvos Monetu Kalykla), Vilnius, Lithuania (1990-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Rome, Italy (476-date) | |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Slovenian circulation coins minted per year: https://www.bsi.si/en/banknotes-and-coins/eurocoins/slovenian-circulation-coins-minted-per-year
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 FI | 21 250 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.80 | $ 3.50 | 60% | ||||||
| 2007 FI | 100 000 | $ 2.30 | $ 2.30 | $ 4.10 | $ 4.90 | BU set | 33% | ||||||||
| 2008 | 148 000 | $ 7.00 | BU set | 4% | |||||||||||
| 2008 | 2 000 | Proof set | 0.17% | ||||||||||||
| 2009 | 100 000 | $ 10 | BU set | 3% | |||||||||||
| 2010 | 70 000 | $ 8.70 | BU set | 2% | |||||||||||
| 2010 | 5 000 | Proof set | 0.3% | ||||||||||||
| 2011 | 15 000 | $ 17 | BU set | 1.7% | |||||||||||
| 2011 | 2 000 | Proof set | 0.2% | ||||||||||||
| 2012 | 15 000 | $ 12 | BU set | 1.6% | |||||||||||
| 2012 | 2 000 | Proof set | 0.2% | ||||||||||||
| 2013 | 15 000 | $ 14 | BU set | 1.8% | |||||||||||
| 2013 | 2 000 | Proof set | 0.19% | ||||||||||||
| 2014 | 15 000 | $ 12 | BU set | 1.5% | |||||||||||
| 2014 | 1 500 | Proof set | 0.10% | ||||||||||||
| 2015 | 13 500 | $ 13 | BU set | 1.2% | |||||||||||
| 2015 | 1 500 | Proof set | 0.14% | ||||||||||||
| 2016 | 10 500 | $ 12 | BU set | 1.1% | |||||||||||
| 2016 | 1 500 | Proof set | 0.12% | ||||||||||||
| 2017 | 8 000 | $ 20 | BU set | 1.2% | |||||||||||
| 2017 | 1 000 | Proof set | 0.14% | ||||||||||||
| 2018 | 8 000 | $ 13 | BU set | 1.1% | |||||||||||
| 2018 | 750 | Proof set | 0.5% | ||||||||||||
| 2019 | 8 000 | $ 15 | BU set | 0.9% | |||||||||||
| 2019 | 750 | Proof set | 0.09% | ||||||||||||
| 2020 | 4 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.90 | 8% | ||||||||
| 2020 | 7 000 | $ 17 | BU sets | 0.7% | |||||||||||
| 2020 | 500 | Proof set | 0.03% | ||||||||||||
| 2021 | 0.2% | ||||||||||||||
| 2021 | 6 000 | $ 17 | BU set | 0.6% | |||||||||||
| 2021 | 500 | Proof set | 0.03% | ||||||||||||
| 2022 | 6 000 | $ 8.10 | BU set | 0.8% | |||||||||||
| 2022 | 500 | Proof set | 0.07% | ||||||||||||
| 2022 | 3 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.30 | $ 2.70 | UAB Lietuvos Monetu Kalykla | 7% | |||||||
| 2023 | 6 000 | $ 12 | BU set | 0.6% | |||||||||||
| 2023 | 3 000 000 | $ 2.30 | $ 2.30 | $ 2.30 | $ 4.30 | Mint of Finland | 5% | ||||||||
| 2023 | 750 | Proof set | 0.07% | ||||||||||||
| 2024 | 6 000 | $ 13 | BU set | 0.5% | |||||||||||
| 2024 | 4 000 000 | $ 2.30 | $ 3.00 | $ 3.60 | Mint of Finland | 1.9% | |||||||||
| 2024 | 750 | Proof set | 0.03% | ||||||||||||
| 2025 | 6 000 | $ 39 | BU set | 0.4% | |||||||||||
| 2025 | 1 000 | Proof set | 0.02% | ||||||||||||
| 2026 | 5 000 | BU set | 0.02% | ||||||||||||
| 2026 | 3 000 000 | Imprensa Nacional-Casa da Moeda | 0% | ||||||||||||
| 2026 | 1 000 | Proof set | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Huevofrito, manach, sentieroit, David52, kebyx, mourinho, Eizenberg, eRBe56, The Sejn, LXNR, danil1, AVENGER67, nadal96, Raminjaff, jdgarcia, chardon var, bois67, bafi2002, serdjod, kezzerdrix, Ricarda, andrejs, jvegario, mikimaus, Atunero, RudarNHF, Qucu, bernard.p, l-ajaiste-21, Pigé, Henrique3, Willem Jan Braakman, EurocollectionGM, gma, Pintarola, McCormicK, JakovG, conligus, MegasSlo, Daniel67, kalti celtic odor, nukn, moncourtois, asowsa, smalas, liege_numismatique, Focus, gabilife79, crimea62, Anton Mlinar, Kostas2003…




(×276)



(×360)



(×542)



(×254)



(×225)



(×99)



(×16)



(×103)



(×93)



(×114)



(×206)



(×73)



(×17)



(×137)



(×223)



(×50)



(×35)



(×30)



(×267)



(×445)



(×129)



(×161)



(×37)



(×510)



(×43)



(×7)



(×31)



(×44)



(×74)



(×101)



(×269)



(×15)



(×311)



(×126)



(×50)



(×31)



(×36)



(×24)



(×67)



(×601)



(×218)



(×72)



(×111)



(×120)



(×615)



(×121)



(×321)



(×866)



(×52)



(×22)» See the details of the coins available for swap