| Issuer |
Slovenia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 1 Euro 1 EUR = USD 1.16 |
| Currency | Euro (2007-date) |
| Composition | Bimetallic: copper-nickel clad nickel centre in nickel brass ring |
| Weight | 7.5 g |
| Diameter | 23.25 mm |
| Thickness | 2.33 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Issued | 15 December 2006 |
| Number | N# 242 |
| References | KM# 74 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
The portrait of Primož Trubar, a Slovenian Protestant reformer, is accompanied by a legend indicating his name and the inscription "STATI INU OBSTATI" and the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia) in the outer rim
Script: Latin
Lettering:
S L O V E N I J A
STATI INU OBSTATI
P R I M O Ž
T R U B A R
20
07
FI
Translation:
Slovenia
To stand and withstand
Primož
Trubar
20
07
FI
Engravers: Maja Licul, Miljenko Licul, Janez Boljka
A map, next to the face value, shows the European continent without borders.
Script: Latin
Lettering: 1 EURO LL
Engraver: Luc Luycx
Segmented reeding
© Cyrillius
| Kremnica, Slovakia (1328-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| Rome, Italy (476-date) | |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
| FI | Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 FI | 29 650 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.40 | $ 1.70 | 94% | ||||||
| 2007 FI | 100 000 | $ 3.50 | BU set | 5% | |||||||||||
| 2008 | 148 000 | $ 4.10 | BU set | 5% | |||||||||||
| 2008 | 2 000 | Proof set | 0.2% | ||||||||||||
| 2009 | 100 000 | $ 3.80 | BU set | 3% | |||||||||||
| 2010 | 70 000 | $ 4.60 | BU set | 3% | |||||||||||
| 2010 | 5 000 | Proof set | 0.3% | ||||||||||||
| 2011 | 15 000 | $ 5.80 | BU set | 1.7% | |||||||||||
| 2011 | 2 000 | Proof set | 0.3% | ||||||||||||
| 2012 | 15 000 | $ 5.80 | BU set | 1.6% | |||||||||||
| 2012 | 2 000 | Proof set | 0.19% | ||||||||||||
| 2013 | 15 000 | $ 5.80 | BU set | 1.9% | |||||||||||
| 2013 | 2 000 | Proof set | 0.16% | ||||||||||||
| 2014 | 15 000 | $ 4.10 | BU set | 1.5% | |||||||||||
| 2014 | 1 500 | Proof set | 0.08% | ||||||||||||
| 2015 | 13 500 | $ 4.60 | BU set | 1.3% | |||||||||||
| 2015 | 1 500 | Proof set | 0.14% | ||||||||||||
| 2016 | 10 500 | $ 5.80 | BU set | 1.1% | |||||||||||
| 2016 | 1 500 | Proof set | 0.16% | ||||||||||||
| 2017 | 8 000 | $ 5.80 | BU set | 1.2% | |||||||||||
| 2017 | 1 000 | Proof set | 0.12% | ||||||||||||
| 2018 | 8 000 | $ 5.80 | BU set | 1.1% | |||||||||||
| 2018 | 750 | Proof set | 0.3% | ||||||||||||
| 2019 | 8 000 | $ 7.00 | BU set | 1.0% | |||||||||||
| 2019 | 750 | Proof set | 0.08% | ||||||||||||
| 2020 | 7 000 | $ 5.00 | BU set | 0.9% | |||||||||||
| 2020 | 500 | Proof set | 0.02% | ||||||||||||
| 2021 | 6 000 | $ 5.80 | BU set | 0.7% | |||||||||||
| 2021 | 500 | Proof set | 0.04% | ||||||||||||
| 2022 | 6 000 | $ 5.90 | BU set | 0.9% | |||||||||||
| 2022 | 500 | Proof set | 0.06% | ||||||||||||
| 2023 | 6 000 | $ 10 | BU set | 0.6% | |||||||||||
| 2023 | 750 | Proof set | 0.06% | ||||||||||||
| 2024 | 6 000 | $ 9.30 | BU set | 0.6% | |||||||||||
| 2024 | 750 | Proof set | 0.04% | ||||||||||||
| 2025 | 6 000 | $ 39 | BU set | 0.6% | |||||||||||
| 2025 | 1 000 | Proof set | 0.04% | ||||||||||||
| 2026 | 5 000 | BU set | 0% | ||||||||||||
| 2026 | 1 000 | Proof set | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: gioser, Fablu, Ozzi, PHIV37, Sergej1978, crimea62, Mäf, duche69, Bakelis, Huevofrito, matthewgauci22, avizel, JeChuisEuro, kebyx, Nukus, andrejs, BURSTYNNUS, Secret7731, Catz, gonparper, JAN1, nukn, veverica, albinh, technoben, kalti celtic odor, hugocasvit, Arnootje47, capa61, jvegario, Parpaiolle, Pigé, Dazhbog II, Agneuran, scambigol, GiuseppeCoinRoma, wenrait, Frenchlover, Atunero, IonelManaila, smalas, JaviConde, Willem Jan Braakman, smiver, jsalvatm, Raminjaff, katcha, girador53, RudarNHF, mijo333, L.A.…




(×226)



(×46)



(×80)



(×249)



(×170)



(×866)



(×51)



(×66)



(×141)



(×276)



(×469)



(×17)



(×110)



(×225)



(×21)



(×161)



(×294)



(×4)



(×47)



(×303)



(×92)



(×218)



(×67)



(×364)



(×6)



(×601)



(×133)



(×148)



(×293)



(×37)



(×546)



(×101)



(×80)



(×52)



(×36)



(×10)



(×182)



(×164)



(×43)



(×49)



(×120)



(×5)



(×269)



(×162)



(×40)



(×137)



(×179)



(×134)



(×7)



(×193)



(×18)» See the details of the coins available for swap