| Issuer |
Slovenia
|
|---|---|
| Period |
Republic (1991-date)
|
| Type | Standard circulation coins |
| Years | 2007-2026 |
| Value | 50 Euro Cents 0.50 EUR = USD 0.58 |
| Currency | Euro (2007-date) |
| Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
| Weight | 7.8 g |
| Diameter | 24.25 mm |
| Thickness | 2.38 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Issued | 15 December 2006 |
| Number | N# 241 |
| References | KM# 73 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Triglav, the highest mountain in Slovenia (2864m), accompanied with the inscription "OJ TRIGLAV MOJ DOM" (O Triglav, my home), and the constellation of Cancer, the astrological sign under which Slovenia became independent, are encircled by the twelve stars of Europe alternated with the letters of the word "SLOVENIJA" (Slovenia).
Script: Latin
Lettering:
S L O V E N I J A
OJ TRIGLAV MOJ DOM
2007
Translation:
S L O V E N I A
O TRIGLAV, MY HOME
Engravers: Maja Licul, Miljenko Licul, Janez Boljka
A geographical map of the European Union accompanies the face value.
Script: Latin
Lettering: 50 EURO CENT LL
Engraver: Luc Luycx
Indented
© Cyrillius
| Kremnica, Slovakia (1328-date) | |
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
Slovenian circulation coins minted per year: https://www.bsi.si/en/banknotes-and-coins/eurocoins/slovenian-circulation-coins-minted-per-year
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2007 FI | 32 300 000 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 0.58 | $ 1.20 | 93% | ||||||
| 2007 FI | 100 000 | $ 2.30 | BU set | 5% | |||||||||||
| 2008 | 148 000 | $ 2.80 | BU set | 5% | |||||||||||
| 2008 | 2 000 | Proof set | 0.2% | ||||||||||||
| 2009 | 100 000 | $ 3.20 | BU set | 3% | |||||||||||
| 2010 | 70 000 | $ 2.90 | BU set | 3% | |||||||||||
| 2010 | 5 000 | Proof set | 0.3% | ||||||||||||
| 2011 | 15 000 | $ 3.50 | BU set | 1.8% | |||||||||||
| 2011 | 2 000 | Proof set | 0.3% | ||||||||||||
| 2012 | 15 000 | $ 3.50 | BU set | 1.7% | |||||||||||
| 2012 | 2 000 | Proof set | 0.20% | ||||||||||||
| 2013 | 15 000 | $ 3.50 | BU set | 1.9% | |||||||||||
| 2013 | 2 000 | Proof set | 0.18% | ||||||||||||
| 2014 | 15 000 | $ 2.90 | BU set | 1.5% | |||||||||||
| 2014 | 1 500 | Proof set | 0.08% | ||||||||||||
| 2015 | 13 500 | $ 3.40 | BU set | 1.3% | |||||||||||
| 2015 | 1 500 | Proof set | 0.12% | ||||||||||||
| 2016 | 10 500 | $ 4.10 | BU set | 1.2% | |||||||||||
| 2016 | 1 500 | Proof set | 0.10% | ||||||||||||
| 2017 | 8 000 | $ 4.30 | BU set | 1.2% | |||||||||||
| 2017 | 1 000 | Proof set | 0.12% | ||||||||||||
| 2018 | 8 000 | $ 3.50 | BU set | 1.1% | |||||||||||
| 2018 | 750 | Proof set | 0.3% | ||||||||||||
| 2019 | 8 000 | $ 4.60 | BU set | 1.1% | |||||||||||
| 2019 | 750 | Proof set | 0.08% | ||||||||||||
| 2020 | 7 000 | $ 2.60 | BU set | 0.9% | |||||||||||
| 2020 | 500 | Proof set | 0.02% | ||||||||||||
| 2021 | 4 000 000 | $ 0.58 | $ 0.62 | $ 0.62 | $ 0.62 | 5% | |||||||||
| 2021 | 6 000 | $ 3.20 | BU set | 0.7% | |||||||||||
| 2021 | 500 | Proof set | 0.10% | ||||||||||||
| 2022 | 6 000 | $ 3.50 | BU set | 0.9% | |||||||||||
| 2022 | 500 | Proof set | 0.08% | ||||||||||||
| 2023 | 6 000 | $ 5.80 | BU set | 0.7% | |||||||||||
| 2023 | 750 | Proof set | 0.06% | ||||||||||||
| 2024 | 6 000 | $ 4.60 | BU set | 0.6% | |||||||||||
| 2024 | 3 000 000 | Mincovna Kremnica | 1.0% | ||||||||||||
| 2024 | 750 | Proof set | 0.06% | ||||||||||||
| 2025 | 6 000 | $ 39 | BU set | 0.6% | |||||||||||
| 2025 | 1 000 | Proof set | 0.02% | ||||||||||||
| 2026 | 5 000 | BU set | 0% | ||||||||||||
| 2026 | 1 000 | Proof set | 0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Nukus, ludcor, Jyri66, Mäf, albinh, Facundo, Sorxus, zioberta, mikimaus, skypy, walter73, Nacho R, nukn, ramonna, Manuel etxaniz, nik_gr, sentiero59, Aussiedollar, gabilife79, francky, agymerrc, pedrog.pt, Huevofrito, sangriablanca, Ricarda, aleitao, liege_numismatique, solo, ainars, Pigé, Oh-Moon, janez kralj, Jams, Cybertraque, marmotteph, PLH28, libi111, Meridio, pero01, Fablu, JDLM92, Karai97, Julka, wenrait, hxeldon, cercafil1966, gma, zelito-200, Germancoincollector, Frenchlover, meerma…




(×21)



(×305)



(×151)



(×51)



(×364)



(×108)



(×150)



(×321)



(×510)



(×353)



(×143)



(×30)



(×218)



(×90)



(×100)



(×165)



(×259)



(×41)



(×321)



(×31)



(×140)



(×52)



(×276)



(×282)



(×129)



(×1)



(×615)



(×395)



(×100)



(×101)



(×571)



(×129)



(×33)



(×344)



(×561)



(×278)



(×23)



(×35)



(×95)



(×46)



(×5)



(×3)



(×80)



(×182)



(×93)



(×91)



(×311)



(×42)



(×509)



(×164)



(×189)» See the details of the coins available for swap