| Issuer |
Poseidonia
(Lucania) |
|---|---|
| Type | Standard circulation coins |
| Years | 90 BC - 44 BC |
| Value | Quadrans (1⁄24) |
| Currency | As |
| Composition | Bronze |
| Weight | 3.5 g |
| Diameter | 16.5 mm |
| Thickness | 3 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 225101 |
| References | HN Italy# 1258 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom. Sylloge Nummorum Graecorum: Royal Collection of Greek Coins. Danish National Museum. Copenhagen, Denmark (44 volumes).Peter Robert Franke, Harald Küthmann; 1973. Sylloge Nummorum Graecorum: Staatliche Münzsammlung München / Heft 3. Kalabrien - Lukanien. Gebr. Mann, Berlin, Germany. , SNG ANS 2# 804Hyla A. Troxell; 1972. Sylloge Nummorum Graecorum: The Collection of the American Numismatic Society / Part 2. Lucania. American Numismatic Society, New York City, New York, United States. |
Head of Mineia right.
Script: Latin
Lettering: MINEIA . M . F
PS and SE across fields, divided by a two storey building.
Script: Latin
Lettering:
P S
S E
Crawford, Paestum 38a-c.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (90 BC - 44 BC) |
|
||||||||||||||
No member from this site currently wants to exchange it.