| Issuer |
Cyprus
|
|---|---|
| Period |
Republic (1960-date)
|
| Type | Standard circulation coins |
| Years | 2008-2024 |
| Value | 5 Euro Cents 0.05 EUR = USD 0.06 |
| Currency | Euro (2008-date) |
| Composition | Copper plated steel |
| Weight | 3.92 g |
| Diameter | 21.25 mm |
| Thickness | 1.67 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Issued | 3 December 2007 |
| Number | N# 2175 |
| References | KM# 80 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Mouflon, a species of wild sheep found on Cyprus and representative of the island’s wildlife.
Scripts: Greek, Latin
Lettering: ΚΥΠΡΟΣ·2010·KIBRIS
Engravers: Tatiana Sotiropoulou, Erik Maell
The reverse of the coin shows Europe in relation to Africa and Asia on a globe; it also features the numeral 5 and the inscription EURO CENT.
Script: Latin
Lettering:
5
EURO
CENT
LL
Engraver: Luc Luycx
Plain
© Cyrillius
| Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
| National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
On the edge 2018-2019 modification of Reverse happened.
Old modification - all details larger and closer to rim, numeral '5' larger, thinner, higher to edges and has angles at corners; stars with sharp tops of rays..
New modification - all details smaller and closer to center, numeral '5' smaller, thicker, flatter with curved lines; stars with blunt tops of rays..
Picture: © Images courtesy of Alexandr Prokofyev.
More information at http://eucoins.byethost9.com/intro.html#107 .
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2008 | 60 070 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.12 | $ 0.29 | $ 0.35 | 71% | ||||||
| 2008 | 70 000 | $ 0.58 | BU; Mint of Finland | 4% | |||||||||||
| 2009 | 5 985 000 | $ 0.06 | $ 0.06 | $ 0.09 | $ 0.09 | $ 0.09 | $ 0.35 | 17% | |||||||
| 2009 | 15 000 | $ 0.46 | BU; Mint of Finland | 1.3% | |||||||||||
| 2010 | 200 000 | $ 0.06 | $ 0.19 | $ 0.27 | 8% | ||||||||||
| 2011 | 30 190 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.18 | $ 0.18 | 26% | |||||||
| 2011 | 10 000 | $ 0.46 | BU; National Mint of the Bank of Greece | 1.2% | |||||||||||
| 2012 | 1 000 000 | $ 0.06 | $ 0.06 | $ 0.67 | $ 0.67 | 8% | |||||||||
| 2012 | 12 000 | $ 0.58 | BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2013 | 90 000 | $ 0.73 | 4% | ||||||||||||
| 2013 | 10 000 | $ 0.58 | BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2014 | 100 000 | $ 0.46 | $ 0.55 | $ 0.58 | 6% | ||||||||||
| 2014 | 7 000 | $ 0.49 | BU; National Mint of the Bank of Greece | 1.1% | |||||||||||
| 2015 | 100 000 | $ 0.39 | $ 0.39 | $ 0.39 | 5% | ||||||||||
| 2015 | 7 000 | $ 0.70 | BU; National Mint of the Bank of Greece | 0.9% | |||||||||||
| 2016 | 100 000 | $ 0.35 | 5% | ||||||||||||
| 2016 | 7 000 | $ 0.48 | BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2017 | 95 000 | $ 0.29 | 4% | ||||||||||||
| 2017 | 5 000 | $ 0.44 | BU; National Mint of the Bank of Greece | 0.8% | |||||||||||
| 2018 | 14 095 000 | $ 0.06 | $ 0.06 | $ 0.15 | $ 0.23 | $ 0.23 | 9% | ||||||||
| 2018 | 5 000 | $ 1.20 | BU; National Mint of the Bank of Greece | 0.7% | |||||||||||
| 2019 | 8 095 000 | $ 0.13 | $ 0.23 | $ 0.23 | 6% | ||||||||||
| 2019 | 5 000 | $ 0.46 | BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2020 | 7 495 000 | $ 0.06 | $ 0.26 | $ 0.26 | 4% | ||||||||||
| 2020 | 5 000 | $ 0.46 | BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2021 | 7 950 000 | $ 0.09 | $ 0.09 | $ 0.26 | 4% | ||||||||||
| 2021 | 5 000 | $ 1.20 | BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2022 | 8 855 000 | $ 0.58 | 3% | ||||||||||||
| 2022 | 5 000 | $ 1.20 | BU; National Mint of the Bank of Greece | 0.5% | |||||||||||
| 2023 | 595 000 | $ 0.15 | 1.9% | ||||||||||||
| 2023 | 5 000 | $ 2.30 | BU | 0.4% | |||||||||||
| 2024 | 100 000 | $ 0.22 | $ 0.29 | 2% | |||||||||||
| 2024 | BU | 0.3% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: malvy philippe, solo, smiver, gena1508, barbaazul, cofon, lovi59, gapuchebi, GiannaReggio, polan, marmotteph, generaldarian, katcha, michaelalain, Michele Trieste, fabatka, Bakelis, Jdgarst0720, mikimaus, ConNumista, kalti celtic odor, gabilife79, geppo1457, dainis56, adinoku, inthenite, Dmitry Artemov, danil1, Pedro A. Nieto, legros67, levshilo, sacha24, Aussiedollar, JorgeTheCollector, sentieroit, albinh, borzacsko, jomu43, djbroth, sroussos, bois67, Atunero, Urbanja5, Pintarola, luca biondi, Arvpoc, Agneuran, Huevofrito, bencoins, jvegario, conligus…




(×7)



(×395)



(×162)



(×62)



(×149)



(×268)



(×48)



(×6)



(×99)



(×10)



(×561)



(×29)



(×179)



(×119)



(×15)



(×135)



(×141)



(×148)



(×510)



(×35)



(×601)



(×321)



(×162)



(×98)



(×339)



(×107)



(×264)



(×206)



(×494)



(×3)



(×390)



(×110)



(×41)



(×41)



(×542)



(×364)



(×136)



(×118)



(×260)



(×362)



(×35)



(×43)



(×83)



(×126)



(×76)



(×190)



(×52)



(×276)



(×10)



(×37)



(×36)» See the details of the coins available for swap