| Issuer |
Ecuador
|
|---|---|
| Issuing bank | Central Bank of Ecuador (Banco Central del Ecuador) |
| Period |
Republic (1830-date)
|
| Type | Standard circulation banknotes |
| Years | 1968-1983 |
| Value | 10 Sucres (10 ECS) |
| Currency | Sucre (1884-2000) |
| Composition | Paper |
| Size | 156 × 68 mm |
| Shape | Rectangular |
| Demonetized | Yes |
| Number | N# 213533 |
| References | P# 109, 114 Standard Catalog of World Paper Money (10 volumes). |
Script: Latin
Script: Latin
P#109 (no UV activity)
P#114Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1968-May-24 | P#114a: Series KV; signature variety 1 | 3% | |||||||||||||
| 1968-May-24 | P#114a: Series KV; signature variety 2 | 1.9% | |||||||||||||
| 1968-May-24 | P#114a: Series KW; signature variety 1 | 1.9% | |||||||||||||
| 1968-May-24 | P#114a: Series KW; signature variety 2 | 2% | |||||||||||||
| 1968-May-24 | P#114a: Series KX | 1.9% | |||||||||||||
| 1968-May-24 | P#114a: Series KY | 0% | |||||||||||||
| 1971-May-20 | P#114a: Series KY | 4% | |||||||||||||
| 1975-Mar-14 | P#109: Series KZ | 3% | |||||||||||||
| 1975-Mar-14 | P#109: Series LA | 7% | |||||||||||||
| 1975-Mar-14 | $ 8.60 | P#109: Series LB | 9% | ||||||||||||
| 1976-Aug-10 | P#109: Series LC | 1.9% | |||||||||||||
| 1977-Apr-29 | P#109: Series LC | 6% | |||||||||||||
| 1977-Apr-29 | P#109: Series LD; signature variety 1 | 1.1% | |||||||||||||
| 1977-Apr-29 | P#109: Series LD; signature variety 2 | 3% | |||||||||||||
| 1977-Apr-29 | P#109: Series LE | 2% | |||||||||||||
| 1978-May-24 | P#109: Series LE | 2% | |||||||||||||
| 1980-May-24 | P#114b: Series LF; signature variety 1 | 7% | |||||||||||||
| 1980-May-24 | P#114b: Series LF; signature variety 2 | 4% | |||||||||||||
| 1980-May-24 | P#114b: Series LG; signature variety 1 | 6% | |||||||||||||
| 1980-May-24 | P#114b: Series LG; signature variety 2 | 4% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LH; signature variety 1 | 6% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LH; signature variety 2 | 4% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LI; signature variety 1 | 4% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LI; signature variety 2 | 0.8% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LI; signature variety 3 | 3% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LI; signature variety 4 | 1.4% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LJ; signature variety 2 | 0.3% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LJ; signature variety 3 | 0.6% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LK; signature variety 1 | 0.3% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LK; signature variety 2 | 0.3% | |||||||||||||
| 1982-Sep-30 | P#114b: Series LK; signature variety 3 | 1.4% | |||||||||||||
| 1983-Apr-20 | P# 114b: Series LJ; signatures Pachano, Troya, Illingworth (variety 3) | 3% | |||||||||||||
| 1983-Apr-20 | P#114b: Series LJ; signature variety 1 | 12% | |||||||||||||
| 1983-Apr-20 | P#114b: Series LJ; signature variety 2 | 3% | |||||||||||||
| 1983-Apr-20 | $ 3.60 | P#114b: Series LK; signature variety 2 | 14% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Etangua, Copere, Marcelo, Pablo Ojeda, Ranch0, ukrpost, franktomi, jhonmanjarres, SteveV, rmuniak




(×16)



(×109)



(×12)



(×161)



(×71)



(×57)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 147 Lot 2587
|
17 Dec 2024 | Undetermined | UNC |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 93 Lot 2576
|
24 Aug 2023 | Undetermined | UNC |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 137 Lot 3981
|
11 Sep 2024 | Undetermined | AU |
USD 5.81
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 121 Lot 2753
|
18 Apr 2024 | Undetermined | AU | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||