| Issuer |
City of Auma (Thuringia)
(Federal state of Thuringia) |
|---|---|
| Period |
Weimar Republic (1918-1933)
|
| Type | Local banknotes |
| Year | 1921 |
| Value | 50 Pfennigs (50 Pfennige) (0.50) |
| Currency | Mark (1914-1924) |
| Composition | Paper |
| Size | 105 × 75 mm |
| Shape | Rectangular |
| Demonetized | Yes |
| Number | N# 210324 |
| References | DeNG 2# 55.3-5 Hans-Ludwig Grabowski, Manfred Mehl; 2009. Deutsches Notgeld / Band 2. Deutsche Serienscheine von 1918-1922 (L - Z). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. |
Townscape Series
Series: Auma: Townscape Series
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1921-Nov-01 | DeNG 1/2 #55.3, 5, handmade paper | 2% | |||||||||||||
| 1921-Nov-01 | DeNG 1/2 #55.5a5 | 2% | |||||||||||||
| 1921-Nov-01 | $ 1.20 | GrM:55.4a-5/6 - Olive underprint - waterlined paper, birds under hand of farmer | 91% | ||||||||||||
| 1921-Nov-01 | GrM:55.5a-5/6 Reddish brown underprint -Three birds under the hand of the peasant | 4% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: fabrice0701, TeresaB, Ernie68, Grinya, 67miles




(×25)



(×12)



(×9)



(×280)



(×284)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 107 Lot 2068
|
10 Jan 2024 | Undetermined | AU |
USD 270.76
(EUR 233.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||