| Issuer |
France
|
|---|---|
| Issuing bank | Bank of France (Banque de France) |
| Period |
Third Republic (1870-1940)
|
| Type | Standard circulation banknotes |
| Years | 1882-1887 |
| Value | 500 Francs |
| Currency | Franc (1795-1959) |
| Composition | Paper |
| Size | 240 × 140 mm |
| Shape | Rectangular |
| Demonetized | Yes |
| Number | N# 209256 |
| References | Fay# A49 Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France. |
Lettering:
BANQUE DE FRANCE
cinq cents francs.
Engravers: Guillaume-Alphonse Harang (Guillaume Cabasson), Jacques-Jean Barre, Adolphe-François Pannemaker
500 F Cinq Cents Fr Banque de France
Please sign in or create an account to manage your collection.
| Date | No. printed | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1882 | (fr) F.A49/00Ed - épreuve uniface du recto | ||||||||||||||
| 1882 | 425 000 | (fr) F.A49/01 - 20/06-20/12, alphabet 235-251 | |||||||||||||
| 1883 | 600 000 | (fr) F.A49/02 - 18/01-11/12, alphabet 252-275 | |||||||||||||
| 1884 | 575 000 | (fr) F.A49/03 - 24/04-26/08, alphabet 276-298 | |||||||||||||
| 1886 | 600 000 | (fr) F.A49/04 - 14/01-11/05, alphabet 299-322 | |||||||||||||
| 1887 | 175 000 | (fr) F.A49/05 - 27/01-03/02, alphabet 323-329 | |||||||||||||
| 1887 | 200 000 | (fr) F.A49/06 - 11/08-20/08, alphabet 330-337 | |||||||||||||
No member from this site currently wants to exchange it.