| Issuer |
Portugal
|
|---|---|
| Issuing bank | Bank of Portugal (Banco de Portugal) |
| Period |
Second Republic (1926-1974)
|
| Type | Standard circulation banknotes |
| Years | 1966-1979 |
| Value | 500 Escudos (500 PTE) |
| Currency | Escudo (1911-2001) |
| Composition | Paper |
| Size | 156 × 78 mm |
| Shape | Rectangular |
| Demonetized | 29 January 1988 |
| Number | N# 209244 |
| References | P# 170 Standard Catalog of World Paper Money (10 volumes). Reinaldo Silva; 2023. Moedas de Portugal de D. Pedro Príncipe Regente até à actualidade (1667-2023): Notafilia de Portugal e Colônias = Coins of Portugal from D. Pedro Príncipe Regent to the present (1667-2023) (9th Edition). NND Publicações, Lisbon, Portugal. |
Series: 1964-1979 Issue
Portrait of D. João II, thirteenth King of Portugal (1455-1495), from a painting in the Kunsthistorisches Museum in Vienna; Portuguese Coat of Arms at upper left.
Chapa 10
Script: Latin
Lettering:
BANCO DE PORTUGAL
QUINHENTOS
ESCUDOS
OURO
LISBOA, 6 DE SETEMBRO DE 1979
Translation:
Bank of Portugal
Five Hundred Escudos
Gold
Lisbon, September 6, 1979
Reproductions of two figures from the Monument to the Discoveries (Pero de Alenquer and Pedro Nunes) and, in the background, a 16th century map of Africa.
Script: Latin
Lettering:
BANCO DE PORTUGAL
QUINHENTOS ESCUDOS
Translation:
Bank of Portugal
Five Hundred Escudos
Portrait of D. João II.
Please sign in or create an account to manage your collection.
| Date | Signatures | No. printed | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1966-Jan-25 | MJN, AASJ | $ 8.10 | P#170a; Silva# 129 - O Vice-Governador: Manuel Jacinto Nunes / O Administrador: António Alves Salgado Jr | 9% | |||||||||||
| 1966-Jan-25 | MJN, AJCB | P#170a; Silva# 129 - O Vice-Governador: Manuel Jacinto Nunes / O Administrador: António José Brandão | 5% | ||||||||||||
| 1966-Jan-25 | MJN, ALG | P#170a; Silva# 129 - O Vice-Governador: Manuel Jacinto Nunes / O Administrador: António Luís Gomes | 10% | ||||||||||||
| 1966-Jan-25 | MJN, AOPC | P#170a; Silva# 129 - O Vice-Governador: Manuel Jacinto Nunes / O Administrador: António Osório de Castro | 7% | ||||||||||||
| 1966-Jan-25 | MJN, DPCCPC | 82 240 000 | $ 10 | P#170a; Silva# 129 - O Vice-Governador: Manuel Jacinto Nunes / O Administrador: Domingos C Pereira Coutinho | 15% | ||||||||||
| 1966-Jan-25 | MJN, FES | P#170a; Silva# 129 - O Vice-Governador: Manuel Jacinto Nunes / O Administrador: Fernando Emygdio da Silva | 11% | ||||||||||||
| 1966-Jan-25 | MJN, JBA | P#170a; Silva# 129 - O Vice-Governador: Manuel Jacinto Nunes / O Administrador: João Baptista de Araújo | 9% | ||||||||||||
| 1979-Sep-06 | JSL, AAPR | 28 233 000 | $ 12 | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Administrador: Abel António Pinto dos Reis | 14% | ||||||||||
| 1979-Sep-06 | JSL, AJNLB | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Administrador: António J Loureiro Borges | 6% | ||||||||||||
| 1979-Sep-06 | JSL, JCM | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Administrador: Joaquim Cavaqueiro Mestre | 6% | ||||||||||||
| 1979-Sep-06 | JSL, LCABT | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Administrador: Luís Braz Teixeira | 5% | ||||||||||||
| 1979-Sep-06 | JSL, MMMMSB | $ 6.40 | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Administrador: Maria Manuela Morgado Baptista | 6% | |||||||||||
| 1979-Sep-06 | JSL, WWPM | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Administrador: Walter Waldemar Marques | 7% | ||||||||||||
| 1979-Sep-06 | JSL, AAOP | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Vice-Governador: Alberto Alves de Oliveira Pinto | 3% | ||||||||||||
| 1979-Sep-06 | JSL, ERVPV | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Vice-Governador: Emílio Rui Vilar | 7% | ||||||||||||
| 1979-Sep-06 | JSL, VMRC | P#170b; Silva# 130 - O Governador: José da Silva Lopes / O Vice-Governador: Victor Constâncio | 4% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kezzerdrix, Partikel, paulosousa, vmeyer




(×445)



(×108)



(×1)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 193 Lot 1953
|
5 May 2026 | Undetermined | UNC |
USD 121.87
(EUR 105.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 185 Lot 2683
|
24 Feb 2026 | Undetermined | UNC |
USD 116.07
(EUR 100.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 183 Lot 2105
|
4 Feb 2026 | Undetermined | UNC |
USD 81.25
(EUR 70.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 178 Lot 2271
|
13 Dec 2025 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 176 Lot 1869
|
18 Nov 2025 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 172 Lot 1511
|
24 Oct 2025 | Undetermined | UNC |
USD 58.03
(EUR 50.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 164 Lot 541
|
1 Aug 2025 | Undetermined | UNC |
USD 87.05
(EUR 75.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 163 Lot 2030
|
15 Jul 2025 | Undetermined | UNC |
USD 104.46
(EUR 90.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 151 Lot 1591
|
25 Feb 2025 | Undetermined | UNC |
USD 81.25
(EUR 70.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 149 Lot 5893
|
8 Feb 2025 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||