| Issuer |
Finland
|
|---|---|
| Issuing bank | Bank of Finland (Suomen Pankki) |
| Period |
Republic (1919-date)
|
| Type | Standard circulation banknotes |
| Year | 1980 |
| Value | 10 Markkaa (10 FIM) |
| Currency | New Markka (1963-2001) |
| Composition | Paper |
| Size | 142 × 69 mm |
| Shape | Rectangular |
| Issued | 25 May 1981 |
| Demonetized | 28 February 2002 |
| Number | N# 205924 |
| References | P# 111 Standard Catalog of World Paper Money (10 volumes). |
Series: 1975-80 series
Green and brown, with orange in centre.
Portrait of Juho Kusti Paasikivi (1870-1956), seventh president of Finland (1946–1956).
Text in Finnish.
Two signatures in bottom centre, above series year.
Script: Latin
Lettering:
KYMMENEN MARKKAA
10
SUOMEN PANKKI
Translation:
Ten Marks
Bank of Finland
Coat of arms of Finland.
Bilingual text in Finnish on left and Swedish on right.
Script: Latin
Lettering:
SUOMEN PANKKI
KYMMENEN MARKKAA
FINLANDS BANK
TIO MARK
Translation:
Bank of Finland
Ten Marks
Same portrait of Paasikivi, tiled twice, facing leftwards.
Replacement notes are identified with star suffix to the serial number, or with prefix letter I.
Please sign in or create an account to manage your collection.
| Date | Signatures | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1980 | EA, AL | 1.2% | |||||||||||||
| 1980 | HH, AL |
|
1.6% | ||||||||||||
| 1980 | HH, KN | 1.6% | |||||||||||||
| 1980 | HH, RM | 4% | |||||||||||||
| 1980 | HH, PK |
|
1.6% | ||||||||||||
| 1980 | HH, EH | 1.6% | |||||||||||||
| 1980 | HH, SL |
|
1.2% | ||||||||||||
| 1980 | HH, MP | 1.6% | |||||||||||||
| 1980 | EA, SH | 1.6% | |||||||||||||
| 1980 | HH, SH |
|
$ 9.20 | 1.6% | |||||||||||
| 1980 | EA, KN | 1.2% | |||||||||||||
| 1980 | EA, RM | 4% | |||||||||||||
| 1980 | EA, PK | 2.0% | |||||||||||||
| 1980 | EA, EH |
|
2% | ||||||||||||
| 1980 | EA, SL | 0.8% | |||||||||||||
| 1980 | EA, MP | 0.4% | |||||||||||||
| 1980 | RK, MV | 0.4% | |||||||||||||
| 1980 | RK, SH | 1.2% | |||||||||||||
| 1980 | SL, MP | 0.8% | |||||||||||||
| 1980 | SL, EH | 1.2% | |||||||||||||
| 1980 | SL, PK | 3% | |||||||||||||
| 1980 | SL, RM | 0.4% | |||||||||||||
| 1980 | SL, KN | 0.8% | |||||||||||||
| 1980 | SL, AL |
|
0.4% | ||||||||||||
| 1980 | SL, SH | 0.4% | |||||||||||||
| 1980 | SL, MV | 0% | |||||||||||||
| 1980 | EO, MP | 0% | |||||||||||||
| 1980 | EO, EH | 0% | |||||||||||||
| 1980 | EO, PK | 0% | |||||||||||||
| 1980 | EO, RM | 0% | |||||||||||||
| 1980 | EO, KN | 0% | |||||||||||||
| 1980 | EO, AL | 0.4% | |||||||||||||
| 1980 | EO, SH | 0.4% | |||||||||||||
| 1980 | PU, MP | 0.8% | |||||||||||||
| 1980 | AK₁, SL | 1.6% | |||||||||||||
| 1980 | AK₁, EH | 0.8% | |||||||||||||
| 1980 | AK₁, PK |
|
3% | ||||||||||||
| 1980 | AK₁, RM | 0.4% | |||||||||||||
| 1980 | AK₁, KN |
|
2% | ||||||||||||
| 1980 | AK₁, AL | 4% | |||||||||||||
| 1980 | AK₂, SH |
|
0.8% | ||||||||||||
| 1980 | MK, MP | 1.6% | |||||||||||||
| 1980 | MK, SL | 0% | |||||||||||||
| 1980 | MK, EH | 1.2% | |||||||||||||
| 1980 | MK, PK | 0.8% | |||||||||||||
| 1980 | MK, RM | 2.0% | |||||||||||||
| 1980 | MK, KN |
|
1.6% | ||||||||||||
| 1980 | MK, AL | 2.0% | |||||||||||||
| 1980 | MK, SH | 0% | |||||||||||||
| 1980 | AK₁, MP | $ 3.50 | $ 5.30 | $ 5.30 | $ 9.20 | 57% | |||||||||
| 1980 | PU, SL | 2% | |||||||||||||
| 1980 | PU, EH | 0.8% | |||||||||||||
| 1980 | PU, PK |
|
2.0% | ||||||||||||
| 1980 | PU, RM | 1.6% | |||||||||||||
| 1980 | PU, KN | 0.8% | |||||||||||||
| 1980 | PU, AL | 1.2% | |||||||||||||
| 1980 | PU, SH | 0.8% | |||||||||||||
| 1980 | PU, MV | 0.8% | |||||||||||||
| 1980 | RK, MP |
|
2% | ||||||||||||
| 1980 | RK, SL | 3% | |||||||||||||
| 1980 | RK, EH | 3% | |||||||||||||
| 1980 | RK, PK | 2.0% | |||||||||||||
| 1980 | RK, RM | 0.8% | |||||||||||||
| 1980 | RK, KN | 0.8% | |||||||||||||
| 1980 | RK, AL | 1.2% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: akadotour, nikola94, Ollisaarinen, onni.onni, gbraun94, Mo25, MaxMVP




(×418)



(×21)



(×853)



(×68)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 145 Lot 2033
|
29 Nov 2024 | 1980 HH, AL | XF |
USD 5.77
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 139 Lot 1647
|
5 Oct 2024 | 1980 HH, PK | XF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 140 Lot 185
|
22 Oct 2024 | 1980 HH, SL |
UNC (PMG 64) |
Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 153 Lot 1542
|
22 Mar 2025 | 1980 HH, SL |
(PMG 64) |
Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 87 Lot 1915
|
21 Jun 2023 | 1980 HH, SH | UNC |
USD 9.23
(EUR 8.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 76 Lot 1662
|
28 Jan 2023 | 1980 HH, SH | UNC |
USD 9.23
(EUR 8.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 62 Lot 2863
|
21 Jun 2022 | 1980 HH, SH | UNC |
USD 9.23
(EUR 8.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 149 Lot 5673
|
8 Feb 2025 | 1980 EA, EH |
UNC (PMG 64) |
Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 130 Lot 1629
|
24 Jun 2024 | 1980 EA, EH |
UNC (PMG 64) |
Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 147 Lot 3295
|
17 Dec 2024 | 1980 SL, AL | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||