| Issuer |
France
|
|---|---|
| Issuing bank | Bank of France (Banque de France) |
| Period |
Fifth Republic (1958-date)
|
| Type | Standard circulation banknotes |
| Years | 1972-1978 |
| Value | 10 Francs (10 FRF) |
| Currency | New franc (1960-2001) |
| Composition | Paper |
| Size | 140 × 75 mm |
| Shape | Rectangular |
| Demonetized | 31 December 2003 |
| Number | N# 205209 |
| References | P# 150 Standard Catalog of World Paper Money (10 volumes). Claude Fayette, Jean-Marc Dessal; 2011. La Cote des Billets de la Banque de France et du Trésor (2012-2013). Numismatique & Change, Revigny-sur-Ornain, France. |
Portrait of Hector Berlioz on the right, a baguette in his hand, directing an orchestra in the background, in the chapel of the Invalides.
Script: Latin
Lettering:
DIX FRANCS 10
HECTOR BERLIOZ
BANQUE DE FRANCE
Engraver: Jacques Jubert
Designer: Lucien Fontanarosa
Hector Berlioz on the left, a guitar in his hand. In the background, the Medici villa in Rome.
Script: Latin
Lettering:
10 10
L'ARTICLE 139 DU CODE PENAL PUNIT DE LA RECLUSION CRIMINELLE A PERPETUITE
CEUX QUI AURONT CONTREFAIT OU FALSIFIE DES BILLETS DE BANQUE AUTORISES PAR LA
LOI, AINSI QUE CEUX QUI AURONT FAIT USAGE DE CES BILLETS CONTREFAITS OU FALSIFIES.
CEUX QUI LES AURONT INTRODUITS EN FRANCE SERONT PUNIS DE LA MÊME PEINE.
BANQUE DE FRANCE
Translation:
Article 139 of the Penal Code punishes with life imprisonment those who counterfeit of falsify banknotes authorized by the law, also those who pass counterfeit or falsified notes. Those who introduce them into France will receive the same punishment.
Bank of France
Engraver: Henri Renaud
Designer: Lucien Fontanarosa
Head of BERLIOZ in profile
© CGB




Please sign in or create an account to manage your collection.
| Date | No. printed | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1972) | (fr) F.63/00Ec - P150s - épreuve, date O.00-00-0000.O, alphabet O.000 n°00000 (perforé SPECIMEN, sans filigrane) | 0.5% | |||||||||||||
| ND (1972) | (fr) F.63/00S - P150s - spécimen, date O.0-0-0000.O, alphabet O.00 n°00000 (non perforé) | 0.06% | |||||||||||||
| ND (1972) | (fr) F.63/00Spn1 - P150s - spécimen, date O.00-00-0000.O, alphabet O.0 n°00000, (perforé SPECIMEN, surcharge numérotée) | 0.06% | |||||||||||||
| ND (1972) | (fr) F.63/00Spn2 - P150s - spécimen, date O.0-0-0000.O, alphabet O.00 n°00000 (perforé SPECIMEN, surcharge numérotée) | 0.06% | |||||||||||||
| ND (1972) | (fr) F.63/00Ssn - P150s - spécimen, date O.00-00-0000.O, alphabet O.0 n°000000 (non perforé, surcharge numérotée) | 0.06% | |||||||||||||
| 1972-Nov-23 | (fr) F.63/01 - P150a - alphabet 1-10 | 3% | |||||||||||||
| 1972-Nov-23 | 100 000 | (fr) F.63/01A1 - P150a - alphabet A.1, billet 1 - 100 000 | 0.2% | ||||||||||||
| 1973-Dec-06 | (fr) F.63/02 - P150a - alphabet 11-13 | 1.2% | |||||||||||||
| 1974-Feb-07 | $ 3.40 | (fr) F.63/03 - P150a - alphabet 14-31 | 4% | ||||||||||||
| 1974-Apr-04 | (fr) F.63/04 - P150a - alphabet 32-46 | 3% | |||||||||||||
| 1974-Jun-06 | $ 2.60 | $ 5.80 | $ 9.30 | (fr) F.63/05 - P150a - alphabet 47-64 | 5% | ||||||||||
| 1974-Aug-01 | $ 2.30 | (fr) F.63/06 - P150a - alphabet 65-82 | 4% | ||||||||||||
| 1974-Oct-03 | $ 4.40 | $ 7.10 | $ 9.80 | (fr) F.63/07a - P150a - alphabet 83-106 | 6% | ||||||||||
| 1974-Oct-03 | (fr) F.63/07b - P150a - alphabet 107-127 | 3% | |||||||||||||
| 1975-Feb-06 | $ 2.30 | $ 2.70 | $ 2.90 | (fr) F.63/08 - P150b - alphabet 128-151 | 5% | ||||||||||
| 1975-Feb-06 | 200 | (fr) F.63/08A128 - P150b - alphabet A.128, billet 1 - 200 | 0.5% | ||||||||||||
| 1975-Mar-06 | (fr) F.63/09 - P150b - alphabet 152-172 | 5% | |||||||||||||
| 1975-May-15 | (fr) F.63/10 - P150b - alphabet 173-190 | 4% | |||||||||||||
| 1975-Jul-03 | $ 2.80 | (fr) F.63/11 - P150b - alphabet 191-208 | 4% | ||||||||||||
| 1975-Aug-07 | (fr) F.63/12 - P150b - alphabet 209-226 | 4% | |||||||||||||
| 1975-Oct-02 | $ 0.93 | $ 1.80 | $ 3.20 | (fr) F.63/13 - P150b - alphabet 227-244 | 5% | ||||||||||
| 1975-Nov-06 | (fr) F.63/14 - P150b - alphabet 245-262 | 4% | |||||||||||||
| 1975-Dec-04 | (fr) F.63/15 - P150b - alphabet 263 | 0.4% | |||||||||||||
| 1976-Jan-02 | $ 2.00 | (fr) F.63/16 - P150c - alphabet 265-281 | 5% | ||||||||||||
| 1976-Jan-02 | (fr) F.63/16-282 - P150c - alphabet 282 | 0.6% | |||||||||||||
| 1976-Jan-05 | $ 2.90 | $ 5.80 | (fr) F.63/17 - P150c - alphabet 284-285 | 5% | |||||||||||
| 1976-Jan-05 | (fr) F.63/17-283 - P150c - alphabet 283 | 1.9% | |||||||||||||
| 1976-Jan-05 | 200 | (fr) F.63/17A283 - P150c - alphabet A.283, billet 1 - 200 | 0.4% | ||||||||||||
| 1976-Feb-01 | 200 | (fr) F.63/16A265 - P150c - alphabet A.265, billet 1 - 200 | 0.3% | ||||||||||||
| 1976-Feb-01 | 100 000 | (fr) F.63/16W282 - P150c - alphabet W.282 | 0.12% | ||||||||||||
| 1976-Mar-04 | $ 1.20 | $ 3.70 | $ 4.60 | $ 5.80 | $ 13 | (fr) F.63/18 - P150c - alphabet 286-288 | 9% | ||||||||
| 1976-Jul-01 | $ 2.50 | $ 2.50 | $ 6.40 | $ 7.50 | $ 17 | (fr) F.63/19 - P150c - alphabet 289-291 | 10% | ||||||||
| 1976-Aug-05 | $ 1.20 | $ 1.50 | $ 4.20 | $ 4.20 | $ 4.20 | $ 12 | (fr) F.63/20 - P150c - alphabet 292-294 | 11% | |||||||
| 1977-Mar-03 | $ 2.30 | $ 2.30 | $ 2.90 | $ 4.60 | (fr) F.63/21 - P150c - alphabet 295-297 | 10% | |||||||||
| 1977-Jun-02 | $ 2.10 | $ 2.30 | $ 4.40 | $ 7.10 | $ 17 | (fr) F.63/22 - P150c - alphabet 298-300 | 14% | ||||||||
| 1978-Mar-02 | $ 1.20 | $ 2.20 | $ 2.20 | $ 4.70 | $ 4.70 | $ 16 | (fr) F.63/23 - P150c - alphabet 301-303 | 15% | |||||||
| 1978-Jul-06 | $ 2.30 | $ 3.10 | $ 4.60 | $ 9.30 | $ 17 | (fr) F.63/24 - P150c - alphabet 304-305 | 11% | ||||||||
| 1978-Jul-06 | $ 1.20 | (fr) F.63/25 - P150c - alphabet 306 | 3% | ||||||||||||
| 1978-Jul-06 | 1 000 000 | (fr) F.63/25W306 - P150c - alphabet W.306 | 0.8% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this banknote. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: moreljmj, Joe-breuille, Alexius73, Smart35, Seizhar, vasyli, DarioTracio, filmil, fjrortega_79, anentin10, solo, JoachimSdl, MRAM, Maxdelin10, lanotte, Baptiste50, ananthk, akadotour, liege_numismatique, RichW, Ignasi, Pierrior, kerleguern, biscuit, batirrol78, squash70, bbybugs, Carletto, hyac50, LeRouzic35, kikino, afercot, robertmx, Nefer, gma, JM81, j-b07, kommodore, Toteu_Safian, jadelbarco, ie_nos, Carlito0023, Jeff75018, nevilleonline, antoinetinawi, Buzz27, peps 1968, abeilleecureuil, TanguyG, Duken…




(×66)



(×129)



(×116)



(×1)



(×351)



(×42)



(×11)



(×241)



(×40)



(×395)



(×111)



(×456)



(×2)



(×186)



(×7)



(×181)



(×418)



(×615)



(×80)



(×22)



(×101)



(×209)



(×145)



(×208)



(×56)



(×498)



(×154)



(×199)



(×40)



(×286)



(×467)



(×495)



(×172)



(×311)



(×95)



(×322)



(×305)



(×38)



(×46)



(×1)



(×61)



(×3)



(×2)



(×36)



(×966)



(×3)



(×9)» See the details of the banknotes available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 185 Lot 2323
|
24 Feb 2026 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 107 Lot 2582
|
10 Jan 2024 | Undetermined | UNC |
USD 9.28
(EUR 8.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 91 Lot 426
|
8 Aug 2023 | Undetermined | UNC |
USD 19.73
(EUR 17.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 167 Lot 1572
|
19 Aug 2025 | Undetermined | AU |
USD 17.41
(EUR 15.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 139 Lot 1698
|
5 Oct 2024 | Undetermined | VF | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 183 Lot 1728
|
4 Feb 2026 | Undetermined | Unsold | |||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 172 Lot 1316
|
24 Oct 2025 | Undetermined |
USD 39.46
(EUR 34.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||