| Issuer |
Tomis
(Thrace) |
|---|---|
| Type | Standard circulation coins |
| Years | 200 BC - 101 BC |
| Currency | Drachm |
| Composition | Bronze |
| Weight | 7.90 g |
| Diameter | 22 mm |
| Shape | Round (irregular) |
| Technique | Hammered, Countermarked |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 194306 |
| References | AMNG I-II# 2464 Behrendt Pick, Kurt Regling, Friedrich Imhoof-Blumer (ed.); 1910. Die antiken Münzen Nord-Griechenlands / Band 1.2. Die antiken Münzen von Dacien und Moesien: die Münzen von Odessos und Tomis. Georg Reimer, Berlin, Germany. Oliver D. Hoover; 2017. Handbook of Coins of Macedon and Its Neighbors / Volume 3, Part 2. Thrace, Skythia, and Taurike: Sixth to First Centuries BC. Classical Numismatic Group, Lancaster, Pennsylvania, United States / London, United Kingdom. |
Laureate head of Zeus right; countermark: radiate wheel of four spokes.
Two horse protomes to right; TOMI below; two stars above.
Script: Greek
Lettering:
TO MI
ΓΡ


Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (200 BC - 101 BC) | |||||||||||||||
No member from this site currently wants to exchange it.