| Issuer |
Federal Republic of Germany
|
|---|---|
| Period |
Federal Republic (1949-date)
|
| Type | Circulating commemorative coins |
| Years | 1979-1993 |
| Value | 2 Deutsche Mark (2 DEM) |
| Currency | Deutsche Mark (1948-2001) |
| Composition | Copper-nickel clad nickel (Cladding: 75% Copper, 25% Nickel; Core: 100% Nickel) |
| Weight | 7 g |
| Diameter | 26.75 mm |
| Thickness | 1.79 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 31 December 2001 |
| Number | N# 1934 |
| References | KM# 149 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Die deutschen Münzen seit 1871. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. |
Kurt Schumacher - 30 Years of Federal Republic of Germany
An eagle, the emblem of Germany, with the date above and the denomination at the bottom.
Script: Latin
Lettering:
BUNDESREPUBLIK DEUTSCHLAND
1992
G
2 DEUTSCHE MARK
Translation:
Federal Republic of Germany
1992
G
2 Deutsche Mark
Portrait of Kurt Schumacher (1895-1952), the leader of the Social-Democrat Party from 1945 to 1952
Script: Latin
Lettering:
·BUNDESREPUBLIK DEUTSCHLAND·
1949 1979
Translation:
Federal Republic of Germany
1949 1979
Engraver: Hans-Joachim Dobler
Smooth with the inscription of the German motto
Lettering: EINIGKEIT UND RECHT UND FREIHEIT
Translation: Unity, Justice, and Freedom
© Cyrillius
| A | Berlin, Germany (1280-date) |
| D | Munich, Germany (1158-date) |
| F | State Mint of Stuttgart / State Mints of Baden-Württemberg (Staatliche Münze Stuttgart / Staatliche Münze Baden-Württemberg), Germany (1374-date) |
| G | State Mint of Karlsruhe / State Mints of Baden-Württemberg (Staatliche Münze Karlsruhe / Staatliche Münze Baden-Württemberg), Germany (1827-date) |
| J | Hamburg Mint (Hamburgische Münze), Germany (801-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1979 D | 3 209 000 | $ 1.30 | $ 1.30 | $ 1.30 | $ 1.30 | 9% | |||||||||
| 1979 D | 89 000 | $ 2.30 | Proof | 0.8% | |||||||||||
| 1979 F | 3 689 000 | $ 1.20 | $ 1.20 | $ 1.90 | $ 1.90 | 8% | |||||||||
| 1979 F | 89 000 | $ 3.00 | Proof | 0.6% | |||||||||||
| 1979 G | 2 165 000 | $ 1.20 | $ 1.20 | $ 1.30 | $ 1.70 | 5% | |||||||||
| 1979 G | 89 000 | Proof | 0.4% | ||||||||||||
| 1979 J | 3 293 000 | $ 0.28 | $ 1.10 | $ 1.20 | $ 1.20 | 7% | |||||||||
| 1979 J | 89 000 | Proof | 0.4% | ||||||||||||
| 1980 D | 2 000 000 | $ 1.50 | $ 1.70 | 3% | |||||||||||
| 1980 D | 110 000 | Proof | 0.4% | ||||||||||||
| 1980 F | 2 300 000 | $ 1.20 | $ 1.80 | 3% | |||||||||||
| 1980 F | 110 000 | Proof | 0.4% | ||||||||||||
| 1980 G | 1 300 000 | $ 1.40 | 2% | ||||||||||||
| 1980 G | 110 000 | Proof | 0.5% | ||||||||||||
| 1980 J | 2 000 000 | $ 1.20 | 2% | ||||||||||||
| 1980 J | 110 000 | Proof | 0.4% | ||||||||||||
| 1981 D | 2 000 000 | $ 0.77 | $ 0.77 | $ 1.20 | $ 2.10 | 3% | |||||||||
| 1981 D | 91 000 | Proof | 0.3% | ||||||||||||
| 1981 F | 2 000 000 | $ 1.70 | $ 1.70 | 3% | |||||||||||
| 1981 F | error: edge inscription missing | 0.10% | |||||||||||||
| 1981 F | 91 000 | Proof | 0.4% | ||||||||||||
| 1981 G | 1 300 000 | $ 1.20 | $ 1.20 | 2% | |||||||||||
| 1981 G | 91 000 | Proof | 0.4% | ||||||||||||
| 1981 J | 2 000 000 | $ 1.20 | $ 2.30 | 3% | |||||||||||
| 1981 J | 91 000 | Proof | 0.5% | ||||||||||||
| 1982 D | 3 100 000 | $ 1.20 | $ 1.70 | 4% | |||||||||||
| 1982 D | 78 000 | $ 1.70 | Proof | 0.4% | |||||||||||
| 1982 F | 3 600 000 | $ 1.20 | $ 1.90 | 4% | |||||||||||
| 1982 F | 78 000 | Proof | 0.3% | ||||||||||||
| 1982 G | 2 100 000 | $ 1.20 | $ 1.70 | 2% | |||||||||||
| 1982 G | 78 000 | Proof | 0.4% | ||||||||||||
| 1982 J | 3 200 000 | $ 1.20 | 3% | ||||||||||||
| 1982 J | 78 000 | Proof | 0.3% | ||||||||||||
| 1983 D | 1 560 000 | $ 1.20 | $ 1.70 | $ 2.10 | $ 3.10 | 2% | |||||||||
| 1983 D | 75 000 | $ 1.50 | Proof | 0.3% | |||||||||||
| 1983 F | 1 800 000 | $ 1.20 | 2% | ||||||||||||
| 1983 F | 75 000 | Proof | 0.2% | ||||||||||||
| 1983 G | 1 030 000 | $ 1.20 | 1.9% | ||||||||||||
| 1983 G | 75 000 | Proof | 0.3% | ||||||||||||
| 1983 J | 1 600 000 | $ 1.20 | 2% | ||||||||||||
| 1983 J | 75 000 | Proof | 0.3% | ||||||||||||
| 1984 D | 64 000 | Proof | 0.3% | ||||||||||||
| 1984 D | 52 000 | $ 2.20 | $ 2.20 | rare | 1.4% | ||||||||||
| 1984 F | 64 000 | Proof | 0.4% | ||||||||||||
| 1984 F | 60 000 | $ 1.90 | rare | 1.4% | |||||||||||
| 1984 G | 64 000 | Proof | 0.3% | ||||||||||||
| 1984 G | 35 000 | $ 2.30 | rare | 1.0% | |||||||||||
| 1984 J | 64 000 | Proof | 0.4% | ||||||||||||
| 1984 J | 53 000 | $ 2.30 | rare | 1.2% | |||||||||||
| 1985 D | 2 600 000 | $ 1.20 | $ 1.20 | 3% | |||||||||||
| 1985 D | 56 000 | Proof | 0.3% | ||||||||||||
| 1985 F | 3 000 000 | $ 1.20 | 3% | ||||||||||||
| 1985 F | 54 000 | Proof | 0.3% | ||||||||||||
| 1985 G | 1 730 000 | $ 1.40 | $ 1.40 | 2% | |||||||||||
| 1985 G | 55 000 | Proof | 0.4% | ||||||||||||
| 1985 J | 2 670 000 | $ 1.50 | $ 1.80 | 3% | |||||||||||
| 1985 J | 54 000 | Proof | 0.4% | ||||||||||||
| 1986 D | 2 600 000 | $ 1.20 | $ 2.20 | 3% | |||||||||||
| 1986 D | 44 000 | Proof | 0.3% | ||||||||||||
| 1986 F | 3 000 000 | $ 1.60 | $ 2.30 | 3% | |||||||||||
| 1986 F | 44 000 | Proof | 0.3% | ||||||||||||
| 1986 G | 1 730 000 | $ 1.40 | $ 2.10 | 2% | |||||||||||
| 1986 G | 44 000 | Proof | 0.3% | ||||||||||||
| 1986 J | 2 670 000 | $ 1.20 | 3% | ||||||||||||
| 1986 J | 44 000 | Proof | 0.3% | ||||||||||||
| 1987 D | 4 420 000 | $ 1.20 | $ 1.80 | 4% | |||||||||||
| 1987 D | 45 000 | Proof | 0.3% | ||||||||||||
| 1987 F | 5 100 000 | $ 1.20 | $ 1.20 | 4% | |||||||||||
| 1987 F | 45 000 | Proof | 0.3% | ||||||||||||
| 1987 G | 2 940 000 | $ 1.20 | 3% | ||||||||||||
| 1987 G | 45 000 | Proof | 0.3% | ||||||||||||
| 1987 J | 4 540 000 | $ 1.20 | $ 1.20 | 4% | |||||||||||
| 1987 J | 45 000 | Proof | 0.3% | ||||||||||||
| 1988 D | 5 850 000 | $ 1.20 | $ 1.70 | 5% | |||||||||||
| 1988 D | 45 000 | Proof | 0.3% | ||||||||||||
| 1988 F | 6 750 000 | $ 1.40 | $ 2.80 | 5% | |||||||||||
| 1988 F | 45 000 | Proof | 0.2% | ||||||||||||
| 1988 G | 3 890 000 | $ 1.30 | $ 1.60 | 3% | |||||||||||
| 1988 G | 45 000 | Proof | 0.2% | ||||||||||||
| 1988 J | 6 010 000 | $ 1.20 | $ 1.40 | 5% | |||||||||||
| 1988 J | 45 000 | Proof | 0.2% | ||||||||||||
| 1989 D | 10 400 000 | $ 1.20 | $ 2.20 | 7% | |||||||||||
| 1989 D | 45 000 | Proof | 0.3% | ||||||||||||
| 1989 F | 12 000 000 | $ 1.50 | $ 2.00 | 7% | |||||||||||
| 1989 F | 45 000 | Proof | 0.3% | ||||||||||||
| 1989 G | 6 920 000 | $ 1.20 | $ 1.70 | $ 2.10 | 5% | ||||||||||
| 1989 G | 45 000 | Proof | 0.3% | ||||||||||||
| 1989 J | 10 680 000 | $ 1.30 | $ 1.30 | 7% | |||||||||||
| 1989 J | 45 000 | Proof | 0.16% | ||||||||||||
| 1990 D | 18 370 000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.90 | 11% | |||||||
| 1990 D | 45 000 | Proof | 0.3% | ||||||||||||
| 1990 F | 21 200 000 | $ 1.20 | $ 1.20 | $ 1.50 | $ 1.50 | 11% | |||||||||
| 1990 F | 45 000 | Proof | 0.4% | ||||||||||||
| 1990 G | 12 220 000 | $ 1.20 | $ 1.20 | 7% | |||||||||||
| 1990 G | 45 000 | Proof | 0.3% | ||||||||||||
| 1990 J | 18 870 000 | $ 1.20 | $ 1.20 | $ 1.20 | 10% | ||||||||||
| 1990 J | 45 000 | Proof | 0.2% | ||||||||||||
| 1991 A | 4 000 000 | $ 1.00 | $ 1.00 | 3% | |||||||||||
| 1991 A | 45 000 | Proof | 0.18% | ||||||||||||
| 1991 D | 4 200 000 | $ 1.80 | $ 1.80 | 3% | |||||||||||
| 1991 D | 45 000 | Proof | 0.2% | ||||||||||||
| 1991 F | 4 800 000 | $ 1.70 | 3% | ||||||||||||
| 1991 F | 45 000 | Proof | 0.20% | ||||||||||||
| 1991 G | 2 800 000 | $ 1.70 | $ 2.30 | 2% | |||||||||||
| 1991 G | 45 000 | Proof | 0.2% | ||||||||||||
| 1991 J | 4 200 000 | $ 1.40 | $ 2.30 | 3% | |||||||||||
| 1991 J | 45 000 | Proof | 0.20% | ||||||||||||
| 1992 A | 7 330 000 | $ 0.81 | $ 1.20 | $ 2.00 | 5% | ||||||||||
| 1992 A | 45 000 | Proof | 0.2% | ||||||||||||
| 1992 D | 7 700 000 | $ 1.20 | 4% | ||||||||||||
| 1992 D | 45 000 | Proof | 0.2% | ||||||||||||
| 1992 F | 8 800 000 | $ 1.20 | $ 2.10 | 5% | |||||||||||
| 1992 F | 45 000 | Proof | 0.18% | ||||||||||||
| 1992 G | 5 130 000 | $ 1.40 | $ 1.40 | 3% | |||||||||||
| 1992 G | 45 000 | Proof | 0.15% | ||||||||||||
| 1992 J | 7 700 000 | $ 1.20 | $ 1.20 | 4% | |||||||||||
| 1992 J | 45 000 | Proof | 0.16% | ||||||||||||
| 1993 A | 45 000 | Proof | 0.20% | ||||||||||||
| 1993 A | 600 000 | rare | 1.0% | ||||||||||||
| 1993 D | 45 000 | Proof | 0.20% | ||||||||||||
| 1993 D | 630 000 | $ 1.20 | rare | 1.1% | |||||||||||
| 1993 F | 45 000 | Proof | 0.18% | ||||||||||||
| 1993 F | 720 000 | $ 3.50 | rare | 0.9% | |||||||||||
| 1993 G | 45 000 | Proof | 0.18% | ||||||||||||
| 1993 G | 420 000 | rare | 0.8% | ||||||||||||
| 1993 J | 45 000 | Proof | 0.2% | ||||||||||||
| 1993 J | 630 000 | $ 2.30 | rare | 1.2% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Partiota85, karili, Sleepybird, coinswalde478, Copere, Suguce, aheras, Derrick8250, Didier29, Boboge, mitch0366, goodsilver, Atunero, SBento, patclay, manach, robertmx, cyprusalexander, mikimaus, Calu Trade, Marcel65, COINMAN1, Catz, moreljmj, Hudster57LFC, rolli, JeChuisEuro, Willem Jan Braakman, char64, plantier23, l-ajaiste-21, SergheiSein, Boubymomo, bafi2002, puedc, vanjarpfc, jcdelier, GiannaReggio, kommodore, Sumair, NumiSerge, Carletto, Yurek70, TITI51, Smetsys, Madeira, hyac50, zoelles, hurachempic, fabrice0701, G.IG.…




(×87)



(×432)



(×74)



(×8)



(×109)



(×1)



(×139)



(×137)



(×76)



(×134)



(×169)



(×43)



(×28)



(×6)



(×360)



(×495)



(×168)



(×510)



(×2)



(×192)



(×47)



(×66)



(×133)



(×110)



(×269)



(×213)



(×13)



(×74)



(×184)



(×2655)



(×30)



(×32)



(×195)



(×188)



(×99)



(×305)



(×181)



(×62)



(×154)



(×66)



(×619)



(×325)



(×40)



(×199)



(×517)



(×64)



(×25)



(×93)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 188 Lot 1246
|
27 Mar 2026 | Undetermined | UNC | Unsold | ||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 94 Lot 265
|
30 Aug 2023 | Undetermined | XF |
USD 23.20
(EUR 20.00) (+ buyer's premium) The lot includes several items. |
||
| © Katz Coins Notes & Supplies Corp. | ||||||