| Issuer |
Duchy of Savoy
(Italian States) |
|---|---|
| Duke |
Charles Emmanuel I (1580-1630)
|
| Type | Standard circulation coins |
| Years | 1594-1600 |
| Value | 1 Soldo (1⁄20) |
| Currency | Lira |
| Composition | Billon |
| Weight | 1.41 g |
| Diameter | 20 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 191971 |
| References | MIR# 663 Numismatica Varesi (publisher). Monete Italiane Regionali. Numismatica Varesi, Pavia, Italy (18 volumes). |
Bust of Charles Emmanuel facing right.
Script: Latin
Lettering: CAR.EM.D.G.DUX.SABAUD
Translation: Charles Emmanuel, by God's grace, Duke of Savoy
Savoyard coat of arms, surrounded by legend
Script: Latin
Lettering: CHABLASI.E.AUG
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1594 G | (fr) atelier Chambéry - Maître d'atelier Chiaffredo Grobert | ||||||||||||||
| 1595 | (fr) atelier Chambéry | ||||||||||||||
| 1595 A | (fr) atelier Chambéry - Maître d'atelier Bartolomeo Arnaldi | ||||||||||||||
| 1595 CI | (fr) atelier Chambéry - Maître d'atelier Gaspare Cornaglia | ||||||||||||||
| 1595 G | (fr) atelier Cambéry - Maître d'atelier Chiaffredo Grobert | ||||||||||||||
| 1596 G | (fr) atelier Chambéry - Maître d'atelier Chiaffredo Grobert | ||||||||||||||
| 1597 G | (fr) atelier Chambéry - Maître d'atelier Chiaffredo Grobert | ||||||||||||||
| 1600 HG | (fr) atelier Chambéry - Maître d'atelier Heredes Grobert | ||||||||||||||
No member from this site currently wants to exchange it.