| Issuer |
Free city of Augsburg
(German States) |
|---|---|
| Period |
Free city (1276-1803)
|
| Type | Standard circulation coins |
| Year | 1766 |
| Value | 1 Kreuzer (1⁄120) |
| Currency | Thaler |
| Composition | Billon |
| Weight | 0.6 g |
| Diameter | 15 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 185596 |
| References | KM# 185 Standard Catalog of World Coins (86 volumes). Albert von Forster, Richard Schmid; 1897. Die Münzen der freien Reichsstadt Augsburg. Dr. R. Merzbacher, Munich, Bavaria, Germany. Albert von Forster; 1910. Die Erzeugnisse der Stempelschneidekunst in Augsburg und Ph. H. Müller's nach meiner Sammlung beschrieben und die Augsburger Stadtmünzen = The products of the die cutting art in Augsburg and Ph. H. Müller's described according to my collection and the Augsburg city coinage. Verlag Karl W. Hiersemann, Leipzig, Saxony, Germany. Anton Vetterle; 2021. Die Münzen der Freien Reichsstadt Augsburg von 1521 bis 1805: Katalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. |
Arms in cartouche.
Crowned imperial eagle with 1 in orb on breast, titles of Joseph II.
Script: Latin
Lettering:
1
KR
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1766 FH | |||||||||||||||
No member from this site currently wants to exchange it.