| Issuer |
United States
|
|---|---|
| Period |
Federal republic (1776-date)
|
| Type | Standard circulation coins |
| Years | 1860-1873 |
| Value | 1 Dime = 10 Cents (0.1 USD) |
| Currency | Dollar (1785-date) |
| Composition | Silver (.900) (.100 copper) |
| Weight | 2.49 g |
| Diameter | 17.9 mm |
| Thickness | 1.05 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 18058 |
| References | PCGS# 4631-4661, 4753-4766, etc. PCGS CoinFacts (https://www.pcgs.com/coinfacts) , Greysheet# 4053-4067, 4108, etc.Greysheet (https://www.greysheet.com/coin-prices) , KM# 92 Standard Catalog of World Coins (86 volumes). |
Seated Liberty looking right above her shoulder, with a cap on a stick and a shield, the country name divided on both sides
Script: Latin
Lettering:
UNITED STATES OF AMERICA
1863
Engraver: Christian Gobrecht
The denomination surrounded by a wreath
Script: Latin
Lettering: ONE DIME
Engraver: Christian Gobrecht
Reeded
| United States Mint of Philadelphia, United States (1792-date) | |
| CC | United States Mint of Carson City, United States (1870-1899) |
| O | United States Mint of New Orleans, United States (1838-1909) |
| S | United States Mint of San Francisco, United States (1854-date) |



Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1860 | 606 000 | 9% | |||||||||||||
| 1860 | 1 000 | Proof | 1.7% | ||||||||||||
| 1860 O | 40 000 | 2.0% | |||||||||||||
| 1861 | 1 883 000 | $ 20 | $ 21 | 21% | |||||||||||
| 1861 | 1 000 | Proof | 1.4% | ||||||||||||
| 1861 S | 172 500 | 2% | |||||||||||||
| 1862 | 847 000 | 14% | |||||||||||||
| 1862 | 550 | Proof | 2% | ||||||||||||
| 1862 S | 180 750 | 2% | |||||||||||||
| 1863 | 14 000 | 2% | |||||||||||||
| 1863 | 460 | Proof | 1.7% | ||||||||||||
| 1863 S | 157 500 | 3% | |||||||||||||
| 1864 | 11 000 | 2% | |||||||||||||
| 1864 | 470 | Proof | 1.7% | ||||||||||||
| 1864 S | 230 000 | 3% | |||||||||||||
| 1865 | 10 000 | 3% | |||||||||||||
| 1865 | 500 | Proof | 1.4% | ||||||||||||
| 1865 S | 175 000 | 3% | |||||||||||||
| 1866 | 8 000 | 2% | |||||||||||||
| 1866 | 725 | Proof | 1.4% | ||||||||||||
| 1866 S | 135 000 | 3% | |||||||||||||
| 1867 | 6 000 | 3% | |||||||||||||
| 1867 | 625 | Proof | 1.4% | ||||||||||||
| 1867 S | 140 000 | 3% | |||||||||||||
| 1868 | 464 000 | $ 25 | 10% | ||||||||||||
| 1868 | 600 | Proof | 1.7% | ||||||||||||
| 1868 S | 260 000 | 3% | |||||||||||||
| 1869 | 256 000 | 7% | |||||||||||||
| 1869 | 600 | Proof | 1.4% | ||||||||||||
| 1869 S | 450 000 | 5% | |||||||||||||
| 1870 | 470 500 | 8% | |||||||||||||
| 1870 | 1 000 | Proof | 2.0% | ||||||||||||
| 1870 S | 50 000 | 2.0% | |||||||||||||
| 1871 | 906 750 | 16% | |||||||||||||
| 1871 | 960 | Proof | 1.4% | ||||||||||||
| 1871 CC | 20 100 | 2.0% | |||||||||||||
| 1871 S | 320 000 | 3% | |||||||||||||
| 1872 | Doubled Die Reverse | 0.9% | |||||||||||||
| 1872 | 2 395 500 | $ 14 | $ 19 | $ 28 | 28% | ||||||||||
| 1872 | 950 | Proof | 2.0% | ||||||||||||
| 1872 CC | 35 480 | 3% | |||||||||||||
| 1872 S | 190 000 | 3% | |||||||||||||
| 1873 | 1 507 400 | Closed "3" | 14% | ||||||||||||
| 1873 | 60 000 | Open "3" | 7% | ||||||||||||
| 1873 | 600 | Proof (closed "3") | 2.0% | ||||||||||||
| 1873 CC | 12 400 | most of mintage melted down | 2.0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Nunnz, Wolves69, yddraiggoch, HonuAkamai, sort, seanpcook, Regehitsu, WD40Texas




(×31)



(×1)



(×4)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 114 Lot 2332
|
24 Feb 2024 | Undetermined | AU |
USD 63.79
(EUR 55.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 177 Lot 2541
|
6 Dec 2025 | Undetermined | XF |
USD 197.17
(EUR 170.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 169 Lot 2476
|
20 Sep 2025 | Undetermined | XF |
USD 85.83
(EUR 74.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 161 Lot 2589
|
18 Jun 2025 | Undetermined | XF |
USD 360.70
(EUR 311.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 158 Lot 2751
|
14 May 2025 | Undetermined | XF |
USD 80.03
(EUR 69.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 136 Lot 3883
|
28 Aug 2024 | Undetermined | XF |
USD 48.71
(EUR 42.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 182 Lot 2967
|
6 Feb 2026 | Undetermined | VF |
USD 18.56
(EUR 16.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||