| Issuer |
Populonia
(Etruria) |
|---|---|
| Type | Standard circulation coins |
| Years | 401 BC - 301 BC |
| Value | 5 Asses |
| Currency | As (circa 475-201 BC) |
| Composition | Silver |
| Weight | 3.41 g |
| Diameter | 16 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 178668 |
| References | Vecchi II# 9 Italo Vecchi; 1990. “The Coinage of the Rasna: A Study in Etruscan Numismatics. Part II”, Schweizerische Numismatische Rundschau = Revue Suisse de Numismatique = Rivista Svizzera di Numismatica (Swiss Numismatic Review), Volume 69. , HN Italy# 118 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom. Italo Vecchi; 2012. Etruscan Coinage / Volume 4: Part 1. A corpus of the struck coinage of the Rasna, together with an historical and economic commentary on the issues (gold, silver and bronze) from the mints of Cosa, Luca, Pisae, Populonia, uncertain cenral Etruria, Vetulonia, Volsinii, Vulci, and unid. Edizioni Ennerre, Milan, Italy. Arthur Sambon; 1903. Les monnaies antiques de l’Italie. Bureaux du "Musée", Paris, France. David R. Sear. Greek Coins and Their Values. B.A. Seaby, London, United Kingdom (2 volumes). |
Metus as Gorgoneion facing forward with value below.
Lettering: V
Translation: 5
Blank (uniface).
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (401 BC - 301 BC) | Only 4 examples known | ||||||||||||||
No member from this site currently wants to exchange it.