| Issuer |
Australia
|
|---|---|
| Queen |
Elizabeth II (1952-2022)
|
| Type | Standard circulation coins |
| Years | 1999-2019 |
| Value | 20 Cents 0.20 AUD = USD 0.14 |
| Currency | Dollar (1966-date) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 11.31 g |
| Diameter | 28.52 mm |
| Thickness | 2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 1702 |
| References | KM# 403 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
4th portrait of Queen Elizabeth II facing right wearing the Girls of Great Britain and Ireland Tiara
Script: Latin
Lettering:
ELIZABETH II
AUSTRALIA 2000
IRB
Designer: Ian Rank-Broadley
Platypus (Ornithorhynchus anatinus) and the numeral "20"
Script: Latin
Lettering:
20
SD
Designer: Stuart Devlin
Reeded
© Mike Bentley (CC BY-NC)
In 1999 the RAM updated the standard circulation Platypus 20 cent coin with the Ian Rank Broadley 4th Portrait of the Queen on the Obverse. The coin has also been issued in Uncirculated & Proof Year Sets, UNC in WMF Berlin Money Fair Sets, and various Baby UNC & Proof sets. Specimen versions of the coin were issued in Wedding Sets from 2002 to 2009. From 2010 all Wedding Sets were Proof issues. 2019 is the final year for the IRB Obverse.
The 2001 issues featured 3 different versions of the IRB Initials, "IRB" joined, "IRB" spaced and "RB" Joined.
The 2004 issued coin has two varieties, large and small QE II Head on the obverse, see this image.
Fine Silver (.999) Proof versions of the coin have been released in the Masterpieces in Silver 1998 Set & Fine Silver Proof Sets in 2004 & 2009 onwards.
2008 ‘Wave gap variety’
In the early 2010s it was noticed that a small number of 2008 Australian 20c pieces had a small gap between the wave and the playtpus' head, similar to the wave gap used as a mintmark on 1966 20c pieces. While it is a part of the design that is subject to die fill, it was realised that it was likely a genuine variety as the 2008 Wedding Set coins all exhibit the same wave gap. With a mintage of just 3,278 sets, the wave gap was unlikely to be due to die fill, especially as Wedding Set coins were specially struck. It seems likely that the Royal Australian Mint accidentally deployed a Wedding Set reverse die for the production of some circulating 20c pieces, though it is unclear why such a design change was made for the Wedding Set coins. The wave gap reverse design has not been noted on any other contemporary 20c pieces so it did not supercede the then in-use reverse design.
2008 20c circulation break-downs
Normal Wave gap
99.2% 0.8%
While the wave gap variety makes up a very small percentage of the total mintage, with 132,900,000 2008 20c pieces struck, there were approximately 1,000,000 wave gap coins struck. While a study has not been carried out, the high number of wave gap coins struck would suggest that more than one Wedding Set reverse die was used too.
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1999 | 35 718 | BU Koala Baby Set | 0.08% | ||||||||||||
| 1999 | 70 067 | BU Year Set | 0.7% | ||||||||||||
| 1999 | 64 181 000 | $ 0.12 | $ 0.14 | $ 0.14 | $ 0.38 | $ 0.55 | $ 0.55 | $ 1.10 | Circulation | 24% | |||||
| 1999 | 6 707 | Proof Koala Baby Set | 0.03% | ||||||||||||
| 1999 | 28 000 | Proof Year Set | 0.4% | ||||||||||||
| 2000 | 27 118 | BU Koala Baby Set | 0.07% | ||||||||||||
| 2000 | 97 550 | $ 6.20 | BU Year Set | 0.7% | |||||||||||
| 2000 | 35 584 000 | $ 0.14 | $ 0.14 | $ 0.14 | $ 0.37 | $ 0.46 | $ 1.30 | $ 1.30 | Circulation | 15% | |||||
| 2000 | 15 517 | Proof Koala Baby Set | 0.04% | ||||||||||||
| 2000 | 64 000 | $ 23 | Proof Year Set | 0.6% | |||||||||||
| 2001 | 32 494 | BU Koala Baby Set | 0.05% | ||||||||||||
| 2001 | 90 822 | $ 7.20 | BU Year Set | 0.7% | |||||||||||
| 2001 | 81 967 000 | $ 0.14 | $ 0.35 | $ 0.35 | $ 0.61 | $ 1.70 | Circulation - "IRB" joined | 9% | |||||||
| 2001 | $ 0.14 | $ 0.41 | $ 0.51 | $ 0.59 | $ 1.40 | Circulation - "IRB" spaced | 11% | ||||||||
| 2001 | $ 0.29 | $ 1.00 | Circulation - "RB" joined | 3% | |||||||||||
| 2001 | 15 011 | Proof Koala Baby Set | 0.05% | ||||||||||||
| 2001 | 59 569 | Proof Year Set | 0.7% | ||||||||||||
| 2001 | 1 | Struck on a Bi-metal planchet | 0.03% | ||||||||||||
| 2002 | 32 479 | BU Koala Baby Set | 0.05% | ||||||||||||
| 2002 | 68 752 | $ 2.10 | BU Year Set | 0.6% | |||||||||||
| 2002 | 27 244 000 | $ 0.10 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.44 | $ 0.63 | $ 4.00 | Circulation | 10% | |||||
| 2002 | 13 996 | Proof Koala Baby Set | 0.07% | ||||||||||||
| 2002 | 39 514 | $ 4.80 | Proof Year Set | 0.5% | |||||||||||
| 2002 | 3 322 | Specimen Wedding Set | 0.04% | ||||||||||||
| 2004 | 31 036 | BU Koala Baby Set | 0.09% | ||||||||||||
| 2004 | 67 795 | $ 2.30 | BU Year Set | 0.7% | |||||||||||
| 2004 | 400 000 | Circulation - Large Head Variety, Pointed "A"; see comments | 1.7% | ||||||||||||
| 2004 | 74 609 000 | $ 0.14 | $ 0.14 | $ 0.34 | $ 0.34 | $ 0.34 | $ 0.34 | $ 1.20 | Circulation - Small Head Variety, Flat Top "A"; see comments | 18% | |||||
| 2004 | 16 000 | Proof Koala Baby Set | 0.04% | ||||||||||||
| 2004 | 50 000 | $ 12 | Proof Year Set | 0.5% | |||||||||||
| 2004 | 3 963 | Specimen Wedding Set | 0.05% | ||||||||||||
| 2005 | 58 600 000 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.37 | $ 0.37 | $ 1.10 | $ 2.60 | Circulation | 16% | |||||
| 2005 | 1 | Mule Coin in 2006 Proof Set | 0.13% | ||||||||||||
| 2006 | 32 095 | BU Magic Pudding Baby Set | 0.15% | ||||||||||||
| 2006 | 1 500 | BU WMF Berlin Money Fair | 0.04% | ||||||||||||
| 2006 | 84 407 | $ 2.70 | BU Year Set | 0.8% | |||||||||||
| 2006 | 102 462 000 | $ 0.14 | $ 0.14 | $ 0.23 | $ 0.43 | $ 0.55 | $ 1.90 | $ 2.10 | Circulation | 23% | |||||
| 2006 | 15 127 | Proof Magic Pudding Baby Set | 0.04% | ||||||||||||
| 2006 | 45 373 | $ 9.20 | Proof Year Set | 0.5% | |||||||||||
| 2006 | 2 752 | Specimen Wedding Set | 0.03% | ||||||||||||
| 2007 | 33 693 | BU Magic Pudding Baby Set | 0.13% | ||||||||||||
| 2007 | 42 712 000 | $ 0.18 | $ 0.18 | $ 0.20 | $ 0.28 | $ 0.68 | $ 2.10 | Circulation | 13% | ||||||
| 2007 | 12 417 | Proof Magic Pudding Baby Set | 0.2% | ||||||||||||
| 2007 | 30 516 | Proof Year Set | 0.3% | ||||||||||||
| 2007 | 2 629 | Specimen Wedding Set | 0.04% | ||||||||||||
| 2008 | 46 504 | BU Magic Pudding Baby Set | 0.15% | ||||||||||||
| 2008 | 28 399 | BU Two Coin Set | 0.2% | ||||||||||||
| 2008 | 106 220 000 | $ 0.13 | $ 0.13 | $ 0.21 | $ 0.24 | $ 0.42 | $ 0.44 | $ 2.00 | Circulation | 24% | |||||
| 2008 | Circulation - Wave Gap Variety | 0.5% | |||||||||||||
| 2008 | 15 500 | Proof Magic Pudding Baby Set | 0.04% | ||||||||||||
| 2008 | 28 569 | $ 11 | Proof Year Set | 0.5% | |||||||||||
| 2008 | 3 278 | Specimen Wedding Set | 0.03% | ||||||||||||
| 2009 | 34 179 | BU Blinky Bill Baby Set | 0.15% | ||||||||||||
| 2009 | 25 114 | BU Two Coin Set | 0.19% | ||||||||||||
| 2009 | 43 600 000 | $ 0.12 | $ 0.14 | $ 0.35 | $ 0.41 | $ 1.60 | $ 2.10 | Circulation | 12% | ||||||
| 2009 | 12 307 | Proof Blinky Bill Baby Set | 0.05% | ||||||||||||
| 2009 | 23 257 | $ 11 | Proof Year Set | 0.5% | |||||||||||
| 2009 | 2 824 | Specimen Wedding Set | 0.03% | ||||||||||||
| 2010 | 2 500 | BU ANA Boston World Money Fair | 0.03% | ||||||||||||
| 2010 | 33 131 | BU Blinky Bill Baby Set | 0.09% | ||||||||||||
| 2010 | 1 500 | BU WMF Berlin Money Fair | 0.03% | ||||||||||||
| 2010 | 48 489 | $ 4.20 | BU Year Set | 0.7% | |||||||||||
| 2010 | 32 100 000 | $ 0.12 | $ 0.14 | $ 0.37 | $ 0.51 | $ 0.71 | $ 3.50 | Circulation | 12% | ||||||
| 2010 | 10 002 | Proof Blinky Bill Baby Set | 0.07% | ||||||||||||
| 2010 | 2 493 | Proof Wedding Set | 0.04% | ||||||||||||
| 2010 | 18 753 | Proof Year Set | 0.3% | ||||||||||||
| 2011 | 27 168 | BU Blinky Bill Baby Set | 0.08% | ||||||||||||
| 2011 | 1 500 | BU WMF Berlin Money Fair | 0.03% | ||||||||||||
| 2011 | 40 383 | $ 1.70 | BU Year Set | 0.5% | |||||||||||
| 2011 | 15 100 000 | $ 0.15 | $ 0.49 | Circulation | 5% | ||||||||||
| 2011 | 8 008 | Proof Blinky Bill Baby Set | 0.03% | ||||||||||||
| 2011 | 2 506 | Proof Wedding Set | 0.04% | ||||||||||||
| 2011 | 15 597 | Proof Year Set | 0.3% | ||||||||||||
| 2012 | 2 500 | BU ANA Boston World Money Fair | 0.03% | ||||||||||||
| 2012 | 23 084 | BU Dot & Kangaroo Baby Set | 0.09% | ||||||||||||
| 2012 | 1 500 | BU WMF Berlin Money Fair | 0.04% | ||||||||||||
| 2012 | 57 054 | $ 1.70 | BU Year Set | 0.6% | |||||||||||
| 2012 | 34 600 000 | $ 0.14 | $ 0.26 | $ 0.26 | $ 0.41 | $ 4.00 | Circulation | 8% | |||||||
| 2012 | 9 273 | Proof Dot & Kangaroo Baby Set | 0.07% | ||||||||||||
| 2012 | 2 027 | Proof Wedding Set | 0.03% | ||||||||||||
| 2012 | 50 000 | $ 43 | Proof Year Set | 0.2% | |||||||||||
| 2013 | 21 001 | BU Dot & Kangaroo Baby Set | 0.08% | ||||||||||||
| 2013 | 43 900 000 | $ 0.14 | $ 0.31 | $ 0.31 | $ 0.52 | $ 1.60 | Circulation | 8% | |||||||
| 2013 | 8 000 | Proof Dot & Kangaroo Baby Set | 0.04% | ||||||||||||
| 2013 | 850 | Proof Wedding Set | 0.04% | ||||||||||||
| 2014 | 18 088 | BU Dot & Kangaroo Baby Set | 0.07% | ||||||||||||
| 2014 | 1 500 | BU WMF Berlin Money Fair | 0.05% | ||||||||||||
| 2014 | 42 277 | $ 3.60 | BU Year Set | 0.7% | |||||||||||
| 2014 | 52 300 000 | $ 0.14 | $ 0.29 | $ 0.29 | $ 0.29 | $ 4.00 | Circulation | 9% | |||||||
| 2014 | 6 650 | Proof Dot & Kangaroo Baby Set | 0.04% | ||||||||||||
| 2014 | 2 000 | Proof Wedding Set | 0.03% | ||||||||||||
| 2014 | 14 814 | Proof Year Set | 0.3% | ||||||||||||
| 2014 | Wave gap variety | 0.15% | |||||||||||||
| 2015 | 18 500 | BU Alphabet Baby Set | 0.07% | ||||||||||||
| 2015 | 1 000 | BU WMF Berlin Money Fair | 0.03% | ||||||||||||
| 2015 | 48 682 | BU Year Set | 0.6% | ||||||||||||
| 2015 | 24 400 000 | $ 0.22 | $ 0.52 | $ 0.92 | $ 4.00 | Circulation | 5% | ||||||||
| 2015 | 6 552 | Proof Alphabet Baby Set | 0.03% | ||||||||||||
| 2015 | 19 720 | Proof Year set | 0.3% | ||||||||||||
| 2016 | 10 000 | BU 50th Anniversary Set | 0.3% | ||||||||||||
| 2016 | 10 000 | BU 50th Anniversary Set | 0.15% | ||||||||||||
| 2016 | 18 902 | BU Alphabet Baby Set | 0.09% | ||||||||||||
| 2016 | 1 500 | BU RAM Legends Six Coin Set | 0.04% | ||||||||||||
| 2016 | 1 250 | BU WMF Berlin Money Fair | 0.03% | ||||||||||||
| 2016 | 29 800 000 | $ 0.45 | $ 0.53 | $ 0.53 | $ 2.20 | Circulation | 6% | ||||||||
| 2016 | 7 019 | Proof Alphabet Baby Set | 0.04% | ||||||||||||
| 2017 | 17 215 | BU Alphabet Baby Set | 0.07% | ||||||||||||
| 2017 | 1 500 | BU RAM Legends Six Coin Set | 0.07% | ||||||||||||
| 2017 | 1 250 | BU WMF Berlin State Privymark 6 Coin Set | 0.04% | ||||||||||||
| 2017 | 45 793 | $ 3.10 | BU Year Set | 0.6% | |||||||||||
| 2017 | 29 855 504 | $ 0.16 | $ 0.31 | $ 0.31 | $ 1.20 | Circulation | 5% | ||||||||
| 2017 | 7 319 | Proof Alphabet Baby Set | 0.04% | ||||||||||||
| 2017 | 8 207 | $ 4.10 | Proof Year Set | 0.3% | |||||||||||
| 2018 | 26 275 | BU Possum Magic Baby Set | 0.08% | ||||||||||||
| 2018 | 1 500 | BU RAM Legends Six Coin Set | 0.04% | ||||||||||||
| 2018 | 1 250 | BU WMF Berlin Armistice 6 Coin Set | 0.09% | ||||||||||||
| 2018 | 46 216 | $ 1.20 | BU Year Set | 0.7% | |||||||||||
| 2018 | 22 149 500 | $ 0.14 | $ 0.41 | $ 0.41 | $ 0.73 | Circulation | 3% | ||||||||
| 2018 | 3 000 | Proof Milestones and Celebrations Set | 0.04% | ||||||||||||
| 2018 | 9 953 | Proof Possum Magic Baby Set | 0.08% | ||||||||||||
| 2018 | 17 396 | $ 11 | Proof Year Set | 0.2% | |||||||||||
| 2019 | 11 641 | BU Possum Magic Baby Set | 0.08% | ||||||||||||
| 2019 | 1 500 | BU RAM Legends Six Coin Set | 0.09% | ||||||||||||
| 2019 | 1 250 | $ 7.10 | BU WMF Berlin Moon Landing 6 Coin Set | 0.13% | |||||||||||
| 2019 | 55 547 | $ 9.70 | BU Year Set | 1.0% | |||||||||||
| 2019 | 23 731 000 | $ 1.50 | $ 1.50 | $ 1.50 | Circulation | 3% | |||||||||
| 2019 | 1 016 | Proof Milestones and Celebrations Set | 0.03% | ||||||||||||
| 2019 | 7 200 | Proof Possum Magic Baby Set | 0.04% | ||||||||||||
| 2019 | 16 573 | $ 11 | Proof Year Set | 0.3% | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: rraymond, Kuna, Ceballos, sacha24, jmaa, monete3, roddy78, pdekeyse, lincolnmanand, tonimbcn, Essor Prof, Yurek70, j-b07, Yesus, muzz0000, mijo333, hugocasvit, hughes1920, CoryTrevor, adam789MidSA999, Yur13, jvegario, kevinh, jhhlai, robertmx, crimea62, rick5105, Nohanalama, Cody404, Willem Jan Braakman, landycollector, Dutchgalego, doc_man, Iki Cendron, coinmap, RoMa, Cybertraque, mishak, zioberta, i_getsov, DianaJVM, angiono, Calu Trade, alin225, Synvan, afercot, azhardanish, Stalevar, Eureka, aheras, sangriablanca…




(×75)



(×824)



(×43)



(×110)



(×118)



(×380)



(×281)



(×495)



(×17)



(×495)



(×39)



(×66)



(×322)



(×44)



(×860)



(×193)



(×133)



(×36)



(×10)



(×100)



(×79)



(×37)



(×65)



(×134)



(×495)



(×866)



(×4)



(×1)



(×55)



(×269)



(×354)



(×416)



(×445)



(×11)



(×164)



(×79)



(×344)



(×113)



(×321)



(×202)



(×32)



(×53)



(×2)



(×44)



(×50)



(×467)



(×386)



(×422)



(×735)



(×139)



(×282)» See the details of the coins available for swap