| Issuer |
County of Stolberg-Wernigerode
(German States) |
|---|---|
| Count |
Ernest (Ernst) (1672-1710)
Louis Christian (1672-1710) |
| Type | Standard circulation coins |
| Years | 1673-1674 |
| Value | 1 Groschen = 1⁄24 Thaler |
| Currency | Thaler |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 166588 |
| References | KM# 39 Standard Catalog of World Coins (86 volumes).Karl Friederich; 1914. Die Münzen und Medaillen des Hauses Stolberg und die Geschichte seines Münzwesens. Adolf Hess, Bielefeld, North Rhine-Westphalia, Germany. |
6-fold arms, imperial orb with 24 divides dates, titles of Ernst and Ludwig Christian.
Script: Latin
9-fold arms, titles continued.
Script: Latin
| IB | Johann Bostelmann, Mint Master, Harzgerode (1664-?), Wernigerode (1671-1674), Hohensolms (1675) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1673 | IB | ||||||||||||||
| 1674 | IB | ||||||||||||||
No member from this site currently wants to exchange it.