| Issuer |
France
|
|---|---|
| King |
Louis XIV (1643-1715)
|
| Type | Standard circulation coins |
| Years | 1690-1693 |
| Value | 1 Gold Louis |
| Currency | Livre tournois (1204-1795) |
| Composition | Gold (.917) |
| Weight | 6.751 g |
| Diameter | 25 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 16313 |
| References | Dy royales# 1435 Jean Duplessy; 1999. Les monnaies françaises royales. Maison Platt, Paris, France (2 volumes). Francesco Pastrone, Christian Charlet; 2018. Monnaies royales françaises de Louis XIII à Louis XVI / Volume 2: 1610-1792 (5th Edition). Éditions Victor Gadoury, Monaco, Monaco. Louis Ciani, Jules Florange (ed.); 1926. Les Monnaies royales françaises de Hugues Capet à Louis XVI. Jules Florange, Bergerac, France. |
Head of the king on the right, with a laurel wig. Caption starting at 19 h.
Script: Latin
Lettering: LVD• XIIII• D• G• FR• ET• NAV• REX
Unabridged legend: Ludovicus XIIII Dei Gratia Franciae et Navarrae Rex
Engraver: Joseph Roëttiers
Crowned shield of France.
Script: Latin
Lettering: SIT• NOMEN• DOMINI BENEDICTUM• 1690• P•
Unabridged legend: Sit Nomen Domini Benedictum
Engraver: Joseph Roëttiers
| 9 | Rennes, France (?-1772) |
| A | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
| I | Limoges, France (?-1837) |
| O | Riom, France (1240-1768) |
| P | Dijon, France |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1690 9 | 190 000 | (fr) variété lettre atelier 9 à l'envers | |||||||||||||
| 1690 A | 176 000 | (fr) flan neuf ; existe var. mèche longue | |||||||||||||
| 1690 A | 1 182 332 | (fr) flan réformé | |||||||||||||
| 1690 I | (fr) Flan neuf | ||||||||||||||
| 1690 I | (fr) Flan réformé | ||||||||||||||
| 1690 P | 24 800 | (fr) flan neuf-variété LUD•XIV | |||||||||||||
| 1690 P | (fr) flan réformé-variété LUD•XIV | ||||||||||||||
| 1691 9 | |||||||||||||||
| 1691 A | 177 293 | (fr) flan neuf | |||||||||||||
| 1691 A | (fr) flan réformé | ||||||||||||||
| 1691 I | (fr) Flan neuf | ||||||||||||||
| 1691 I | (fr) Flan réformé | ||||||||||||||
| 1692 A | 16 162 | (fr) flan neuf | |||||||||||||
| 1692 A | (fr) flan réformé | ||||||||||||||
| 1692 O | 3 940 | ||||||||||||||
| 1693 A | 10 281 | (fr) flan neuf | |||||||||||||
| 1693 A | 245 808 | (fr) flan réformé | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 136 Lot 223
|
28 Aug 2024 | Undetermined |
USD 1742.67
(EUR 1501.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 120 Lot 29
|
13 Apr 2024 | Undetermined |
USD 1568.52
(EUR 1351.00) (+ buyer's premium) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||