| Issuer |
County of Mansfeld-Schraplau
(German States) |
|---|---|
| Count |
Henry II (Heinrich II) (1591-1602)
Gotthelf William I (Gotthelf Wilhelm I) (1591-1594) |
| Type | Standard circulation coins |
| Years | 1592-1594 |
| Value | 1 Thaler |
| Currency | Thaler |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 161103 |
| References | MB# 83 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). John Stewart Davenport; 1979. German Talers 1500-1600. Spink & Son, Frankfurt am Main, Hesse, Germany.Otto Tornau; 1937. Münzwesen und Münzen der Grafschaft Mansfeld: von der Mitte des fünfzehnten Jahrhunderts bis zum Erlöschen des gräflichen und fürstlichen Hauses. K. Andrésche Buchhandlung, Prague, Czech Republic. |
Shield of old Mansfeld arms divides date near bottom, ornate helmet above divides mintmaster's initials.
Script: Latin
Lettering: HEINRIC. E. GOT(T)HEL(F). GVI(L)HEL(M). F(R)(A)(T).
St. George on horse to left, slaying dragon below.
Script: Latin
Lettering: COMITES ET. - DOMIN(I). IN. - MANSF(E)(LT). E(TC).
| BM | Eisleben, Germany |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1592 BM | (15)9Z | ||||||||||||||
| 1593 BM | (15)93 | ||||||||||||||
| 1594 BM | (15)94 | ||||||||||||||
No member from this site currently wants to exchange it.