| Issuer |
Abbasid Caliphate
|
|---|---|
| Caliph |
Al-Rashid (هارون الرشيد) (786-809)
|
| Type | Standard circulation coins |
| Years | 179-192 (795-808) |
| Calendar | Islamic (Hijri) |
| Value | 1 Dirham (0.7) |
| Currency | Dinar (750-1517) |
| Composition | Silver |
| Weight | 2.94 g |
| Diameter | 27 mm |
| Thickness | 1 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 159746 |
| References | Album Islamic# 219.9 Stephen Album; 2011. A Checklist of Islamic Coins (3rd Edition). Self-published, Santa Rosa, California, United States. |
Arabic text in three rows in the center. First row "لا اله الا".
This text is surrounded by one row of Arabic text. Starting with "بسم الله" at 1 o'clock reading from right to left.
Two rings in the margin with a pattern of annulets evenly distributed.
Script: Arabic
Lettering:
لا إله إلا
الله وحده
لا شريك له
بسم الله ضرب هذا الدرهم بالمحمدية سنه واحد و ثمنين و مئة
Translation:
There is no God but Allah alone with no partner.
In the name of God this dirham was struck in Mohammadiyah in the year one and eighty and one hundred (181).
Arabic text in three rows in the center. First row "محمد".
This center text is surrounded by two rings.
One row of Arabic text in the margin. Starting with "محمد" at 1 o'clock reading from right to left.
Annulets evenly distributed in the margin.
Script: Arabic
Lettering:
محمد رسول الله
مما أمر به الأمير الأمين
محمد بن أمير المؤمنين
جعفر
محمد رسول الله أرسله بالهدي و دين الحق ليظهرة علي الدين كله و لو كرة المشركون
Translation:
Muhammad, the Messenger of God.
From what the emir Al Amin
Mohammad ibn Amir Al Muminin ordered
Jafar
Muhammad is the Messenger of God. He sent him with guidance and the religion of truth to make it prevail over all religions, even though the polytheists hate it.
| Al-Hashimiya, modern-day Kufa, Iraq | |
| al-Muhammadiyah, modern-day Hasanabad, Iran | |
| Balkh, Afghanistan | |
| Basra, Iraq | |
| Cairo, Egypt | |
| Gorgan, modern-day Gangirma, Iran | |
| Irminiyah / Dwin, modern-day Dvin, Armenia | |
| Jayy, modern-day Isfahan, Iran | |
| Madinat al-Salam, modern-day Baghdad, Iraq (767-912) | |
| Marw, modern-day Mary, Turkmenistan |
This type of the coin cites the name of al-Amin, the name of one of the Caliphs heir.
Coins of al-Muhammadiya & Madinat al-Salam cite the vizier Ja‘far, hence these coins may have 4 rows of Arabic text on the reverse, as you can see on the picture.
Sometimes coins of this type has the text صلى الله عليه وسلم (Peace be upon him) on the 2nd row, adding one more row to the center text on the reverse.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 179 (795) | al-Kufa/al-Hashimiya | ||||||||||||||
| 179 (795) | Madinat al-Salam | ||||||||||||||
| 180 (796) | al-Kufa/al-Hashimiya | ||||||||||||||
| 180 (796) | al-Muhammadiya | ||||||||||||||
| 180 (796) | Madinat al-Salam | ||||||||||||||
| 181 (797) | al-Basra | ||||||||||||||
| 181 (797) | Irminiya/Arminiya | ||||||||||||||
| 181 (797) |
|
Madinat al-Salam | |||||||||||||
| 181 (797) | Misr/Cairo, Egypt | ||||||||||||||
| 181 (798) | $ 37 | al-Muhammadiya | |||||||||||||
| 182 (798) | al-Basra | ||||||||||||||
| 182 (798) | al-Muhammadiya | ||||||||||||||
| 182 (798) | Balkh | ||||||||||||||
| 182 (798) | Irminiya/Arminiya | ||||||||||||||
| 182 (798) | Madinat al-Salam | ||||||||||||||
| 182 (798) | Misr/Cairo, Egypt | ||||||||||||||
| 183 (799) | al-Basra | ||||||||||||||
| 183 (799) | al-Muhammadiya | ||||||||||||||
| 183 (799) | Irminiya/Arminiya | ||||||||||||||
| 183 (799) | Madinat al-Salam | ||||||||||||||
| 184 (800) | al-Basra | ||||||||||||||
| 184 (800) | al-Muhammadiya | ||||||||||||||
| 184 (800) | Balkh | ||||||||||||||
| 184 (800) | Madinat al-Salam | ||||||||||||||
| 184 (800) | Marw | ||||||||||||||
| 185 (801) | al-Basra | ||||||||||||||
| 185 (801) | al-Muhammadiya | ||||||||||||||
| 185 (801) | Balkh | ||||||||||||||
| 185 (801) | Irminiya/Arminiya | ||||||||||||||
| 185 (801) | Madinat al-Salam | ||||||||||||||
| 185 (801) | Marw | ||||||||||||||
| 186 (802) | al-Muhammadiya | ||||||||||||||
| 186 (802) | Irminiya/Arminiya | ||||||||||||||
| 186 (802) | Madinat al-Salam | ||||||||||||||
| 186 (802) | Marw | ||||||||||||||
| 187 (803) | al-Muhammadiya | ||||||||||||||
| 187 (803) | Irminiya/Arminiya | ||||||||||||||
| 187 (803) | Jayy | ||||||||||||||
| 187 (803) | Jurjan/Gorgan | ||||||||||||||
| 189 (805) | Irminiya/Arminiya | ||||||||||||||
| 190 (806) | Ma'din Bajunays | ||||||||||||||
| 191 (807) | Ma'din Bajunays | ||||||||||||||
| 192 (808) | Irminiya/Arminiya | ||||||||||||||
| 192 (808) | Ma'din Bajunays | ||||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Members from this site want to exchange it: Kebab, Elakato, CanBird81




(×21)



(×17)



(×14)» See the details of the coins available for swap