| Issuer |
Populonia
(Etruria) |
|---|---|
| Type | Standard circulation coins |
| Years | 201 BC - 101 BC |
| Value | 20 Decimae = 2 Triens |
| Currency | Uncial triens (circa 201-101 BC) |
| Composition | Bronze |
| Weight | 20.60 g |
| Diameter | 30 mm |
| Shape | Round (irregular) |
| Technique | Hammered, Countermarked |
| Demonetized | Yes |
| Number | N# 152123 |
| References | Vecchi IV# 5 Italo Vecchi; 1993. “The Coinage of the Rasna: A Study in Etruscan Numismatics. Part IV”, Schweizerische Numismatische Rundschau = Revue Suisse de Numismatique = Rivista Svizzera di Numismatica (Swiss Numismatic Review), Volume 72. , HN Italy# 184 Neville Keith Rutter, Andrew Burnett; 2001. Historia numorum: Italy. British Museum, London, United Kingdom. Italo Vecchi; 2012. Etruscan Coinage / Volume 4: Part 1. A corpus of the struck coinage of the Rasna, together with an historical and economic commentary on the issues (gold, silver and bronze) from the mints of Cosa, Luca, Pisae, Populonia, uncertain cenral Etruria, Vetulonia, Volsinii, Vulci, and unid. Edizioni Ennerre, Milan, Italy. |
Owl with open wings and pellets above, all with two countermarks of radiate wheels and one of a crescent.
Menrva wearing Corinthian helmet facing right with four dots below.
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (201 BC - 101 BC) | |||||||||||||||
No member from this site currently wants to exchange it.