| Issuer |
Vandal Kingdom
|
|---|---|
| King |
Gunthamund (484-496)
|
| Type | Standard circulation coins |
| Years | 484-496 |
| Value | 1 Nummus = ⅒ Denarii (0.1) |
| Currency | Denarius (440-534) |
| Composition | Bronze |
| Weight | 0.59 g |
| Diameter | 9 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 145925 |
| References | MEC I# 13-14 Philip Grierson, Mark Blackburn; 2007. Medieval European Coinage / Volume 1: The Early Middle Ages (5th-10th Centuries): With a Catalogue of the Coins in the Fitzwilliam Museum, Cambridge. Cambridge University Press, Cambridge, United Kingdom. Warwick William Wroth; 1911. Catalogue of the Coins of the Vandals, Ostrogoths and Lombards and of the Empires of Thessalonica, Nicaea and Trebizond in the British Museum. British Museum, London, United Kingdom. Wolfgang Reinhard Otto Hahn; 1975. Moneta Imperii byzantini / Band 2: Von Justinus II. bis Phocas (565-610) : einschliesslich der Prägungen der Heraclius-Revolte: Rekonstruktion des Prägeaufbaues auf synoptisch-tabellarischer Grundlage. Österreichischen Akademie der Wissenschaften, Vienna, Austria. |
Pearl-diademed, draped, and cuirassed bust facing right and surrounded by illegible legend.
Script: Latin
Letter surrounded by wreath.
Script: Latin
Lettering: D
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (484-496) | |||||||||||||||
No member from this site currently wants to exchange it.