| Issuer |
Kingdom of Poland
|
|---|---|
| King |
Sigismund I (Zygmunt I) (1506-1548)
|
| Type | Standard circulation coins |
| Years | 1535-1546 |
| Value | Trojak = 3 Grosze |
| Currency | First Złoty (1526-1572) |
| Composition | Silver |
| Weight | 2.7 g |
| Diameter | 22 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 144317 |
| References | Ig# G.35-G.46 Tadeusz Iger; 2008. Katalog trojaków polskich. Warszawskie Centrum Numizmatyczne, Warsaw, Poland. Edmund Kopicki; 1995. Ilustrowany skorowidz pieniedzy polskich i z Polska związanych. Polskie Towarzystwo Numizmatyczne (Polish Numismatic Society), Warsaw, Poland (4 volumes). |
Crowned bust of Sigismund facing right
Script: Latin
Lettering: SIGIS I REX POLO DO TO PRVS
Translation: Sigismund I, King of Poland, Lord of all Prussia
Inscription in four lines, date divided by crowned Gdańsk city arms below
Script: Latin
Lettering:
III
GROSS AR
TRIP CIVI
GEDANEN
15 (_) 39
Translation: Three silver groats of the city of Gdańsk











Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1535 | Iger G.35.1.a | ||||||||||||||
| 1535 | Iger G.35.1.b | ||||||||||||||
| 1535 | Iger G.35.1.c | ||||||||||||||
| 1535 |
|
Iger G.35.1.d | |||||||||||||
| 1535 | Iger G.35.1.e | ||||||||||||||
| 1536 | Iger G.36.1.a | ||||||||||||||
| 1536 | Iger G.36.2.a | ||||||||||||||
| 1536 | Iger G.36.2.b | ||||||||||||||
| 1536 | Iger G.36.2.c | ||||||||||||||
| 1536 | Iger G.36.2.d | ||||||||||||||
| 1536 | Iger G.36.2.e | ||||||||||||||
| 1536 | Iger G.36.2.f | ||||||||||||||
| 1536 | Iger G.36.2.g | ||||||||||||||
| 1536 | Iger G.36.2.h | ||||||||||||||
| 1536 | Iger G.36.2.i | ||||||||||||||
| 1536 | Iger G.36.2.j | ||||||||||||||
| 1536 | Iger G.36.2.k | ||||||||||||||
| 1536 | Iger G.36.2.l | ||||||||||||||
| 1537 | Iger G.37.1.a | ||||||||||||||
| 1537 | Iger G.37.1.b | ||||||||||||||
| 1537 | Iger G.37.1.c | ||||||||||||||
| 1537 | Iger G.37.1.d | ||||||||||||||
| 1537 | Iger G.37.2.a | ||||||||||||||
| 1537 | Iger G.37.2.b | ||||||||||||||
| 1537 | Iger G.37.2.c | ||||||||||||||
| 1537 | Iger G.37.2.d | ||||||||||||||
| 1537 | Iger G.37.2.e | ||||||||||||||
| 1537 | Iger G.37.2.f | ||||||||||||||
| 1538 | Iger G.38.1.a | ||||||||||||||
| 1538 | Iger G.38.1.b | ||||||||||||||
| 1538 | Iger G.38.1.c | ||||||||||||||
| 1538 | Iger G.38.1.d | ||||||||||||||
| 1538 | Iger G.38.1.e | ||||||||||||||
| 1538 | Iger G.38.1.f | ||||||||||||||
| 1538 | Iger G.38.1.g | ||||||||||||||
| 1538 | Iger G.38.1.h | ||||||||||||||
| 1538 | Iger G.38.1.i | ||||||||||||||
| 1538 | Iger G.38.1.j | ||||||||||||||
| 1538 | Iger G.38.1.k | ||||||||||||||
| 1538 | Iger G.38.1.l | ||||||||||||||
| 1538 | Iger G.38.1.m | ||||||||||||||
| 1539 | Iger G.39.1. Punch 1 | ||||||||||||||
| 1539 | Iger G.39.1. Punch 2 | ||||||||||||||
| 1539 | Iger G.39.1.a | ||||||||||||||
| 1539 | Iger G.39.1.b | ||||||||||||||
| 1539 | Iger G.39.1.c | ||||||||||||||
| 1539 | Iger G.39.1.d Punch 1 | ||||||||||||||
| 1539 | Iger G.39.1.d Punch 2 | ||||||||||||||
| 1539 | Iger G.39.1.e | ||||||||||||||
| 1539 | Iger G.39.1.f | ||||||||||||||
| 1539 | Iger G.39.1.g | ||||||||||||||
| 1539 | Iger G.39.1.h | ||||||||||||||
| 1539 | Iger G.39.1.i | ||||||||||||||
| 1539 | Iger G.39.1.j | ||||||||||||||
| 1539 | Iger G.39.1.k | ||||||||||||||
| 1539 | Iger G.39.1.l | ||||||||||||||
| 1539 | Iger G.39.1.m | ||||||||||||||
| 1539 | Iger G.39.1.n | ||||||||||||||
| 1540 | Iger G.40.1.a | ||||||||||||||
| 1540 | Iger G.40.1.b | ||||||||||||||
| 1540 | Iger G.40.1.c | ||||||||||||||
| 1540 | Iger G.40.1.d | ||||||||||||||
| 1540 | Iger G.40.1.e | ||||||||||||||
| 1540 | Iger G.40.1.f | ||||||||||||||
| 1546 |
|
Iger G.46.1.a | |||||||||||||
| 1546 | Iger G.46.1.b | ||||||||||||||
| 1546 | Iger G.46.1.c | ||||||||||||||
| 1546 | Iger G.46.1.d | ||||||||||||||
| 1546 | Iger G.46.1.e | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Gabinet Numizmatyczny D. Marciniak Auction 25 Lot 5037
|
28 Jan 2025 | 1535 – Iger G.35.1.d | XF |
USD 5075.88
(EUR 4405.00) (+ buyer's premium) |
||
| © Gabinet Numizmatyczny D. Marciniak | ||||||
|
Gabinet Numizmatyczny D. Marciniak Auction 25 Lot 5041
|
28 Jan 2025 | 1546 – Iger G.46.1.a | XF |
USD 4938.76
(EUR 4286.00) (+ buyer's premium) |
||
| © Gabinet Numizmatyczny D. Marciniak | ||||||
|
Katz Auction 108 Lot 1006
|
13 Jan 2024 | Undetermined | XF |
USD 139.43
(EUR 121.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 120 Lot 2591
|
13 Apr 2024 | Undetermined | VF |
USD 61.07
(EUR 53.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||