| Issuer |
France
|
|---|---|
| Period |
Fifth Republic (1958-date)
|
| Type | Patterns |
| Years | 1962-1992 |
| Value | 1 Centime (0.01 FRF) |
| Currency | New franc (1960-2001) |
| Composition | Gold (.920) |
| Weight | 7.50 g |
| Diameter | 15 mm |
| Thickness | 2.76 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 126103 |
| References | Franc 2014# 106P Stéphane Desrousseaux, Michel Prieur, Laurent Schmitt; 2014. Le Franc: Les Monnaies (10th Edition). Les Chevau-Légers, Paris, France. Michel Taillard, Michel Arnaud; 2014. Essais Monétaires et Piéforts Français 1870-2001. Éditions Victor Gadoury, Monaco, Monaco. |
Series: 1 centime épi
An ear of wheat is surrounded with cursive lettering.
Script: Latin (cursive)
Lettering: République française
Translation: French Republic
Engraver: Atelier de Gravure (A.G.M.M. / AdG)
Date above value.
Script: Latin (cursive)
Lettering:
1975
1
centime
Plain
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1962 | 20 | Proof - KM#P343 | |||||||||||||
| 1967 | 20 | Proof - KM#P363 | |||||||||||||
| 1968 | 20 | Proof - KM#P388 | |||||||||||||
| 1971 | 100 | Proof - KM#P414 | |||||||||||||
| 1972 | 75 | Proof - KM#P439 | |||||||||||||
| 1973 | 75 | Proof - KM#P463 | |||||||||||||
| 1974 | 96 | Proof - KM#P487 | |||||||||||||
| 1975 | 67 | Proof - KM#P514 | |||||||||||||
| 1976 | 100 | Proof - KM#P541 | |||||||||||||
| 1977 | 53 | Proof - KM#P568 | |||||||||||||
| 1978 | 144 | Proof - KM#P595 | |||||||||||||
| 1979 | 300 | Proof - KM#P624 | |||||||||||||
| 1980 | 176 | Proof - KM#P655 | |||||||||||||
| 1981 | 69 | Proof - KM#P685 | |||||||||||||
| 1982 | 36 | Proof - KM#P717 | |||||||||||||
| 1983 | 17 | Proof - KM#P756 | |||||||||||||
| 1984 | 10 | Proof - KM#P799 | |||||||||||||
| 1985 | 18 | Proof - KM#P930 | |||||||||||||
| 1988 | (fr) Tirage inconnus - rare | ||||||||||||||
| 1989 | (fr) Tirage inconnus - rare | ||||||||||||||
| 1990 | Proof - KM#P1011 | ||||||||||||||
| 1991 | (fr) Tirage inconnus - rare | ||||||||||||||
| 1992 | (fr) Tirage inconnus - rare | ||||||||||||||
No member from this site currently wants to exchange it.