| Issuer |
Duchy of Saxe-Weimar-Eisenach
(Saxe-Weimar-Eisenach, German States)
|
|---|---|
| Duke |
Charles Augustus (Karl August) (1758-1815)
|
| Type | Standard circulation coins |
| Years | 1810-1812 |
| Value | 4 Pfennigs (4 Pfennige) (1⁄72) |
| Currency | Thaler (1741-1870) |
| Composition | Copper |
| Weight | 7.7 g |
| Diameter | 27 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 125607 |
| References | AKS# 9 Paul Arnold, Harald Küthmann, Dirk Steinhilber; 2022. Großer deutscher Münzkatalog: von 1800 bis heute = Great German Coin Catalog (37th Edition). Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Lothar Koppe; 2007. Die Münzen des Hauses Sachsen-Weimar: 1573 bis 1918 = The Coinage of the House of Saxe-Weimar. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Kurt Jaeger, Walter Grasser; 1970. Die Münzprägungen der deutschen Staaten vom Ausgang des alten vor Einführung der Reichswährung / Band 11. Die sächsischen Herzogtümer = The coinages of the German states from the beginning of the old currency before the introduction of the imperial currency. Munzen & Medaillen, Basel, Switzerland. Standard Catalog of World Coins (86 volumes). |
Shield of ducal Saxony arms, S.W.u.E. above
Script: Latin
Lettering: S.W.u.E.
Curved 3-line inscription with date, line below.
Script: Latin
Lettering: 4 // PFENNIGE // 1810.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1810 | 84% | ||||||||||||||
| 1812 | 20% | ||||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: Vfufu




(×18)