| Issuer |
Polish–Lithuanian Commonwealth
|
|---|---|
| King |
John II Casimir Vasa (1649-1668)
|
| Type | Standard circulation coins |
| Years | 1664-1665 |
| Value | ½ Ducat |
| Currency | First Zloty (1573-1795) |
| Composition | Gold |
| Weight | 1.72 g |
| Diameter | 15 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 122632 |
| References | KM# 54 Standard Catalog of World Coins (86 volumes). Edmund Kopicki; 1995. Ilustrowany skorowidz pieniedzy polskich i z Polska związanych. Polskie Towarzystwo Numizmatyczne (Polish Numismatic Society), Warsaw, Poland (4 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes). |
Laureate bust right, dividing legend. Mint official's initials beneath.
Script: Latin
Lettering:
IOA ∙ CAS ∙ REX ∙ PO ∙ S ∙
∙T∙L∙B∙
Unabridged legend: Iohannes Casimir Rex Poloniae Sueciae
Translation:
John Casimir, King of Poland and Sweden
Titus Livius Boratynka
Lithuanian knight (Vytis) on horseback left. Initials beneath.
Script: Latin
Lettering:
MON∙AVR∙MAG∙DVC∙LIT∙1665
HKPL
Unabridged legend: Moneta aurea Magni Ducatus Lituaniae
Translation: Gold coinage of the Grand Duchy of Lithuania
Variations in lettering exist.
Kopicki 3628, KM#54.1
IOA ∙ CAS∙ REX ∙ PO : S :
MON ∙ AVR ∙ MAG ∙ DVC ∙ LIT
© Warszawskie Centrum Numizmatyczny
Kopicki 3629, KM#54.1 (main photos)
IOA ∙ CAS∙ REX ∙ PO : S :
MON ∙ AVR ∙ MAG ∙ DVC ∙ LIT
Kopicki 3630, KM #54.2
IOAN∙ CAS∙ REX / T∙L∙B∙
MON∙AVREA∙MAG∙D∙L∙1665 / HKPL
© Classical Numismatic Group
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1664 | Kopicki 3628 | ||||||||||||||
| 1665 | Kopicki 3629 | ||||||||||||||
| 1665 | Kopicki 3630 | ||||||||||||||
No member from this site currently wants to exchange it.