| Issuer |
Greece
|
|---|---|
| Period |
Third Hellenic Republic (1974-date)
|
| Type | Standard circulation coins |
| Years | 2002-2025 |
| Value | 2 Euro Cents 0.02 EUR = USD 0.023 |
| Currency | Euro (2002-date) |
| Composition | Copper plated steel |
| Weight | 3.06 g |
| Diameter | 18.75 mm |
| Thickness | 1.67 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Issued | 1 January 2002 |
| Number | N# 114 |
| References | KM# 182 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
A corvette, a type of ship/boat used during the Greek War of Independence (1821-27), is accompanied with the face value and encircled by the twelve stars of Europe
Script: Greek
Lettering:
2002
ΓΣ
2 ΛΕΠΤΑ
Translation:
2002
GS
2 Cents
Engravers: Areti Michelioudaki, Geórgios Stamatópoulos
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering:
2 EURO
CENT
LL
Engraver: Luc Luycx
Smooth with a groove running circumferentially around the edge of the coin
© Cyrillius
![]() |
National Mint of the Bank of Greece (Νομισματοκοπείο - ΙΕΤΑ), Athens, Greece (1972-date) |
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) | |
| F | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2002 | 176 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.09 | $ 0.23 | 56% | ||||||
| 2002 | 54 945 | $ 0.46 | BU | 2.0% | |||||||||||
| 2002 | 5 000 | BU; (Dutch Mint - Set; error strike: inscription with 2 instead of 3 lines at top left) | 0.18% | ||||||||||||
| 2002 F | 18 000 000 | $ 0.02 | $ 0.04 | $ 0.04 | $ 0.29 | "F" mark in Star | 10% | ||||||||
| 2003 | 9 500 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.23 | 9% | |||||||||
| 2003 | 99 300 | $ 0.46 | BU | 1.3% | |||||||||||
| 2004 | 25 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.16 | $ 0.23 | 14% | ||||||
| 2004 | 30 000 | $ 0.58 | BU | 1.0% | |||||||||||
| 2005 | 15 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.06 | $ 0.17 | $ 0.36 | $ 0.36 | 10% | ||||||
| 2005 | 50 000 | $ 0.23 | BU | 0.9% | |||||||||||
| 2006 | 45 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.07 | $ 0.21 | $ 0.21 | 15% | |||||||
| 2006 | 50 000 | $ 0.35 | BU | 0.9% | |||||||||||
| 2007 | 25 000 103 | $ 0.02 | $ 0.02 | $ 0.10 | $ 0.16 | $ 0.23 | 12% | ||||||||
| 2007 | 25 000 | $ 0.30 | BU | 0.8% | |||||||||||
| 2008 | 68 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.12 | 21% | |||||||
| 2008 | 25 000 | $ 0.23 | BU | 1.0% | |||||||||||
| 2009 | 16 000 000 | $ 0.02 | $ 0.06 | $ 0.06 | $ 0.06 | 10% | |||||||||
| 2009 | 25 000 | $ 0.29 | BU | 0.9% | |||||||||||
| 2010 | 32 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.04 | $ 0.10 | 13% | |||||||
| 2010 | 25 000 | $ 0.35 | BU | 0.9% | |||||||||||
| 2011 | 47 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.12 | 14% | ||||||
| 2011 | 35 000 | $ 0.17 | BU | 1.1% | |||||||||||
| 2011 | 2 500 | Proof | 0.3% | ||||||||||||
| 2012 | 34 000 000 | $ 0.02 | $ 0.03 | $ 0.03 | $ 0.03 | $ 0.03 | $ 0.32 | 11% | |||||||
| 2012 | 32 500 | $ 0.23 | BU | 1.1% | |||||||||||
| 2012 | 2 500 | Proof | 0.18% | ||||||||||||
| 2013 | 40 980 000 | $ 0.02 | $ 0.02 | $ 0.12 | $ 0.12 | $ 0.12 | 11% | ||||||||
| 2013 | 20 000 | $ 0.14 | BU | 1.1% | |||||||||||
| 2013 | 4 000 | Proof | 0.20% | ||||||||||||
| 2014 | 18 700 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.08 | $ 0.16 | 9% | ||||||
| 2014 | 13 000 | $ 0.23 | BU | 0.8% | |||||||||||
| 2014 | 4 000 | Proof | 0.2% | ||||||||||||
| 2015 | 32 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.12 | $ 0.16 | 9% | |||||||
| 2015 | 15 000 | $ 0.23 | BU | 0.9% | |||||||||||
| 2015 | 2 000 | Proof | 0.15% | ||||||||||||
| 2016 | 52 000 000 | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.04 | $ 0.05 | $ 0.05 | $ 0.23 | 10% | ||||||
| 2016 | 15 000 | $ 0.12 | BU | 0.8% | |||||||||||
| 2016 | 2 000 | Proof | 0.14% | ||||||||||||
| 2017 | 34 000 000 | $ 0.02 | $ 0.02 | $ 0.05 | $ 0.09 | $ 0.21 | 8% | ||||||||
| 2017 | 15 000 | $ 0.23 | BU | 0.8% | |||||||||||
| 2017 | 1 200 | Proof | 0.10% | ||||||||||||
| 2018 | 14 000 000 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.04 | $ 0.13 | 4% | ||||||||
| 2018 | 15 000 | $ 0.17 | BU | 1.0% | |||||||||||
| 2018 | 2 000 | Proof | 0.2% | ||||||||||||
| 2019 | 35 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.04 | $ 0.04 | $ 0.35 | 4% | |||||||
| 2019 | 10 000 | $ 0.23 | BU | 0.9% | |||||||||||
| 2019 | 1 500 | Proof | 0.17% | ||||||||||||
| 2020 | 43 000 000 | $ 0.02 | $ 0.05 | $ 0.05 | $ 0.05 | 5% | |||||||||
| 2020 | 10 000 | $ 1.20 | BU | 0.8% | |||||||||||
| 2021 | 25 000 000 | $ 0.02 | $ 0.02 | $ 0.02 | $ 0.02 | 3% | |||||||||
| 2021 | 10 000 | $ 0.58 | BU | 0.6% | |||||||||||
| 2022 | 23 000 000 | $ 0.02 | $ 0.07 | $ 0.29 | $ 0.58 | 3% | |||||||||
| 2022 | 7 500 | $ 1.20 | BU | 0.7% | |||||||||||
| 2023 | 17 000 000 | $ 0.05 | 1.5% | ||||||||||||
| 2023 | 7 500 | $ 2.00 | BU | 0.6% | |||||||||||
| 2024 | 20 000 000 | $ 0.02 | $ 0.02 | $ 0.05 | 1.3% | ||||||||||
| 2024 | 5 000 | $ 2.30 | BU | 0.5% | |||||||||||
| 2025 | 61 000 000 | 0.5% | |||||||||||||
| 2025 | 5 000 | $ 19 | BU | 0.4% | |||||||||||
| 2026 | 26 000 000 | 0% | |||||||||||||
| 2026 | 5 000 | BU | 0.03% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: NumiSerge, liege_numismatique, Urbanja5, jhatzi, lanotte, gformisa, CREPOSUC, Ericopter, ives, Sumair, sywonder, ramonna, Hajduj, papilio, Saurgwath60, Pierrelain28, avizel, jason.booy, hugocasvit, Atunero, ludi60, Phoenician, Focus, michaelalain, ahmedf, Dmitry Artemov, nukn, setare1304, Ježinac, l-ajaiste-21, djuric, Dejan, flomaster71, dainis56, Jefferson Corrêa, tonybird207, todor5952, gena1508, Arnootje47, markos_222, landycollector, Eskimo, Eduardo51, DiaH20, smvdbrink, béa713, pero01, ewen0hu, G.IG., kalti celtic odor, Jdgarst0720…




(×62)



(×615)



(×83)



(×44)



(×186)



(×167)



(×143)



(×175)



(×294)



(×181)



(×175)



(×90)



(×13)



(×223)



(×2)



(×500)



(×17)



(×21)



(×133)



(×43)



(×7)



(×152)



(×121)



(×119)



(×109)



(×264)



(×218)



(×30)



(×115)



(×74)



(×47)



(×128)



(×169)



(×98)



(×10)



(×19)



(×152)



(×62)



(×148)



(×98)



(×354)



(×115)



(×295)



(×10)



(×115)



(×215)



(×95)



(×66)



(×93)



(×601)



(×148)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 141 Lot 1915
|
25 Oct 2024 | Undetermined | UNC |
USD 88.15
(EUR 76.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||