| Issuer |
Hungary
|
|---|---|
| Period |
People's Republic (1949-1989)
|
| Type | Standard circulation coins |
| Years | 1967-1989 |
| Value | 1 Forint (1 HUF) |
| Currency | Forint (1946-date) |
| Composition | Aluminium (Aluminium 97%, Magnesium 3%) |
| Weight | 1.4 g |
| Diameter | 22.8 mm |
| Thickness | 1.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 30 June 1995 |
| Number | N# 1124 |
| References | KM# 575 Standard Catalog of World Coins (86 volumes). Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). Péter Molnár, István Adamovszky, Jr.; 2023. Magyar Érme Katalógus: 1790-2023 = Hungarian Coin Catalog (5th). Adamo, Budapest, Hungary. |
The arms of the Hungarian People's Republic (1957-1990), a shield with wreath around, star above (Socialist heraldry), date below.
Script: Latin
Lettering:
MAGYAR · NÉPKÖZTÁRSASÁG ·
1989
Translation:
Hungarian People's Republic
1989
Designer: Iván István
Value with leaves behind, mintmark in between.
Script: Latin
Lettering:
1
BP.
FORINT
Designer: Iván István
Reeded
| BP. | Hungarian mint, Budapest, Hungary (1925-date) |
Three main groups of the Obverse are known.
Obverse
Die 1 - all details smaller, as the result, circular legend close to the center.
Die 2 - all details larger, as the result, circular legend far from the center, dots above "Ö" close the letter.
Die 3 - circular legend far from the center, dots above "Ö" far from the letter.
Picture: © Images courtesy of Alexandr Prokofyev.
Combinations
Die 1 - 1967.
Die 2 - 1968-1976.
Die 3 - 1977-1989.
2 main obverses of rays touching shield and rays not touching shield on 1989 coins.
Please sign in or create an account to manage your collection.
| Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1967 BP. | 60 000 000 | $ 0.12 | $ 0.12 | $ 0.13 | $ 0.19 | $ 0.38 | $ 0.38 | $ 0.77 | 35% | ||||||
| 1968 BP. |
|
53 230 000 | $ 0.08 | $ 0.12 | $ 0.12 | $ 0.23 | $ 0.71 | $ 0.71 | $ 1.20 | 38% | |||||
| 1969 BP. | 27 664 000 | $ 0.09 | $ 0.09 | $ 0.12 | $ 0.23 | $ 0.46 | $ 0.52 | $ 0.85 | 24% | ||||||
| 1970 BP. | 11 290 000 | $ 0.06 | $ 0.06 | $ 0.06 | $ 0.23 | $ 0.23 | $ 0.23 | 14% | |||||||
| 1971 BP. | 100 000 | BU | 0.6% | ||||||||||||
| 1971 BP. | In sets | 0.11% | |||||||||||||
| 1972 BP. | 110 000 | BU | 0.9% | ||||||||||||
| 1972 BP. | In sets | 0.12% | |||||||||||||
| 1973 BP. | 1 990 000 | $ 0.06 | $ 0.23 | $ 0.30 | $ 0.52 | $ 1.00 | 5% | ||||||||
| 1973 BP. | In sets | 0.14% | |||||||||||||
| 1974 BP. | 4 990 000 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.27 | $ 0.37 | $ 2.10 | 9% | |||||||
| 1974 BP. | In sets | 0.14% | |||||||||||||
| 1975 BP. | 10 000 000 | $ 0.12 | $ 0.12 | $ 0.14 | $ 0.27 | $ 0.37 | $ 1.00 | 13% | |||||||
| 1975 BP. | In sets | 0.16% | |||||||||||||
| 1976 BP. | 15 000 000 | $ 0.08 | $ 0.08 | $ 0.12 | $ 0.17 | $ 0.24 | $ 0.27 | 17% | |||||||
| 1976 BP. | In sets | 0.15% | |||||||||||||
| 1977 BP. | 10 050 000 | $ 0.09 | $ 0.10 | $ 0.12 | $ 0.23 | $ 0.23 | $ 0.35 | $ 1.20 | 13% | ||||||
| 1977 BP. | In sets | 0.2% | |||||||||||||
| 1978 BP. | 50 000 | $ 2.00 | BU | 1.1% | |||||||||||
| 1978 BP. | BU - variation: rays not reaching the wreath of wheat on reverse | 0.10% | |||||||||||||
| 1978 BP. | In sets | 0.16% | |||||||||||||
| 1979 BP. | 10 070 000 | $ 0.06 | $ 0.14 | $ 0.21 | $ 0.24 | $ 0.37 | $ 0.37 | 13% | |||||||
| 1979 BP. | In sets | 0.15% | |||||||||||||
| 1979 BP. | variation: rays not reaching the wreath of wheat on reverse | 0.09% | |||||||||||||
| 1980 BP. | 20 040 000 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.17 | $ 0.93 | 19% | |||||||
| 1980 BP. | In sets | 0.15% | |||||||||||||
| 1981 BP. | 25 040 000 | $ 0.06 | $ 0.07 | $ 0.12 | $ 0.20 | $ 0.21 | $ 0.58 | $ 0.58 | 2 variants; see comments | 22% | |||||
| 1981 BP. | In sets | 0.18% | |||||||||||||
| 1982 BP. | 10 000 000 | $ 0.04 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | $ 0.12 | 12% | ||||||
| 1982 BP. | In sets | 0.15% | |||||||||||||
| 1983 BP. |
|
20 140 000 | $ 0.12 | $ 0.15 | $ 0.15 | $ 0.15 | $ 0.23 | $ 0.58 | 19% | ||||||
| 1983 BP. | $ 1.10 | In sets | 0.14% | ||||||||||||
| 1984 BP. | 6 010 000 | $ 0.12 | $ 0.20 | $ 0.21 | $ 0.23 | $ 0.50 | 8% | ||||||||
| 1984 BP. | $ 1.70 | In sets | 0.15% | ||||||||||||
| 1985 BP. | 30 000 | $ 2.30 | BU | 0.6% | |||||||||||
| 1985 BP. | In sets | 0.09% | |||||||||||||
| 1986 BP. | 30 000 | $ 2.20 | BU | 0.6% | |||||||||||
| 1986 BP. | In sets | 0.09% | |||||||||||||
| 1987 BP. | 13 000 000 | $ 0.06 | $ 0.08 | $ 0.16 | $ 0.16 | $ 0.27 | $ 0.27 | $ 0.51 | 14% | ||||||
| 1987 BP. | In sets | 0.12% | |||||||||||||
| 1988 BP. | 20 080 000 | $ 0.06 | $ 0.12 | $ 0.13 | $ 0.17 | $ 0.23 | $ 0.24 | 17% | |||||||
| 1988 BP. | In sets | 0.15% | |||||||||||||
| 1989 BP. | 115 920 000 | $ 0.06 | $ 0.07 | $ 0.17 | $ 0.17 | $ 0.23 | $ 0.30 | $ 0.57 | 41% | ||||||
| 1989 BP. | In sets | 0.18% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jcdelier, fsbuccio, Carles1981, kalimero, LuluCoins, dlm-numista, TONY29, ivan.garbev, rmj, JRo69, Mokaro, lincolnmanand, sacha24, mrddmr, azyza, j-b07, Cvetan, Kabeer, BH8006, matthewgauci22, nadal96, Acratopote, benjammoins, Sisilija, Carletto, Shaji Mathew, piibeleht, VictorB, MCANTO, v0ja, Alexius73, afercot, DrGrullo, BLACKFIELD2, Dragonata, cam, gros, iceyandy999, Christopherus13, bbybugs, ardennemedal, Gabriel Balestrin, doc.n0rex, Trablinot, ramonna, Juveba14, tom1410, Oscar Kaltschmidt, ellemerob, Fablu, ernests…




(×188)



(×63)



(×410)



(×59)



(×52)



(×69)



(×90)



(×23)



(×683)



(×156)



(×8)



(×17)



(×110)



(×48)



(×359)



(×322)



(×325)



(×383)



(×46)



(×469)



(×17)



(×62)



(×88)



(×393)



(×154)



(×209)



(×194)



(×327)



(×155)



(×13)



(×116)



(×467)



(×99)



(×5)



(×144)



(×231)



(×244)



(×33)



(×430)



(×498)



(×86)



(×43)



(×22)



(×29)



(×90)



(×94)



(×193)



(×179)



(×46)



(×116)» See the details of the coins available for swap