| Issuer |
Russia ›
Russian Empire (1547-1917)
|
|---|---|
| Empress |
Catherine II (Екатерина) (1762-1796)
|
| Type | Standard circulation coins |
| Years | 1767-1775 |
| Value | 1 Grivna (1 Гривенникъ) (0.10) |
| Currency | Rouble (1700-1917) |
| Composition | Silver (.750) |
| Weight | 2.37 g |
| Diameter | 18 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 101824 |
| References | C# 61a.2 William D. Craig. Coins of the World. Racine, Wisconsin, United States (3 volumes). |
Bust of Catherine II right.
Script: Cyrillic
Lettering:
Б•М•ЕКАТЕРИНА•II•IМП•IСАМОД•ВСЕРОС
ММД
Translation:
Abbreviated: By God’s grace Ekaterina II Empress and Autocrat of all Russia
MMD
Imperial Crown of Russia. Denomination; date.
Script: Cyrillic
Lettering:
ГРИВЕН
НИКЪ
1767
Translation: Grivennik
Diagonal reeding
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1767 ММД | 50 000 | Krasny Mint, Moscow | |||||||||||||
| 1768 ММД | 75 000 | Krasny Mint, Moscow | |||||||||||||
| 1769 ММД | 100 000 | Krasny Mint, Moscow | |||||||||||||
| 1770 ММД | 170 000 | Krasny Mint, Moscow | |||||||||||||
| 1771 ММД | 260 000 | Krasny Mint, Moscow | |||||||||||||
| 1774 ММД | 107 000 | Krasny Mint, Moscow | |||||||||||||
| 1775 ММД | 140 000 | Krasny Mint, Moscow | |||||||||||||
No member from this site currently wants to exchange it.