| Issuer |
Polish–Lithuanian Commonwealth
|
|---|---|
| King |
Stephen Báthory (1576-1586)
|
| Type | Standard circulation coins |
| Years | 1584-1587 |
| Value | 3 Groschens (Trojak) (0.1) |
| Currency | First Zloty (1573-1795) |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 98740 |
| References | Ig# P.84-P.87 Tadeusz Iger; 2008. Katalog trojaków polskich. Warszawskie Centrum Numizmatyczne, Warsaw, Poland. |
Script: Latin
Script: Latin


Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1584 | Iger P.84.2a | ||||||||||||||
| 1584 | Iger P.84.2b | ||||||||||||||
| 1584 | Iger P.84.2c | ||||||||||||||
| 1585 | Iger P.85.2a | ||||||||||||||
| 1585 | Iger P.85.2b | ||||||||||||||
| 1585 | Iger P.85.2c | ||||||||||||||
| 1585 | Iger P.85.3a | ||||||||||||||
| 1585 | Iger P.85.3b | ||||||||||||||
| 1585 | Iger P.85.3c | ||||||||||||||
| 1585 | Iger P.85.3d | ||||||||||||||
| 1585 | Iger P.85.3e | ||||||||||||||
| 1585 | Iger P.85.4a | ||||||||||||||
| 1586 | Iger P.86.1a | ||||||||||||||
| 1586 | Iger P.86.1b | ||||||||||||||
| 1586 | Iger P.86.1c | ||||||||||||||
| 1586 | Iger P.86.2 g | ||||||||||||||
| 1586 | Iger P.86.2a | ||||||||||||||
| 1586 | Iger P.86.2b | ||||||||||||||
| 1586 | Iger P.86.2c | ||||||||||||||
| 1586 | Iger P.86.2d | ||||||||||||||
| 1586 | Iger P.86.2e | ||||||||||||||
| 1586 | Iger P.86.2f | ||||||||||||||
| 1586 | Iger P.86.2h | ||||||||||||||
| 1586 | Iger P.86.3a | ||||||||||||||
| 1587 | Iger P.87.1a | ||||||||||||||
No member from this site currently wants to exchange it.