| Issuer |
Bishopric of Chur
(Grisons) |
|---|---|
| Bishop |
Ulrich VII von Federspiel (1692-1728)
|
| Type | Standard circulation coins |
| Years | 1693-1728 |
| Value | 1 Bluzger (1⁄105) |
| Currency | Thaler (1627-1754) |
| Composition | Billon |
| Weight | 0.56 g |
| Diameter | 17.8 mm |
| Thickness | 0.3 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 97672 |
| References | KM# 131 Standard Catalog of World Coins (86 volumes). Jürg Richter, Ruedi Kunzmann. Der neue HMZ-Katalog. Band 2 - Die Münzen der Schweiz und Liechtensteins : 15./16. Jahrhundert bis Gegenwart. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (2 volumes). |
4-fold arms in oval cartouche in circle of pearls.
Script: Latin
Lettering: *VDAL·D·G·EP·CVR·D·IN·FV·B
Anchor cross with ornamentation on arms.
Script: Latin
Lettering: DOMINI·EST·REGNVM 17*1
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1693 | |||||||||||||||
| 1694 | |||||||||||||||
| 1704 | |||||||||||||||
| 1706 | |||||||||||||||
| 1707 | |||||||||||||||
| 1708 | |||||||||||||||
| 1709 | |||||||||||||||
| 1710 | |||||||||||||||
| 1711 |
|
||||||||||||||
| 1712 | |||||||||||||||
| 1713 | |||||||||||||||
| 1714 | |||||||||||||||
| 1716 | |||||||||||||||
| 1717 | |||||||||||||||
| 1718 | |||||||||||||||
| 1719 | |||||||||||||||
| 1721 | |||||||||||||||
| 1723 |
|
||||||||||||||
| 1724 | |||||||||||||||
| 1725 | |||||||||||||||
| 1726 | |||||||||||||||
| 1727 | |||||||||||||||
| 1728 | |||||||||||||||
No member from this site currently wants to exchange it.
Another cross, Ø16.6