| Issuer |
Kingdom of Naples
(Italian States) |
|---|---|
| King |
Charles VII Sebastian (1734-1759)
|
| Type | Standard circulation coins |
| Years | 1744-1755 |
| Value | 4 Ducats |
| Currency | Piastra (1266-1812) |
| Composition | Gold (.906) |
| Weight | 5.865 g |
| Diameter | 23 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 89795 |
| References | MIR NA# 322 Davide Fabrizi; 2010. Monete Italiane Regionali / Volume 8. Napoli. Numismatica Varesi, Pavia, Italy. Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes). Standard Catalog of World Coins (86 volumes). William D. Craig. Coins of the World. Racine, Wisconsin, United States (3 volumes). |
Draped bust to right.
Script: Latin
Lettering:
CAR·D·G·VTR· SIC·ET HIER·REX·
DeG ·
Crowned shield of 6-fold arms, with central shield, value 'D.-4.' below, date at end of legend.
Script: Latin
Lettering:
HISPANIAR INFANS·1752·
M M
R·
D· 4·
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1744 | |||||||||||||||
| 1749 DeG | |||||||||||||||
| 1750 DeG | |||||||||||||||
| 1751 DeG | |||||||||||||||
| 1752 DeG | |||||||||||||||
| 1753 DeG | |||||||||||||||
| 1754 DeG | |||||||||||||||
| 1755 DeG | |||||||||||||||
No member from this site currently wants to exchange it.