| Issuer |
Buyids of Jibal
(Buyid dynasty) |
|---|---|
| Emir |
Rukn al-Dawla (935-976)
|
| Type | Standard circulation coins |
| Years | 335-365 (947-976) |
| Calendar | Islamic (Hijri) |
| Value | 1 Dinar |
| Currency | Dinar (934-1062) |
| Composition | Gold |
| Weight | 4.33 g |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 75766 |
Script: Arabic
Script: Arabic
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 335 (947) | |||||||||||||||
| 336 (948) | |||||||||||||||
| 337 (949) | |||||||||||||||
| 338 (950) | |||||||||||||||
| 339 (951) | |||||||||||||||
| 340 (952) | |||||||||||||||
| 341 (953) | |||||||||||||||
| 342 (954) | |||||||||||||||
| 343 (955) | |||||||||||||||
| 344 (956) | |||||||||||||||
| 345 (957) | |||||||||||||||
| 346 (958) | |||||||||||||||
| 347 (959) | |||||||||||||||
| 348 (960) | |||||||||||||||
| 349 (961) | |||||||||||||||
| 350 (962) | |||||||||||||||
| 351 (962) | |||||||||||||||
| 352 (963) | |||||||||||||||
| 353 (964) | |||||||||||||||
| 354 (965) | |||||||||||||||
| 355 (966) | |||||||||||||||
| 356 (967) | |||||||||||||||
| 357 (968) | |||||||||||||||
| 358 (969) | |||||||||||||||
| 359 (970) | |||||||||||||||
| 360 (971) | |||||||||||||||
| 361 (972) | |||||||||||||||
| 362 (973) | |||||||||||||||
| 363 (974) | |||||||||||||||
| 364 (975) | |||||||||||||||
| 365 (976) | |||||||||||||||
No member from this site currently wants to exchange it.