| Issuer |
Austrian Empire
|
|---|---|
| Empress |
Maria Theresa (1740-1780)
|
| Type | Standard circulation coins |
| Years | 1768-1780 |
| Value | 10 Kreuzers (⅙) |
| Currency | Gulden (1754-1857) |
| Composition | Silver (.500) |
| Weight | 3.89 g |
| Diameter | 24 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 64410 |
| References | KM# 1855 Standard Catalog of World Coins (86 volumes). Ludwig Herinek; 1970. Österreichische Münzprägungen / von 1740-1969 = Austrian Coinage. Münzhandlg Herinek, Vienna, Austria. |
Draped bust right within wreath of palm and laurel
Script: Latin
Lettering: M THERESIA D G R // IMP HU BO REG
Unabridged legend: Maria Teresia Dei Gratia Romanorum Imperatrix Germaniae Hungariae Bohemiaeque Regina
Crowned imperial double eagle with arms on breast atop pedestal
Script: Latin
Lettering: ARCHID AUST DUX (10) BURG CO TYR 1778 X
Unabridged legend: Archiducisa Austriae Ducisa Burgundiae Comitisa Tirolis
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1768 C-K | |||||||||||||||
| 1769 C-K | |||||||||||||||
| 1769 IC-SK | |||||||||||||||
| 1770 C-K | |||||||||||||||
| 1771 C-K | |||||||||||||||
| 1772 /1 C-K | |||||||||||||||
| 1772 C-K | |||||||||||||||
| 1773 C-K | |||||||||||||||
| 1773 IC-SK | |||||||||||||||
| 1774 C-A | |||||||||||||||
| 1775 C-A | |||||||||||||||
| 1776 C-A | |||||||||||||||
| 1777 C-A | |||||||||||||||
| 1778 C-A | |||||||||||||||
| 1779 C-A | |||||||||||||||
| 1780 C-A | |||||||||||||||
A member of this site wants to exchange it: Kebab




(×21)