| Issuer |
Duchy of Lorraine
(French States) |
|---|---|
| Duke |
Charles IV (1624-1634,1661-1670)
|
| Duchess |
Nicole of Lorraine (1624-1634)
|
| Type | Standard circulation coins |
| Year | 1625 (1624-1625) |
| Value | ½ Groschen (1⁄40) |
| Currency | Pound |
| Composition | Billon |
| Weight | 0.8 g |
| Diameter | 18.5 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 56747 |
| References | Boudeau# 1556 Élie Boudeau. Monnaies Françaises Provinciales (4 volumes).Dominique Flon; 2002. Histoire monétaire de la Lorraine et des Trois-Évêchés. Société Thierry Alix, Nancy, France (3 volumes). , KM# 28 Standard Catalog of World Coins (86 volumes). |
Crowned alerion.
Script: Latin
Lettering: CAR.ET.NIC.D.G.DVC.LOTH.B
Unabridged legend: Carolus et Nicola Dei Gratia Duces Lotharingiae Bari
Translation: Charles and Nicole, by God's grace, dukes of Lorraine and Bar.
Crowned shield of Lorraine.
Script: Latin
Lettering: MONETA NOVA NANC
Unabridged legend: Moneta Nova Nanceii
Translation: New coinage of Nancy.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1624-1625) | Flon#22-24, 28 | 87% | |||||||||||||
| 1625 | Flon#35 | 17% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.