| Issuer |
Duchy of Savoy
(Italian States) |
|---|---|
| Duke |
Charles Emmanuel II (1638-1675)
|
| Type | Standard circulation coins |
| Years | 1649-1654 |
| Value | 10 Scudi (90) |
| Currency | Lira |
| Composition | Gold |
| Weight | 33.15 g |
| Diameter | 46 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 468628 |
| References | KM# 242 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes). Numismatica Varesi (publisher). Monete Italiane Regionali. Numismatica Varesi, Pavia, Italy (18 volumes). |
Draped bust to right, date below in margin.
Script: Latin
Lettering:
CAR EMAN II D G DVX SABAVD
1650
Crowned shield of manifold arms, with central shield of Savoy, in baroque frame, Order collar of the Annunziata around.
Script: Latin
Lettering: PRIN PEDEMON REX CYPRI ET E C
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1649 | |||||||||||||||
| 1650 | |||||||||||||||
| 1654 | |||||||||||||||
No member from this site currently wants to exchange it.