| Issuer |
Princely state of Bundi
(Indian Local and Princely states) |
|---|---|
| Type | Standard circulation coins |
| Years | 1837-1856 |
| Value | 1 Rupee |
| Currency | Rupee |
| Composition | Silver |
| Weight | 11.2 g |
| Diameter | 19 mm |
| Thickness | 4.9 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 46511 |
| References | C# 40 William D. Craig. Coins of the World. Racine, Wisconsin, United States (3 volumes). |
Bahadur Sha" inscription (II)
Flower and tree symbol
Plain

Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1837 | 1 | ||||||||||||||
| 1838 | (fr) année de règne=2 | ||||||||||||||
| 1839 | (fr) 3 | ||||||||||||||
| 1840 | (fr) 4 | ||||||||||||||
| 1841 | (fr) 5 | ||||||||||||||
| 1842 | (fr) 6 | ||||||||||||||
| 1843 | (fr) 7 | ||||||||||||||
| 1844 | (fr) 8 | ||||||||||||||
| 1845 | (fr) 10 | ||||||||||||||
| 1845 | (fr) 9 | ||||||||||||||
| 1847 |
|
12 | |||||||||||||
| 1848 | 13 | ||||||||||||||
| 1849 | 14 | ||||||||||||||
| 1850 | 15 | ||||||||||||||
| 1851 | 16 | ||||||||||||||
| 1853 | 18 | ||||||||||||||
| 1854 | 19 | ||||||||||||||
| 1855 | 20 | ||||||||||||||
| 1856 |
|
21 | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 148 Lot 1594
|
11 Jan 2025 | 1847 – 12 | XF |
USD 46.16
(EUR 40.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 152 Lot 1765
|
8 Mar 2025 | 1856 – 21 | XF |
USD 45.00
(EUR 39.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||