| Issuer |
Duchy of Styria
(Austrian States) |
|---|---|
| Duke |
Leopold I (1658-1705)
|
| Type | Standard circulation coins |
| Years | 1666-1705 |
| Value | 1 Kreuzer (1⁄60) |
| Currency | Thaler |
| Composition | Silver |
| Weight | 0.71 g |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 38916 |
| References | KM# 1240 Standard Catalog of World Coins (86 volumes). |
Laureate portrait of Leopold I of Habsburg in a circle, the top of the head breaks the circle. Value below in a frame dividing the legend.
Script: Latin
Lettering:
LEOPOLDVS D G R I S A G H B R
1
Unabridged legend: Leopoldus Dei Gratia Romanorum Imperator Semper Augustus Germaniae Hungariae Bohemiae Rex
Translation: Leopold, by the grace of God, forever venerable Emperor of the Romans, King of Germany, Hungary and Bohemia...
Engraver: Johann Anton Novak
Styria shields over 2 angled crosses, the smallest within a circle, the largest divides the legend. Date and mint mark divided by the cross.
Script: Latin
Lettering: ARCHI D AVST D BVRG STYRIÆ
Unabridged legend: Archidux Austriae Dux Burgundiae Styriae
Translation: ... Archduke of Austria, Duke of Burgundy and Styria.
| IAN | Johann Anton Nowak, Mint Master, Graz (1670-1692) |
| IA | Johann Jacob Aigmann, Mint Master, Graz (1694-1711) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1666 | |||||||||||||||
| 1667 | |||||||||||||||
| 1669 | |||||||||||||||
| 1670 | |||||||||||||||
| 1672 | IAN | ||||||||||||||
| 1673 | IAN | ||||||||||||||
| 1674 | IAN | ||||||||||||||
| 1675 | IAN | ||||||||||||||
| 1676 | IAN | ||||||||||||||
| 1677 | IAN | ||||||||||||||
| 1678 | IAN | ||||||||||||||
| 1679 | IAN | ||||||||||||||
| 1680 | IAN | ||||||||||||||
| 1682 | IAN | ||||||||||||||
| 1684 | IAN | ||||||||||||||
| 1685 | IAN | ||||||||||||||
| 1686 | IAN | ||||||||||||||
| 1688 | IAN | ||||||||||||||
| 1690 | IAN | ||||||||||||||
| 1691 | IAN | ||||||||||||||
| 1692 | IAN | ||||||||||||||
| 1693 | |||||||||||||||
| 1694 | |||||||||||||||
| 1695 | IA | ||||||||||||||
| 1696 | IA | ||||||||||||||
| 1697 | IA | ||||||||||||||
| 1698 | IA |
|
|||||||||||||
| 1699 | IA | ||||||||||||||
| 1700 | IA | ||||||||||||||
| 1702 | IA | ||||||||||||||
| 1703 | IA | ||||||||||||||
| 1705 | IA | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 171 Lot 1402
|
10 Oct 2025 | 1698 IA | XF |
USD 13.85
(EUR 12.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||