| Issuer |
Brunswick-Lüneburg-Celle
(German States) |
|---|---|
| Duke |
George William (Georg Wilhelm) (1665-1705)
|
| Type | Standard circulation coins |
| Years | 1694-1698 |
| Value | 8 Gute Groschen (⅓) |
| Currency | Thaler |
| Composition | Silver |
| Weight | 8.03 g |
| Diameter | 28.5 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 371765 |
| References | KM# 347.1 Standard Catalog of World Coins (86 volumes). Gerhard Welter. Die Münzen der Welfen seit Heinrich dem Löwen. Klinkhardt & Biermann, Braunschweig, Lower Saxony, Germany (3 volumes).Eduard Fiala. Münzen und Medaillen der Welfischen Lande. Franz Deuticke, Leipzig, Saxony, Germany (10 volumes). |
Series: Thaler
Rearing horse, date below between rosettes.
Script: Latin
Lettering:
QUO FAS ET GLORIA DUCUNT
🟌 1694 🟌
🟌
Translation:
WHICH THEY LEAD TO FAITH AND GLORY
1694
Value in three lines, mint mark below.
Script: Latin
Lettering:
DUX BR:& LUN: GEORG:WILH:D.G.
🟌 VIII 🟌
GU.TE
GROSCH:
.JJ.J.
🟌
Plain
| JJJ | Jobst Jakob Jänisch, Mint Master, Celle (1687-1705), Lüneburg (1687-1705), Osnabrück (1720-1725) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1694 | JJJ | ||||||||||||||
| 1698 | JJJ | ||||||||||||||
No member from this site currently wants to exchange it.