| Issuer |
Portugal
|
|---|---|
| King |
John IV (João IV) (1640-1656)
|
| Type | Standard circulation coins |
| Year | 1642 |
| Value | 60 Réis (Reais) |
| Currency | Real (1517-1835) |
| Composition | Silver (.9167) |
| Weight | 4.2 g |
| Diameter | 24 mm |
| Shape | Round (irregular) |
| Technique | Hammered, Countermarked |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 360452 |
| References | Gomes# J4 113 Alberto Gomes; 1991. Moedas Portuguesas. Associação Numismatica de Portugal, Lisbon, Portugal. Standard Catalog of World Coins (86 volumes). |
Script: Latin
Lettering: 60
Script: Latin
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1642) | Gomes# J4 113.01 Over ½ Tostão Manuel I | ||||||||||||||
| ND (1642) | Gomes# J4 113.02 Over ½ Tostão João III (1st type) | ||||||||||||||
| ND (1642) | Gomes# J4 113.03 Over ½ Tostão João III (2nd type) | ||||||||||||||
| ND (1642) | Gomes# J4 113.04 Over ½ Tostão Sebastião (1st type) | ||||||||||||||
| ND (1642) | Gomes# J4 113.05 Over ½ Tostão Sebastião (2nd type) | ||||||||||||||
| ND (1642) | Gomes# J4 113.06 Over ½ Tostão Sebastião (3rd type) | ||||||||||||||
| ND (1642) | Gomes# J4 113.07 Over ½ Tostão Governors | ||||||||||||||
| ND (1642) | Gomes# J4 113.08 Over ½ Tostão Antõnio | ||||||||||||||
| ND (1642) | Gomes# J4 113.09 Over ½ Tostão Filipe I | ||||||||||||||
| ND (1642) | Gomes# J4 113.10 Over ½ Tostão Filipe II | ||||||||||||||
| ND (1642) | Gomes# J4 113.11 Over ½ Tostão Filipen III | ||||||||||||||
| ND (1642) | Gomes# J4 113.12 Over ½ Tostão João IV | ||||||||||||||
| ND (1642) | Gomes# J4 113.13 Over ½ Spanish Real (Error) | ||||||||||||||
| ND (1642) | Gomes# J4 113.14 Over ½ Tostão Henrique | ||||||||||||||
No member from this site currently wants to exchange it.