| Issuer |
Portugal
|
|---|---|
| Regent |
Peter (Pedro) (1667-1683)
|
| Type | Standard circulation coins |
| Years | 1676-1683 |
| Value | 40 Réis (Reais) |
| Currency | Real (1517-1835) |
| Composition | Silver (.9167) |
| Weight | 1.73 g |
| Diameter | 16 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 35374 |
| References | Gomes# PR 42, PR 43, PR 44 Alberto Gomes; 1991. Moedas Portuguesas. Associação Numismatica de Portugal, Lisbon, Portugal. Standard Catalog of World Coins (86 volumes). |
Script: Latin
Lettering: PETRVS·D·G.P·PORTVGA
Script: Latin
Lettering: IN.HOC.SIGNO.VINCES
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1676-1683) | PR 42.01 - ...PORTVGA | ||||||||||||||
| ND (1676-1683) | PR 42.02 - ...PORTVG | ||||||||||||||
| ND (1676-1683) | PR 43.01 - ...PORTVGALI | ||||||||||||||
| ND (1676-1683) | PR 43.02 - ...PORTVGAL | ||||||||||||||
| ND (1676-1683) | PR 43.03 - ...PORTVGAL · | ||||||||||||||
| ND (1676-1683) | PR 43.04 - ...PORTVGALI -Axle 90º | ||||||||||||||
| ND (1676-1683) | PR 44.01 - ...PORTVGA | ||||||||||||||
| ND (1676-1683) | PR 44.02 - ...PORTVGAL | ||||||||||||||
| ND (1676-1683) | PR 44.03 - ...PORTVGALI | ||||||||||||||
No member from this site currently wants to exchange it.