| Issuer |
Polish–Lithuanian Commonwealth
|
|---|---|
| King |
Stephen Báthory (1576-1586)
|
| Type | Standard circulation coins |
| Years | 1581-1587 |
| Value | 3 Groschens (Trojak) (0.1) |
| Currency | First Zloty (1573-1795) |
| Composition | Silver (.844) |
| Weight | 2.37 g |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 352226 |
| References | Ig# O.81-O.87 Tadeusz Iger; 2008. Katalog trojaków polskich. Warszawskie Centrum Numizmatyczne, Warsaw, Poland. |
Crowned bust right, dividing legend at top.
Script: Latin
Lettering: ·STEPHAN·D·G·REX·POL·M·D·L·
Unabridged legend: Stephanus dei gratia rex Polonia magnus dux Lithuaniae
Translation: Stefan, by God's grace King of Poland, Grand Duke of Lithuania
Inscription in three lines with date below divided by arms and initials of crown treasurer Jan Dulski. At top, value, Polish eagle, Bathory arms and Lithuanian rider
Script: Latin
Lettering:
III
GROS·ARG
TRIP·REG
POLONIÆ
15 (_) 81
Unabridged legend: Grossi argenti triplex regni Poloniae
Translation: Silver three grossi of the kingdom of Poland











Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1581 | Iger O.81.1a | ||||||||||||||
| 1581 | Iger O.81.1b | ||||||||||||||
| 1581 | Iger O.81.2a | ||||||||||||||
| 1581 | Iger O.81.2b | ||||||||||||||
| 1581 | Iger O.81.2c | ||||||||||||||
| 1581 | Iger O.81.3 g | ||||||||||||||
| 1581 | Iger O.81.3a | ||||||||||||||
| 1581 | Iger O.81.3b | ||||||||||||||
| 1581 | Iger O.81.3c | ||||||||||||||
| 1581 | Iger O.81.3d | ||||||||||||||
| 1581 | Iger O.81.3e | ||||||||||||||
| 1581 | Iger O.81.3f | ||||||||||||||
| 1581 | Iger O.81.3h | ||||||||||||||
| 1582 | Iger O.82.3a | ||||||||||||||
| 1582 | Iger O.82.4a | ||||||||||||||
| 1582 | Iger O.82.4b | ||||||||||||||
| 1582 | Iger O.82.4c | ||||||||||||||
| 1582 | Iger O.82.5 g | ||||||||||||||
| 1582 | Iger O.82.5a | ||||||||||||||
| 1582 | Iger O.82.5b | ||||||||||||||
| 1582 | Iger O.82.5c | ||||||||||||||
| 1582 | Iger O.82.5d | ||||||||||||||
| 1582 | Iger O.82.5e | ||||||||||||||
| 1582 | Iger O.82.5f | ||||||||||||||
| 1582 | Iger O.82.5h | ||||||||||||||
| 1582 | Iger O.82.5i | ||||||||||||||
| 1582 | Iger O.82.5j | ||||||||||||||
| 1582 | Iger O.82.5k | ||||||||||||||
| 1582 | Iger O.82.5l | ||||||||||||||
| 1582 | Iger O.82.5m | ||||||||||||||
| 1582 | Iger O.82.5n | ||||||||||||||
| 1582 | Iger O.82.5o | ||||||||||||||
| 1582 | Iger O.82.5p | ||||||||||||||
| 1582 | Iger O.82.5r | ||||||||||||||
| 1583 | Iger O.83.1a | ||||||||||||||
| 1583 | Iger O.83.1b | ||||||||||||||
| 1583 | Iger O.83.1c | ||||||||||||||
| 1583 | Iger O.83.2a | ||||||||||||||
| 1583 | Iger O.83.2b | ||||||||||||||
| 1583 | Iger O.83.2c | ||||||||||||||
| 1583 | Iger O.83.2d | ||||||||||||||
| 1583 | Iger O.83.3 g | ||||||||||||||
| 1583 | Iger O.83.3a | ||||||||||||||
| 1583 | Iger O.83.3b | ||||||||||||||
| 1583 | Iger O.83.3c | ||||||||||||||
| 1583 | Iger O.83.3d | ||||||||||||||
| 1583 | Iger O.83.3e | ||||||||||||||
| 1583 | Iger O.83.3f | ||||||||||||||
| 1584 | Iger O.84.1 g | ||||||||||||||
| 1584 | Iger O.84.1a | ||||||||||||||
| 1584 | Iger O.84.1b | ||||||||||||||
| 1584 | Iger O.84.1c | ||||||||||||||
| 1584 | Iger O.84.1d | ||||||||||||||
| 1584 | Iger O.84.1e | ||||||||||||||
| 1584 | Iger O.84.1f | ||||||||||||||
| 1584 | Iger O.84.2a | ||||||||||||||
| 1584 | Iger O.84.2b | ||||||||||||||
| 1584 | Iger O.84.3a | ||||||||||||||
| 1584 | Iger O.84.3b | ||||||||||||||
| 1584 | Iger O.84.4a | ||||||||||||||
| 1584 | Iger O.84.4b | ||||||||||||||
| 1584 | Iger O.84.4c | ||||||||||||||
| 1584 | Iger O.84.4d | ||||||||||||||
| 1584 | Iger O.84.5a | ||||||||||||||
| 1585 | Iger O.85.1a | ||||||||||||||
| 1585 | Iger O.85.2a | ||||||||||||||
| 1585 | Iger O.85.2b | ||||||||||||||
| 1585 | Iger O.85.2c | ||||||||||||||
| 1585 | Iger O.85.2d | ||||||||||||||
| 1585 | Iger O.85.3a | ||||||||||||||
| 1585 | Iger O.85.3b | ||||||||||||||
| 1586 | Iger O.86.(-) | ||||||||||||||
| 1586 | Iger O.86.1a | ||||||||||||||
| 1586 | Iger O.86.1b | ||||||||||||||
| 1586 | Iger O.86.2a | ||||||||||||||
| 1586 | Iger O.86.2b | ||||||||||||||
| 1587 | Iger O.87 (-) | ||||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 133 Lot 2135
|
24 Jul 2024 | Undetermined | XF |
USD 31.15
(EUR 27.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 92 Lot 1130
|
15 Aug 2023 | Undetermined | XF |
USD 122.30
(EUR 106.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 82 Lot 1915
|
13 May 2023 | Undetermined | XF |
USD 243.44
(EUR 211.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 80 Lot 428
|
5 Apr 2023 | Undetermined | XF |
USD 266.52
(EUR 231.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 82 Lot 1914
|
13 May 2023 | Undetermined | VF |
USD 24.23
(EUR 21.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||