| Issuer |
Duchy of Lorraine
(French States) |
|---|---|
| Duke |
Charles III (1545-1608)
|
| Type | Standard circulation coins |
| Years | 1566-1588 |
| Value | 2 Pistoles (6.5) |
| Currency | Pound |
| Composition | Gold |
| Weight | 6.6 g |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Number | N# 323059 |
| References | Flon# 115, p. 651 Dominique Flon; 2002. Histoire monétaire de la Lorraine et des Trois-Évêchés. Société Thierry Alix, Nancy, France (3 volumes). , Fr# 149 Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (8 volumes).Félicien de Saulcy; 1841. Recherches sur les Monnaies des Ducs Héréditaires de Lorraine. Typographie de S. Lamort, Metz, France. , MB# 31 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). |
Cuirassed bust of Duke Charles facing right.
Script: Latin
Lettering: CAROL · D · G · CAL · LOTH · B · GEL · DVX
Unabridged legend: Carolus Dei Gratia Calabriae Lotharingiae Bari Gelrensis Dux
Translation: Charles, by the grace of God Duke of Calabria, Lorraine, Bar and Gueldres.
Crowned shield with ninefold arms of Lorraine flanked by two small crosses of Lorraine. Date above crown.
Script: Latin
Lettering:
DA MIHI VIRTV CONTRA HOST TVOS
88
Unabridged legend: Da Mihi Virtutem Contra Hostes Tuos
Translation: Give me strength against your enemy.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1566 | |||||||||||||||
| 1588 | |||||||||||||||
No member from this site currently wants to exchange it.