| Issuer |
City of Hildesheim
(German States) |
|---|---|
| Period |
Free city
|
| Type | Standard circulation coins |
| Years | 1691-1733 |
| Value | 4 Pfennigs (4 Pfennige) (1⁄72) |
| Currency | Thaler |
| Composition | Billon |
| Weight | 0.85 g |
| Diameter | 15 mm |
| Thickness | 1 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 29841 |
| References | KM# 251 Standard Catalog of World Coins (86 volumes). Gerhard Schön. Deutscher Münzkatalog 18. Jahrhundert 1700-1806. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (2 volumes). |
Coat of arms of the city of Hildesheim
Script: Latin
Lettering: CIV:HILDES MO:NO
Lettering: IIII Stadt, 17 PF 18
Script: Latin
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1691 | |||||||||||||||
| 1692 | |||||||||||||||
| 1702 | |||||||||||||||
| 1703 | |||||||||||||||
| 1704 | |||||||||||||||
| 1705 | |||||||||||||||
| 1706 | |||||||||||||||
| 1707 | |||||||||||||||
| 1709 | |||||||||||||||
| 1710 | |||||||||||||||
| 1711 | |||||||||||||||
| 1712 | |||||||||||||||
| 1713 | |||||||||||||||
| 1715 | |||||||||||||||
| 1716 | |||||||||||||||
| 1717 | |||||||||||||||
| 1718 | |||||||||||||||
| 1719 | |||||||||||||||
| 1720 | |||||||||||||||
| 1721 | |||||||||||||||
| 1723 | |||||||||||||||
| 1724 | |||||||||||||||
| 1725 | |||||||||||||||
| 1726 | |||||||||||||||
| 1727 | |||||||||||||||
| 1728 | |||||||||||||||
| 1729 | |||||||||||||||
| 1730 | |||||||||||||||
| 1731 | |||||||||||||||
| 1732 | |||||||||||||||
| 1733 | |||||||||||||||
No member from this site currently wants to exchange it.