| Issuer |
South Africa
|
|---|---|
| Period |
Republic (1961-date)
|
| Type | Non-circulating coins |
| Years | 1980-2025 |
| Value | ¼ Krugerrand |
| Currency | Krugerrand (1967-date) |
| Composition | Gold (.917) |
| Weight | 8.48 g |
| Diameter | 22.0 mm |
| Thickness | 1.83 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 29507 |
| References | KM# 106, 641, etc. Standard Catalog of World Coins (86 volumes).Brian Hern, Peter Wilson (ed.), Henk Loots (ed.); 2017. Hern's Handbook on South African Coins and Patterns 2017/18 (9th Edition). Gary Levitan, Randburg, Gauteng, South Africa. |
Left facing portrait of Stephanus Johannes Paulus 'Paul' Kruger, president of the Zuid Afrikaansche Republiek, 1883-1900.
Script: Latin
Lettering: SUID-AFRIKA - SOUTH AFRICA
Pronking Springbok dividing date
Script: Latin
Lettering:
1/4 KRUGERRAND
2002
CLS
FYNGOUD 1/4OZ FINE GOLD
Engraver: Coert Laurens Steynberg
Reeded
| Pretoria, South Africa (1890-1902, 1923-1992) | |
| South African Mint, Centurion, South Africa (1992-date) | |
| GRC | Gold Reef City Mint, Germiston, South Africa |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND 2025 | 0% | ||||||||||||||
| 1980 |
|
533 818 | $ 1000 | Hern#KQ1 | 19% | ||||||||||
| 1980 | 60 | Hern#KQ1; Proof | 1.9% | ||||||||||||
| 1981 |
|
718 928 | Hern#KQ2 | 9% | |||||||||||
| 1981 |
|
7 500 | Hern#KQ2; Proof | 3% | |||||||||||
| 1982 |
|
1 259 898 | $ 1100 | Hern#KQ3 | 15% | ||||||||||
| 1982 | 11 270 | Hern#KQ3; Proof | 2% | ||||||||||||
| 1983 | 51 612 | Hern#KQ4 | 1.9% | ||||||||||||
| 1983 | 12 075 | Hern#KQ4; Proof | 1.4% | ||||||||||||
| 1984 | 489 351 | Hern#KQ5 | 3% | ||||||||||||
| 1984 | 13 020 | Hern#KQ5; Proof | 1.9% | ||||||||||||
| 1985 | 587 193 | Hern#KQ6 | 8% | ||||||||||||
| 1985 | 6 700 | Hern#KQ6; Proof | 1.9% | ||||||||||||
| 1986 | 8 613 | Hern#KQ7; Proof | 0% | ||||||||||||
| 1987 | 4 929 | Hern#KQ8; Proof | 0% | ||||||||||||
| 1987 GRC | 1 121 | Hern#GRCQ1; Proof | 0% | ||||||||||||
| 1988 | 5 946 | Hern#KQ9 | 1.4% | ||||||||||||
| 1988 | 2 027 | Hern#KQ9; Proof | 0.5% | ||||||||||||
| 1988 GRC | 835 | Hern#GRCQ2; Proof | 0% | ||||||||||||
| 1989 | 5 943 | Hern#KQ10 | 0% | ||||||||||||
| 1989 | 2 998 | Hern#KQ10; Proof | 0% | ||||||||||||
| 1989 GRC | 318 | Hern#GRCQ3; Proof | 0% | ||||||||||||
| 1990 | 2 750 | Hern#KQ11; Proof | 1.0% | ||||||||||||
| 1990 GRC | 1 066 | Hern#GRCQ4; Proof | 0% | ||||||||||||
| 1991 | 1 200 | Hern#KQ12; Proof | 0% | ||||||||||||
| 1991 GRC | 426 | Hern#GRCQ5; Proof | 0% | ||||||||||||
| 1992 | 1 629 | Hern#KQ13; Proof | 0.5% | ||||||||||||
| 1993 | 3 061 | Hern#KQ14; Proof | 0.5% | ||||||||||||
| 1994 | 38 747 | Hern#KQ15 | 0.5% | ||||||||||||
| 1994 | 1 874 | Hern#KQ15; Proof | 0.5% | ||||||||||||
| 1995 | 12 865 | Hern#KQ16 | 0% | ||||||||||||
| 1995 | 1 095 | Hern#KQ16; Proof | 0% | ||||||||||||
| 1996 | 1 853 | Hern#KQ17; Proof | 0.5% | ||||||||||||
| 1997 | 1 440 | Hern#KQ18; Proof | 0% | ||||||||||||
| 1997 |
|
330 | Hern#KQ19; Proof (30th anniversary) | 0.5% | |||||||||||
| 1998 | 3 937 | Hern#KQ20 | 0% | ||||||||||||
| 1998 | 1 701 | Hern#KQ20; Proof | 1.0% | ||||||||||||
| 1999 | 34 844 | Hern#KQ21 | 0% | ||||||||||||
| 1999 | 1 990 | Hern#KQ21; Proof | 1.4% | ||||||||||||
| 2000 | 30 282 | Hern#KQ22 | 2% | ||||||||||||
| 2000 |
|
3 600 | $ 950 | Hern#KQ22; Proof | 0.5% | ||||||||||
| 2001 | 10 607 | Hern#KQ23 | 1.0% | ||||||||||||
| 2001 |
|
3 841 | $ 1200 | Hern#KQ23; Proof | 1.0% | ||||||||||
| 2002 | 10 558 | Hern#KQ24 | 0.5% | ||||||||||||
| 2002 | 2 442 | Hern#KQ24; Proof | 0.5% | ||||||||||||
| 2003 | 11 468 | Hern#KQ25 | 0.5% | ||||||||||||
| 2003 | 2 450 | Hern#KQ25; Proof | 0.5% | ||||||||||||
| 2004 | 5 813 | Hern#KQ26 | 0% | ||||||||||||
| 2004 | 3 416 | Hern#KQ26; Proof | 1.4% | ||||||||||||
| 2005 | 1 961 | Hern#KQ27 | 1.4% | ||||||||||||
| 2005 |
|
3 965 | Hern#KQ27; Proof | 1.0% | |||||||||||
| 2006 | 4 928 | Hern#KQ28 | 0.5% | ||||||||||||
| 2006 |
|
3 550 | $ 1100 | Hern#KQ28; Proof | 0% | ||||||||||
| 2007 | 9 331 | Hern#KQ29 | 0.5% | ||||||||||||
| 2007 |
|
3 333 | $ 1100 | Hern#KQ29; Proof | 2% | ||||||||||
| 2008 | 35 129 | Hern#KQ30 | 0.5% | ||||||||||||
| 2008 | 2 852 | Hern#KQ30; Proof | 1.4% | ||||||||||||
| 2009 | Hern#KQ31 | 0.5% | |||||||||||||
| 2009 |
|
6 000 | Hern#KQ31; Proof | 0% | |||||||||||
| 2010 | Hern#KQ32 | 0% | |||||||||||||
| 2010 | 6 000 | Hern#KQ32; Proof | 1.4% | ||||||||||||
| 2011 | 1.0% | ||||||||||||||
| 2011 | Proof | 0% | |||||||||||||
| 2012 | 0.5% | ||||||||||||||
| 2012 | Proof | 0.5% | |||||||||||||
| 2013 | 1.4% | ||||||||||||||
| 2013 | Proof | 0.5% | |||||||||||||
| 2014 | 0.5% | ||||||||||||||
| 2014 | Proof | 0% | |||||||||||||
| 2015 | 1.0% | ||||||||||||||
| 2015 | Proof | 0% | |||||||||||||
| 2016 | 1.0% | ||||||||||||||
| 2016 | Proof | 1.4% | |||||||||||||
| 2017 | 0.5% | ||||||||||||||
| 2017 | 50th Anniversary | 0% | |||||||||||||
| 2017 | Proof | 0% | |||||||||||||
| 2018 | 1.9% | ||||||||||||||
| 2018 | Proof | 0.5% | |||||||||||||
| 2019 | 0% | ||||||||||||||
| 2019 | 677 | Lost World privy; Proof | 0% | ||||||||||||
| 2019 | Proof | 0.5% | |||||||||||||
| 2020 | 2% | ||||||||||||||
| 2020 | Proof | 0.5% | |||||||||||||
| 2021 | 1.0% | ||||||||||||||
| 2021 | Proof | 0% | |||||||||||||
| 2022 | 0% | ||||||||||||||
| 2022 | Proof | 0.5% | |||||||||||||
| 2023 | $ 1000 | 5% | |||||||||||||
| 2023 | Proof | 0.5% | |||||||||||||
| 2024 | 1.0% | ||||||||||||||
| 2024 | Oom Paul privy; Proof | 0% | |||||||||||||
| 2024 | 2 000 | Proof | 1.0% | ||||||||||||
| 2025 | 1.0% | ||||||||||||||
| 2025 | 1 250 | Proof | 1.0% | ||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: citkane, Old, Maurits




(×7)



(×11)» See the details of the coins available for swap
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 119 Lot 122
|
30 Mar 2024 | 1980 – Hern#KQ1 | UNC |
USD 537.65
(EUR 466.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Katz Auction 114 Lot 96
|
24 Feb 2024 | 1980 – Hern#KQ1 | UNC |
USD 513.43
(EUR 445.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232350 Lot 62422
|
7 Dec 2023 | 1980 – Hern#KQ1 |
UNC (NGC MS66) |
USD 516.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Heritage Auctions 2023 January 29 Modern World Coins Showcase Auction 65161 Lot 25268
|
29 Jan 2023 | 1980 – Hern#KQ1 |
UNC (NGC MS66) |
USD 528.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232530 Lot 64539
|
17 Jul 2025 | 1981 – Hern#KQ2 |
USD 840.00
(incl. buyer's premium) |
|||
| © Heritage Auctions | ||||||
|
Heritage Auctions Weekly World and Ancient Coin Auction 231916 Lot 63353
|
18 Apr 2019 | 1981 – Hern#KQ2; Proof |
UNC (PCGS PR67 Deep Cameo) |
USD 576.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Katz Auction 177 Lot 2126
|
6 Dec 2025 | 1982 – Hern#KQ3 | UNC |
USD 993.39
(EUR 861.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Heritage Auctions 2024 April 28 Modern World Coins Showcase Auction 65176 Lot 99267
|
28 Apr 2024 | 1982 – Hern#KQ3 |
UNC (PCGS MS66) |
USD 588.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Heritage Auctions 2024 April 28 Modern World Coins Showcase Auction 65176 Lot 99266
|
28 Apr 2024 | 1982 – Hern#KQ3 |
UNC (PCGS MS67) |
USD 588.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||
|
Heritage Auctions 2024 April 28 Modern World Coins Showcase Auction 65176 Lot 99265
|
28 Apr 2024 | 1982 – Hern#KQ3 |
UNC (PCGS MS67) |
USD 588.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||